For PGP at Dubai Class of 2012-14
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93.6 | 64.66 | |
12th (% in Board) | 96.2 | 52.7 | |
Graduation (% in Univ) | 88 | 56.2 | |
Work Experience (in No. of Months) | 62 | 2 | |
Overall CAT Percentile | 98.73 | 85.42 | |
Section 1 (QA & DI ) CAT Percentile | 99.08 | 59.07 | |
Section 2 (VA & LR) CAT Percentile | 99.26 | 64.16 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93.6 | 64.66 | |
12th (% in Board) | 93 | 66.67 | |
Graduation (% in Univ) | 86.1 | 62 | |
Work Experience (in No. of Months) | 62 | 28 | |
Overall GMAT Score | 690 | 640 |
Batch Profile of Admitted Students |
|
No of General Category Students | 40 (including GMAT candidates) |
No of Students Admitted through GMAT | 5 |
No of Women | 2 |
No. of Engineers | 38 |
No. of Commerce/Business students | 1 |
No. of Doctors | 0 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 11 |
Students with 1- 12 months of work experience | 6 |
Students with 12-24 months of work experience | 11 |
Students with 24-36 months of work experience | 7 |
Students with 36- 48 months of work experience | 7 |
Students with 48+months of work experience | 1 |
Average Work Experience of the Batch | 24 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 428 |
PWD Category Students called for GD/PI | Not Applicable |
For PGP Class of 2013-15
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 94.5 | 67.2 | |
12th (% in Board) | 97.8 | 62.4 | |
Graduation (% in Univ) | 91.7 | 53.8 | |
Work Experience (in No. of Months) | 38 | 2 | |
Overall CAT Percentile | 99.64 | 85.01 | |
Section 1 (QA & DI ) CAT Percentile | 98.75 | 57.09 | |
Section 2 (VA & LR) CAT Percentile | 99.51 | 66.66 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 82.66 | 79.4 | |
12th (% in Board) | 88.3 | 75 | |
Graduation (% in Univ) | 82.2 | 57.27 | |
Work Experience (in No. of Months) | 34 | 23 | |
Overall GMAT Score | 650 | 600 |
Batch Profile of Admitted Students |
|
No of General Category Students | 49 (including GMAT candidates) |
No of Students Admitted through GMAT | 2 |
No of Women | 4 |
No. of Engineers | 46 |
No. of Commerce/Business students | 3 |
No. of Doctors | 0 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 10 |
Students with 1- 12 months of work experience | 10 |
Students with 12-24 months of work experience | 11 |
Students with 24-36 months of work experience | 16 |
Students with 36- 48 months of work experience | 4 |
Students with 48+months of work experience | 0 |
Average Work Experience of the Batch | 21 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 245 (including 5 GMAT candidates) |
PWD Category Students called for GD/PI | Nil |
Source for all the Information above : RTI Query
Know everything about the Selection Process of Top Schools in India here.
Follow our tracker here. For Live interaction go to InsideIIM LIVE
Comments