For PGP Class of 2012-14
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.3 | NC | 81.7 |
12th (% in Board) | 98.2 | 72.2 | |
Graduation (% in Univ) | 97.2 | 62.2 | |
Work Experience (in No. of Months) | 38 | 1 | |
Overall CAT Percentile | 99.98 | 95.1 | |
Section 1 (QA & DI ) CAT Percentile | 99.98 | 86.4 | |
Section 2 (VA & LR) CAT Percentile | 99.97 | 89.97 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.4 | NC | 69.8 |
12th (% in Board) | 97.3 | 59.8 | |
Graduation (% in Univ) | 94.4 | 57 | |
Work Experience (in No. of Months) | 65 | 1 | |
Overall CAT Percentile | 99.23 | 82.94 | |
Section 1 (QA & DI ) CAT Percentile | 99.14 | 75.60 | |
Section 2 (VA & LR) CAT Percentile | 99.72 | 75.82 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 94.8 | NC | 66.4 |
12th (% in Board) | 96.5 | 62.4 | |
Graduation (% in Univ) | 81.1 | 55.1 | |
Work Experience (in No. of Months) | 62 | 1 | |
Overall CAT Percentile | 96.27 | 78.81 | |
Section 1 (QA & DI ) CAT Percentile | 96.35 | 66.44 | |
Section 2 (VA & LR) CAT Percentile | 99.55 | 75.82 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 84 | 63.2 | |
12th (% in Board) | 85 | 56 | |
Graduation (% in Univ) | 75.8 | 52.9 | |
Work Experience (in No. of Months) | 15 | 3 | |
Overall CAT Percentile | 79.83 | 68.73 | |
Section 1 (QA & DI ) CAT Percentile | 75.6 | 57.81 | |
Section 2 (VA & LR) CAT Percentile | 90.57 | 62.9 |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 90 | NC | 60.7 |
12th (% in Board) | 91.7 | 54 | |
Graduation (% in Univ) | 81 | 50.2 | |
Work Experience (in No. of Months) | 24 | 12 | |
Overall CAT Percentile | 88.61 | 58.11 | |
Section 1 (QA & DI ) CAT Percentile | 88.53 | 51.02 | |
Section 2 (VA & LR) CAT Percentile | 93.36 | 53.59 |
Details of Candidates admitted through GMAT (only 2 candidates) |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 88 | ---------- | 86.2 |
12th (% in Board) | 90.5 | 75.67 | |
Graduation (% in Univ) | 77.2 | 79.5 | |
Work Experience (in No. of Months) | Nil | Nil | |
Overall GMAT Score | 750 | 720 |
Batch Profile of Admitted Students |
|
No of General Category Students | 235 |
No of OBC Category Students | 123 |
No of SC Category Students | 68 |
No of ST Category Students | 14 |
No of Students Admitted through GMAT | 2 (included in General) |
No of Women | 74 |
No. of Engineers | 417 |
No. of Commerce/Business students | 16 |
No. of Doctors | Nil |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 211 |
Students with 1- 12 months of work experience | 83 |
Students with 12-24 months of work experience | 118 |
Students with 24-36 months of work experience | 37 |
Students with 36- 48 months of work experience | 16 |
Students with 48+ months of work experience | 6 |
Average Work Experience of the Entire Batch | 16 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 1470 (including GMAT) |
OBC Category Students called for GD/PI | 908 |
SC Category Students called for GD/PI | 480 |
ST Category Students called for GD/PI | 238 |
PWD Category Students called for GD/PI | 98 |
For PGP for Class of 2013- 15
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 98.4 | 81 | |
12th (% in Board) | 99 | 78.8 | |
Graduation (% in Univ) | 99.1 | 70.8 | |
Work Experience (in No. of Months) | 60 | 1 | |
Overall CAT Percentile | 99.51 | 90.13 | |
Section 1 (QA & DI ) CAT Percentile | 99.62 | 85.05 | |
Section 2 (VA & LR) CAT Percentile | 99.72 | 85.52 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.3 | 73 | |
12th (% in Board) | 98 | 70 | |
Graduation (% in Univ) | 92 | 59.3 | |
Work Experience (in No. of Months) | 44 | 1 | |
Overall CAT Percentile | 96.42 | 80.05 | |
Section 1 (QA & DI ) CAT Percentile | 98.17 | 75.17 | |
Section 2 (VA & LR) CAT Percentile | 98.25 | 75.39 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 95.8 | 77.6 | |
12th (% in Board) | 96.8 | 64 | |
Graduation (% in Univ) | 85.8 | 56 | |
Work Experience (in No. of Months) | 49 | 1 | |
Overall CAT Percentile | 92.76 | 55.05 | |
Section 1 (QA & DI ) CAT Percentile | 89.61 | 51.3 | |
Section 2 (VA & LR) CAT Percentile | 99.18 | 50.18 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93.2 | 64.8 | |
12th (% in Board) | 93.7 | 57.6 | |
Graduation (% in Univ) | 78.9 | 53.2 | |
Work Experience (in No. of Months) | 72 | 6 | |
Overall CAT Percentile | 77.51 | 55.05 | |
Section 1 (QA & DI ) CAT Percentile | 80.57 | 51.3 | |
Section 2 (VA & LR) CAT Percentile | 90.42 | 50.18 |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 85.6 | 67 | |
12th (% in Board) | 92.9 | 57.7 | |
Graduation (% in Univ) | 78.6 | 56 | |
Work Experience (in No. of Months) | 78 | 3 | |
Overall CAT Percentile | 82.83 | 59.4 | |
Section 1 (QA & DI ) CAT Percentile | 92.63 | 52.79 | |
Section 2 (VA & LR) CAT Percentile | 84.06 | 56.84 |
Details of Candidates admitted through GMAT (2 Candidates) |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 95.7 | 89.4 | |
12th (% in Board) | 92.2 | 84.4 | |
Graduation (% in Univ) | 96.9 | 78.8 | |
Work Experience (in No. of Months) | 27 | 5 | |
Overall GMAT Score | 730 | 710 |
Batch Profile of Admitted Students |
|
No of General Category Students | 213 |
No of OBC Category Students | 131 |
No of SC Category Students | 74 |
No of ST Category Students | 27 |
No of Students Admitted through GMAT | 2 |
No of Women | 141 |
No. of Engineers | 410 |
No. of Commerce/Business students | 39 |
No. of Doctors | Nil |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 185 |
Students with 1- 12 months of work experience | 80 |
Students with 12-24 months of work experience | 140 |
Students with 24-36 months of work experience | 78 |
Students with 36- 48 months of work experience | 9 |
Students with 48+months of work experience | 4 |
Average Work Experience of the Batch | 17 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 2149 |
OBC Category Students called for GD/PI | 1220 |
SC Category Students called for GD/PI | 683 |
ST Category Students called for GD/PI | 340 |
PWD Category Students called for GD/PI | 105 |
Source for all the Information above : RTI Query
Know everything about the Selection Process of Top Schools in India here.
Follow our tracker here. For Live interaction go to InsideIIM LIVE
Comments