Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Highest Package | Average Package | Top 25% Average Salary | Median Salary Package |
29.65 | 16.93 | 21.89 | 16.39 |
Domain | % of students placed | Roles offered |
Analytics and IT | 31% | Associate Consultant, Data Scientist, Data Science Analyst, Business Analyst |
Finance | 28% | Assistant Manager, Associate Advisor, Management Trainee |
General Management | 20% | Assistant Manager, Future Leader Trainee, Lead Consultant, Project Management |
Sales and Marketing | 12% | Product Analyst, Deputy Brand Manager, Management Trainee |
Operations and Supply Chain | 9% | Product Supply, Manager Supply Chain Analyst, Management Trainee |
Natwest | Dell | Bank Of America | P&G | Morgan Stanley |
VIP | ICICI Bank | Incture | Accenture | TVS |
NTT Data | Forge | Mphasis | Cognizant | Hexaware |
Parameters | 2024 | 2023 |
Participating Students | 84 | 62 |
% Of Experienced Students (Average Work ex) |
52% (1.1 years) | 71.6% (3 years) |
% Of Engineers | 59% | 83% |
% of PPO holders | 37% | 42% |
Highest CTC | 29.65 | 30.6 LPA |
Top 25% CTC | 21.89 | 29.96 |
Average CTC | 16.93 | 20.19 |
Top Sector | Analytics & IT, Finance | Analytics, General Management, Finance |
Also Read: