Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
PGDM - BM | PGDM-HRM | ||||||||
VA | DM | QA | Total | VA | DM | QA | Total | ||
General Engineers
|
Males | 75 | 75 | 85 | 95 | 90 | 75 | 75 | 93 |
Females | 75 | 75 | 80 | 92 | 90 | 75 | 65 | 91 | |
General Non-Engineers
|
Males | 75 | 75 | 85 | 95 | 90 | 75 | 70 | 90 |
Females | 75 | 75 | 80 | 92 | 90 | 75 | 60 | 88 |
VA-LR Section | DM Section | QA-DI Section | Overall (Part A) | |
Male candidates | 6-7 | 5-6 | 9-10 | 30-32 |
Female candidates | 5-6 | 4-5 | 8-9 | 28-30 |
VA-LR Section | DM Section | QA-DI Section | Overall (Part A) | |
Male (Engineers) | 7-8 | 5-6 | 8-9 | 29-31 |
Female (Engineers) | 6-7 | 4-5 | 7-8 | 27-29 |
Male (Non-Engineers) | 7-8 | 5-6 | 7-8 | 27-29 |
Female (Non-Engineers) | 6-7 | 4-5 | 6-7 | 26-28 |
Also Read: