Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Company | Number of Offers |
Accenture Strategy | 45 |
Bain & Company | 17 |
Boston Consulting Group | 17 |
EY Parthenon | 15 |
TCS Strategic Leadership Program | 11 |
McKinsey & Company | 10 |
Kearney | 8 |
Strategy& India | 6 |
Alvarez & Marsal | 5 |
Arthur D. Little | 4 |
NRI Consulting | 4 |
EY Parthenon Singapore | 3 |
Auctus Advisors | 2 |
LEK Consulting | 2 |
Strategy& Middle East | 2 |
TransformationX | 2 |
Vector Consulting | 2 |
Kepler Cannon | 1 |
Redseer Consulting | 1 |
Tide Technocrats | 1 |
Company | Number of Offers |
PwC | 12 |
Goldman Sachs | 7 |
JP Morgan Chase | 7 |
Avendus Capital | 6 |
Barclays | 6 |
Brookfield | 6 |
Bombay Stock Exchange | 5 |
Cholamandalam Finance | 5 |
Edelweiss Alternatives | 5 |
IDFC First Bank | 5 |
KPMG | 5 |
Axis Bank | 4 |
Vananam Enterprises | 4 |
CitiBank | 3 |
Deutsche Bank | 3 |
EY India Investment Banking | 3 |
FinIQ | 3 |
HSBC Bank | 3 |
Rothschild & Co. | 3 |
Standard Chartered Bank | 3 |
UTI Asset Management | 3 |
Bajaj Finserv | 2 |
Bank of America | 2 |
Credit Saison | 2 |
ICICI Prudential | 2 |
Inflection Point Ventures | 2 |
Param Hansa Values | 2 |
Sundaram Home Finance Limited | 2 |
Arpwood Capital | 1 |
Arali Ventures | 1 |
BDO India | 1 |
British International Investment | 1 |
Capgemini | 1 |
Credgenics | 1 |
DSP Asset Management | 1 |
Faering Capital | 1 |
FinFirst | 1 |
India Factoring | 1 |
Morgan Stanley | 1 |
NatWest Group | 1 |
Piramal Alternatives | 1 |
StockGro | 1 |
The Convergence Foundation | 1 |
Company | Number of Offers |
Hindustan Unilever | 10 |
Procter & Gamble | 9 |
Coca Cola | 5 |
Wipro Consumer Care | 5 |
Nestle | 4 |
Pidilite | 4 |
AB InBev | 3 |
Diageo | 3 |
Manjilas | 3 |
Puma | 3 |
Amul | 2 |
Himalaya | 2 |
ITC | 2 |
Jubilant Consumer | 2 |
Mondelez | 2 |
Orangewood | 2 |
Wonderchef | 2 |
Bira91 | 1 |
Dabur | 1 |
Farmveda | 1 |
Marico | 1 |
Slowave | 1 |
United Breweries | 1 |
Company | Number of Offers |
Tata Steel | 10 |
Asian Paints | 5 |
Samsung R&D | 5 |
JSW Steel | 4 |
KPIT Technologies | 4 |
Avalon Technologies | 3 |
Samsung Electronics | 3 |
Stanley Black & Decker | 3 |
Xanadu | 3 |
Apollo Tyres | 2 |
Fujitsu | 2 |
Nxp Semiconductors | 2 |
ReNew | 2 |
ArcelorMittal Nippon Steel | 1 |
B&B Colour Cartons | 1 |
British Petroleum | 1 |
Eternal Infraheight | 1 |
KLA Corporation | 1 |
Saint Gobain | 1 |
Tata Steel BSL | 1 |
Company | Number of Offers |
Amazon | 11 |
American Express | 5 |
Zomato | 4 |
Airtel | 3 |
Tesco India | 3 |
Treebo | 3 |
Visa | 3 |
CiPay | 2 |
Flipkart | 2 |
National Payments Corporation of India (NPCI) | 2 |
Ninjacart | 2 |
Tata Play | 2 |
PhonePe | 1 |
Simpl | 1 |
Scapia Cards | 1 |
Company | Number of Offers |
Pinelabs | 7 |
6 | |
Microsoft | 5 |
GyanSys | 4 |
Newgen Software | 4 |
Adobe | 3 |
D.E. Shaw | 3 |
Vinculum | 3 |
EXL Service | 2 |
Princeton Digital Group | 2 |
Atlassian | 1 |
Cohesity | 1 |
Ringcentral | 1 |
Salesforce | 1 |