Company | Number of Offers |
Amazon | 11 |
American Express | 5 |
Zomato | 4 |
Airtel | 3 |
Tesco India | 3 |
Treebo | 3 |
Visa | 3 |
CiPay | 2 |
Flipkart | 2 |
National Payments Corporation of India (NPCI) | 2 |
Ninjacart | 2 |
Tata Play | 2 |
PhonePe | 1 |
Simpl | 1 |
Scapia Cards | 1 |
IT Software/Services/Security Firms: (14 Companies, 43 Offers)
Company | Number of Offers |
Pinelabs | 7 |
6 | |
Microsoft | 5 |
GyanSys | 4 |
Newgen Software | 4 |
Adobe | 3 |
D.E. Shaw | 3 |
Vinculum | 3 |
EXL Service | 2 |
Princeton Digital Group | 2 |
Atlassian | 1 |
Cohesity | 1 |
Ringcentral | 1 |
Salesforce | 1 |
Note - The data has been sourced through an article published by Indian Express-
Comments