MBA Aspirant5 minutes

Waitlist Movement at IIMs: RTI Data 2024 and Past-Year Trends

...
Kirtika Singh Tanwar
Kirtika Singh Tanwar

We are in April, with most of the interviews already wrapped, and anticipation of seeing the results is sky high. By mid-April, IIM Ahmedabad, Bangalore, XLRI, etc., will start releasing the results for the batch of 2025-2027, and our eyes will be glued to the waitlist movements. In this blog, we have compiled the waitlist movement at IIMs in 2024 according to the RTI data query and also listed the last 3 years' seat movement. 


Top 5 Things to Learn Before You Join a B-School in 2025


Waitlist Movement at IIMs in 2024

 

B-School General EWS NC-OBC SC ST PwD
IIM Ahmedabad 27 2 14 19 9 7
IIM Ahmedabad ABM 11 None 3 3 2 None
IIM Bangalore 67 15 16 40 08 02
IIM Bangalore Business 

Analytics

53 15 58 50 01 04
IIM Calcutta 117 12 94 50 46 -
IIM Indore 820 87 492 300 132 68
IIM Kashipur 2899 300 1115 720 450 243
IIM Kozhikode - - - - - -
IIM Lucknow - - - - - -
IIM Mumbai 246 57 202 113 59 21
IIM Nagpur 996 256 647 364 276 175
IIM Raipur 1223 172 456 445 46 Included in social categories
IIM Sambalpur 2165 537 1763 756 389 62
IIM Trichy 279 11 53 96 48 -
IIM Trichy HRM 142 20 45 45 15 -
IIM Udaipur 268 - - - - -
IIM Visakhapatnam 480 229 326 195 125 -

Source-

  • RTI Query 2024
  • IIM Buddy

Also Read: Placement Reports

Waitlist Movement at IIMs in 2023

 

B-School General EWS NC-OBC SC ST PwD
IIM Ahmedabad 1 3 5 11 0 6
IIM Ahmedabad ABM 9 0 7 4 1 0
IIM Bangalore 33 0 20 37 4 -
IIM BodhGaya 159 68 210 101 35 NA
IIM Calcutta 173 18 121 79 48 0
IIM Indore 604 57 381 197 93 -
IIM Kashipur 0 70 475 480 69 0
IIM Kozhikode 174 28 110 35 22 21
IIM Kozhikode Finance 57 2 39 29 7 10
IIM Kozhikode LSM 45 11 22 28 13 9
IIM Lucknow 148 0 72 53 24 17
IIM Raipur 0 84 0 4 177 -
IIM Rohtak 283 12 71 63 39 0
IIM Sambalpur 137 39 364 57 16 -
IIM Trichy 3581 1039 2311 1244 217 66
IIM Trichy HRM 3312 1061 2325 1203 190 3
IIM Udaipur 545 16 288 130 0 0
IIM Visakhapatnam 1298 228 682 476 216 101

 


Read More:

  1. What is the brand value of IPL? How much are the teams and BCCI making?
  2. FMS Interview Resources

Waitlist Movement at IIMs in 2022

 

B-School General EWS NC-OBC SC ST PwD
IIM Ahmedabad 207 8 131 92 42 25
IIM Ahmedabad ABM 47 1 18 12 5 1
IIM Amritsar 725 67 308 125 56 24
IIM Bangalore 288 45 175 96 65 22
IIM BodhGaya 3700 500 1500 950 369 135
IIM Calcutta 427 18 304 182 105 67
IIM Indore 888 98 581 347 181 90
IIM Indore HRM 110 8 83 41 34 32
IIM Kashipur 3050 450 1300 700 300 136
IIM Kashipur Analytics 121 19 74 43 43 11
IIM Kozhikode 710 91 453 268 175 89
IIM Kozhikode Finance 66 11 125 67 16 9
IIM Kozhikode LSM 53 18 51 28 8 7
IIM Lucknow 668 100 406 266 141 50
IIM Raipur 2124 322 935 564 286 138
IIM Rohtak 875 114 405 231 148 25
IIM Sambalpur 1517 349 844 455 213 134
IIM Sirmaur 5553 944 2602 1385 770
IIM Trichy 2045 252 680 432 189 96
IIM Trichy HRM 2382 317 967 501 244 104
IIM Udaipur 1968 255 888 649 144 69
IIM Visakhapatnam 969 300 820 385 196 63
NITIE (IIM) Mumbai 439 42 298 136 41 N/A

 


Waitlist Movement at IIMs in 2021

 

B-School General EWS NC-OBC SC ST PwD
IIM Ahmedabad 229 11 137 85 46 21
IIM Ahmedabad ABM 43 3 17 8 3 1
IIM BodhGaya 1481 377 858 469 207 102
IIM Indore 896 92 629 361 160 81
IIM Kashipur 3042 459 1245 815 367 140
IIM Kashipur Analytics 122 49 72 55 6 NA
IIM Kozhikode 640 109 294 336 142 78
IIM Kozhikode Finance 59 14 96 55 15 8
IIM Kozhikode LSM 53 18 39 28 8 7
IIM Lucknow 610 117 452 297 120 53
IIM Rohtak 772 105 348 264 118 76
IIM Sambalpur 1243 267 795 439 179 109
IIM Sirmaur 6104 956 2502 1506 348 156
IIM Trichy 1329 168 518 292 118 95
IIM Udaipur 1998 317 1050 663 78 66
IIM Visakhapatnam 880 217 555 500 166 72
NITIE (IIM) Mumbai 370 37 249 110 23 N/A

Frequently Asked Questions

1. What is the expected waitlist movement at IIMs?

At top IIMs like IIM Ahebadabad, IIM-Bangalore, and Calcutta, the waitlist movement is generally limited to under 200 and sometimes barely in tens. For IIM Lucknow, Kozikode, and Indore, these numbers are usually in the range of 400-600. For New and Baby IIMs, the numbers are usually higher in thousands.

 

Comments

Join the Conversation

Sign in to share your thoughts, reply to comments, and engage with the community.

Get career insights straight to your inbox

Join 25,000+ MBA students and professionals who receive our weekly newsletter with placement tips and industry insights.

Checking login…

We respect your privacy. Unsubscribe at any time.

Waitlist Movement at IIMs: RTI 2024 Data and Past Trends