Competitions

CAT Prep

Upskill

Placements

MBA Co'26

RTI Response

Rankings

Score Vs. %ile

Salaries

Campus Tour

IIM Waitlist Movement 2024: Analyze Past Trends | InsideIIM

May 20, 2024 | 5 minutes |

Join InsideIIM GOLD

Webinars & Workshops

Compare B-Schools

Free CAT Course

Take Free Mock Tests

Upskill With AltUni

CAT Study Planner

1 Day to CAT 2024 (All the best)

Participants: 35

Final 2 Days to CAT 2024 Test-44

Participants: 385

Final 3 Days to CAT 2024 Test-43

Participants: 319

Final 4 Days to CAT 2024 Test-42

Participants: 355

Final 5 Days to CAT 2024 Test-41

Participants: 372

Final 6 Days to CAT 2024 Test-40

Participants: 351

Final 7 Days to CAT 2024 Test-39

Participants: 345

Final 8 Days to CAT 2024 Test-38

Participants: 317

Final 9 Days to CAT 2024 Test-37

Participants: 328

Final 10 Days to CAT 2024 Test-36

Participants: 290

Final 11 Days to CAT 2024 Test-35

Participants: 508

Final 12 Days to CAT 2024 Test-34

Participants: 336

Final 13 Days to CAT 2024 Test-33

Participants: 298

Final 14 Days to CAT 2024 Test-32

Participants: 279

Final 15 Days to CAT 2024 Test-31

Participants: 367

Final 16 Days to CAT 2024 Test-30

Participants: 298

Final 17 Days to CAT 2024 Test-29

Participants: 312

Final 18 Days to CAT 2024 Test-28

Participants: 343

Final 19 Days to CAT 2024 Test-26

Participants: 338

Final 20 Days to CAT 2024 Test-26

Participants: 307

Final 21 Days to CAT 2024 Test-25

Participants: 253

Final 22 Days to CAT 2024 Test-24

Participants: 268

Final 23 Days to CAT 2024 Test-23

Participants: 180

Final 24 Days to CAT 2024 Test-22

Participants: 227

Final 25 Days to CAT 2024 Test-21

Participants: 226

Final 26 Days to CAT 2024 Test-20

Participants: 278

Final 27 Days to CAT 2024 Test-19

Participants: 233

Final 28 Days to CAT 2024 Test-18

Participants: 235

Final 29 Days to CAT 2024 Test-17

Participants: 247

Final 30 Days to CAT 2024 Test-16

Participants: 284

Now that the IIMs and other top B-Schools, including FMS Delhi, MDI Gurgaon, and XLRI Jamshedpur, have started to release the admit shortlists, you should have a clear idea as to your chances of making the final cut. This article covers information from the previous 5 years on the waitlist movement at IIMs and other top B-Schools. Read on!


Join InsideIIM's MBA Summer Placements Bootcamp 2024 | Season 04


IIM Waitlist Movement: Offer List Data Based On The Class Of 2023-25

B-School General EWS NC-OBC SC ST PwD
FMS Delhi 206 31 145 48 45 19
IIM Ahmedabad 1 3 5 11 0 6
IIM Ahmedabad ABM 9 0 7 4 1 0
IIM Bangalore 33 0 20 37 4 -
IIM BodhGaya 159 68 210 101 35 NA
IIM Calcutta 173 18 121 79 48 0
IIM Indore 604 57 381 197 93 -
IIM Kashipur 0 70 475 480 69 0
IIM Kozhikode 174 28 110 35 22 21
IIM Kozhikode Finance 57 2 39 29 7 10
IIM Kozhikode LSM 45 11 22 28 13 9
IIM Lucknow 148 0 72 53 24 17
IIM Raipur 0 84 0 4 177 -
IIM Rohtak 283 12 71 63 39 0
IIM Sambalpur 137 39 364 57 16 -
IIM Trichy 3581 1039 2311 1244 217 66
IIM Trichy HRM 3312 1061 2325 1203 190 3
IIM Udaipur 545 16 288 130 0 0
IIM Visakhapatnam 1298 228 682 476 216 101
TISS Mumbai (HRM&LR) 2 1 1 0 1 0

Check out InsideIIM’s free mini-mock tests


Offer List Data Based On The Class Of 2022-24

B-School General EWS NC-OBC SC ST PwD
FMS Delhi 334 68 256 85 45 19
IIM Ahmedabad 207 8 131 92 42 25
IIM Ahmedabad ABM 47 1 18 12 5 1
IIM Amritsar 725 67 308 125 56 24
IIM Bangalore 288 45 175 96 65 22
IIM BodhGaya 3700 500 1500 950 369 135
IIM Calcutta 427 18 304 182 105 67
IIM Indore 888 98 581 347 181 90
IIM Indore HRM 110 8 83 41 34 32
IIM Kashipur 3050 450 1300 700 300 136
IIM Kashipur Analytics 121 19 74 43 43 11
IIM Kozhikode 710 91 453 268 175 89
IIM Kozhikode Finance 66 11 125 67 16 9
IIM Kozhikode LSM 53 18 51 28 8 7
IIM Lucknow 668 100 406 266 141 50
IIM Raipur 2124 322 935 564 286 138
IIM Rohtak 875 114 405 231 148 25
IIM Sambalpur 1517 349 844 455 213 134
IIM Sirmaur 5553 944 2602 1385 770
IIM Trichy 2045 252 680 432 189 96
IIM Trichy HRM 2382 317 967 501 244 104
IIM Udaipur 1968 255 888 649 144 69
IIM Visakhapatnam 969 300 820 385 196 63
NITIE Mumbai 439 42 298 136 41 N/A
TISS Mumbai (HRM&LR) 32 7 23 13 4 5
VGSOM - IIT Kharagpur 696 34 451 215

Offer List Data Based On The Class Of 2021-23

B-School General EWS NC-OBC SC ST PwD
FMS Delhi 428 71 266 101 64 32
IIM Ahmedabad 229 11 137 85 46 21
IIM Ahmedabad ABM 43 3 17 8 3 1
IIM BodhGaya 1481 377 858 469 207 102
IIM Indore 896 92 629 361 160 81
IIM Kashipur 3042 459 1245 815 367 140
IIM Kashipur Analytics 122 49 72 55 6 NA
IIM Kozhikode 640 109 294 336 142 78
IIM Kozhikode Finance 59 14 96 55 15 8
IIM Kozhikode LSM 53 18 39 28 8 7
IIM Lucknow 610 117 452 297 120 53
IIM Rohtak 772 105 348 264 118 76
IIM Sambalpur 1243 267 795 439 179 109
IIM Sirmaur 6104 956 2502 1506 348 156
IIM Trichy 1329 168 518 292 118 95
IIM Udaipur 1998 317 1050 663 78 66
IIM Visakhapatnam 880 217 555 500 166 72
NITIE Mumbai 370 37 249 110 23 N/A

Offer List Data Based On The Class Of 2020-22

B-School General EWS NC-OBC SC ST PwD
FMS Delhi 428 71 266 101 64 32
IIM Ahmedabad 229 11 137 85 46 21
IIM Ahmedabad ABM 43 3 17 8 3 1
IIM BodhGaya 1481 377 858 469 207 102
IIM Indore 776 80 580 281 137 -
IIM Rohtak 537 102 267 203 79 60
IIM Raipur 1698 309 926 695 238 NA
IIM Trichy 1024 117 453 225 124 61
IIM Udaipur 2045 276 873 596 76 49
IIM Nagpur 342 166 384 255 70 30
IIM Visakhapatnam 397 160 317 284 110 82
IIM BodhGaya 3700 500 1500 950 369 135
IIM Amritsar 765 16 231 90 21 7
IIM Sambalpur 1180 279 713 430 184 110
IIM Jammu 1452 600 1806 900 341 115
XLRI Delhi-NCR (BM) 1120
XLRI Jamshedpur (BM) 281
XLRI Jamshedpur (HRM) 376
 Also Read:
CAT Preparation 2024: Online Coaching and Study Materials Start CAT 2024 Preparation- The Ultimate Reading List To Start Your Prep
CAT Exam 2024 | List of Books on QA, VARC and DILR Which Mock Test Is The Best For CAT 2023 - CL, IMS, TIME

Offer List  Data Based On The Class Of 2019-21

B-School General EWS NC-OBC SC ST PwD
FMS Delhi 175 NA 91 55 23 NA
IIM Ahmedabad 200 NA NA NA NA NA
IIM Lucknow 489 NA 326 188 102 68
IIM Kozhikode 776 5 442 270 130 NA
IIM Indore 695 26 375 243 128 63
IIM Ranchi 1278 79 571 550 217 134
IIM Raipur 2428 219 968 711 318 165
IIM Trichy 850 76 314 159 91 51
IIM Kashipur 3181 218 1265 661 280 144
IIM Udaipur 2317 117 1001 583 90 62
IIM Nagpur 193 4 158 104 35 15
XLRI Jamshedpur (BM) 332
XLRI Jamshedpur (HRM) 451
Credits: The data has been gathered from IIM BUDDY & RG- Career Consultants.