Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 96.7 | 90.404 | 80.7 |
12th (% in Board) | 97.7 | 89.797 | 80.6 |
Graduation (% in Univ) | 100 | 85.289 | 67.5 |
Work Experience (in No. of Months) | 75 | 22.63 | 4 |
Overall CAT Percentile | 100 | 99.635 | 97.95 |
Section 1 (QA & DI ) CAT Percentile | 100 | 98.426 | 86.98 |
Section 2 (VA & LR) CAT Percentile | 100 | 97.631 | 80.59 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.2 | 90.213 | 76 |
12th (% in Board) | 98.58 | 89.947 | 63 |
Graduation (% in Univ) | 97 | 83.341 | 60.1 |
Work Experience (in No. of Months) | 61 | 23.215 | 1 |
Overall CAT Percentile | 99.99 | 95.508 | 86.51 |
Section 1 (QA & DI ) CAT Percentile | 100 | 92.619 | 55.11 |
Section 2 (VA & LR) CAT Percentile | 99.99 | 89.376 | 42.44 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 98 | 88.237 | 76.4 |
12th (% in Board) | 97.5 | 86.583 | 66.75 |
Graduation (% in Univ) | 90.6 | 76.172 | 60 |
Work Experience (in No. of Months) | 53 | 19.714 | 1 |
Overall CAT Percentile | 99.83 | 90.806 | 66.2 |
Section 1 (QA & DI ) CAT Percentile | 99.26 | 85.678 | 46.81 |
Section 2 (VA & LR) CAT Percentile | 99.59 | 88.8 | 34.21 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93.3 | 87.493 | 78.6 |
12th (% in Board) | 96.17 | 86.248 | 72 |
Graduation (% in Univ) | 92.5 | 72.644 | 60.4 |
Work Experience (in No. of Months) | 49 | 22.35 | 5 |
Overall CAT Percentile | 98.6 | 84.357 | 60.93 |
Section 1 (QA & DI ) CAT Percentile | 97.45 | 84.116 | 52.49 |
Section 2 (VA & LR) CAT Percentile | 98.52 | 78.64 | 41.28 |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 96.2 | 87.855 | 71.4 |
12th (% in Board) | 94.2 | 84.908 | 66.5 |
Graduation (% in Univ) | 80.8 | 71.702 | 67.33 |
Work Experience (in No. of Months) | 66 | 25.667 | 6 |
Overall CAT Percentile | 98.6 | 88.628 | 76.23 |
Section 1 (QA & DI ) CAT Percentile | 98.94 | 84.948 | 61.69 |
Section 2 (VA & LR) CAT Percentile | 98.6 | 85.233 | 66.91 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 92.6 | 90.23 | 87.8 |
12th (% in Board) | 95.56 | 91.787 | 86.2 |
Graduation (% in Univ) | 91 | 84.283 | 80.25 |
Work Experience (in No. of Months) | 47 | 31.667 | 17 |