Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Details of Candidates admitted under General Category through CAT | |||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 98.10 | 93.40 | 82.90 |
12th (% in Board) | 99.70 | 92.07 | 79.8 |
Graduation (% in Univ) | 99.70 | 88.15 | 73.4 |
Work Experience (in No. of Months) | 90 | 19.70 | 0 |
Overall CAT Percentile | 100 | 97.91 | 90.32 |
Section 1 (QA & DI ) CAT Percentile | 99.99 | 94.87 | 80.74 |
Section 2 (VA & LR) CAT Percentile | 99.97 | 95.88 | 85.70 |
Details of Candidates admitted under OBC Category through CAT | |||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.80 | 90.23 | 69.70 |
12th (% in Board) | 98.00 | 89.34 | 66.10 |
Graduation (% in Univ) | 98.10 | 71.00 | 84.06 |
Work Experience (in No. of Months) | 74.00 | 20.94 | 0 |
Overall CAT Percentile | 99.75 | 93.09 | 80.82 |
Section 1 (QA & DI ) CAT Percentile | 99.90 | 89.28 | 70.77 |
Section 2 (VA & LR) CAT Percentile | 99.60 | 90.31 | 75.58 |
Details of Candidates admitted under SC Category through CAT | |||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 97.00 | 89.70 | 74.80 |
12th (% in Board) | 97.50 | 88.29 | 60.70 |
Graduation (% in Univ) | 93.30 | 75.53 | 56.50 |
Work Experience (in No. of Months) | 78.00 | 19.88 | 0 |
Overall CAT Percentile | 99.63 | 86.03 | 70.34 |
Section 1 (QA & DI ) CAT Percentile | 99.38 | 79.77 | 50.52 |
Section 2 (VA & LR) CAT Percentile | 99.86 | 83.22 | 54.56 |
Details of Candidates admitted under ST Category through CAT | |||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93.80 | 88.07 | 79.50 |
12th (% in Board) | 96.70 | 83.90 | 62.10 |
Graduation (% in Univ) | 85.50 | 69.62 | 56.40 |
Work Experience (in No. of Months) | 38.00 | 11.55 | 0 |
Overall CAT Percentile | 97.46 | 81.68 | 70.34 |
Section 1 (QA & DI ) CAT Percentile | 92.76 | 74.25 | 52.06 |
Section 2 (VA & LR) CAT Percentile | 99.23 | 81.23 | 57.23 |
Details of Candidates admitted under PWD Category through CAT | |||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 95.70 | 90.52 | 72.30 |
12th (% in Board) | 97.00 | 87.54 | 67.80 |
Graduation (% in Univ) | 90.10 | 75.52 | 60.70 |
Work Experience (in No. of Months) | 46.00 | 8.33 | 0 |
Overall CAT Percentile | 99.81 | 89.47 | 68.26 |
Section 1 (QA & DI ) CAT Percentile | 98.90 | 90.44 | 59.59 |
Section 2 (VA & LR) CAT Percentile | 99.60 | 81.58 | 50.51 |
Details of Candidates admitted through GMAT |
|||
Maximum | Mean | Minimum | |
10th (% in Board) | 87.20 | 89.61 | 82.20 |
12th (% in Board) | 92.40 | 85.13 | 79.80 |
Graduation (% in Univ) | 100.00 | 87.65 | 73.70 |
Work Experience (in No. of Months) | 80.00 | 34.16 | 0 |
Overall GMAT Percentile | 98.00 | 97.33 | 96.00 |
Section 1 (QA & DI ) Percentile | 98.00 | 88.00 | 81.00 |
Section 2 (VA & LR) Percentile | 96.00 | 92.00 | 90.00 |
Batch Profile of Admitted Students | |
No of General Category Students | 189 |
No of OBC Category Students | 106 |
No of SC Category Students | 60 |
No of ST Category Students | 30 |
No of Students Admitted through GMAT | 06 |
No of Women | 95 |
No. of Engineers | 368 |
No. of Commerce/Business students | 22 |
No. of Doctors | Nil |
Batch Profile of Admitted Students |
In Months |
No of General Category Students | 189 |
No of OBC Category Students | 106 |
No of SC Category Students | 60 |
No of ST Category Students | 30 |
No of Students Admitted through GMAT | 06 |
No of Women | 95 |
No. of Engineers | 368 |
No. of Commerce/Business students | 22 |
No. of Doctors | Nil |
Number of students called for GD/PI | |
General Category Students called for GD/PI | 644 |
OBC Category Students called for GD/PI | 345 |
SC Category Students called for GD/PI | 256 |
ST Category Students called for GD/PI | 128 |
PWD Category Students called for GD/PI | 52 |