Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 98 |
Not Provided |
75.30 |
12th (% in Board) | 97.40 | 74.11 | |
Graduation (% in Univ) | 96.3 | 62.6 | |
Work Experience (in No. of Months) | 46 | 0 | |
Overall CAT Percentile | 99.76 | 85.03 | |
Section 1 (QA & DI ) CAT Percentile | 99.8 | 62.85 | |
Section 2 (VA & LR) CAT Percentile | 99.98 | 61.87 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 96.2 |
Not Provided |
71.1 |
12th (% in Board) | 98.5 | 70.9 | |
Graduation (% in Univ) | 95.3 | 62.3 | |
Work Experience (in No. of Months) | 79 | 0 | |
Overall CAT Percentile | 97.7 | 76.23 | |
Section 1 (QA & DI ) CAT Percentile | 98.66 | 56.55 | |
Section 2 (VA & LR) CAT Percentile | 97.84 | 53.59 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 94.2 |
Not provided |
73.4 |
12th (% in Board) | 97.5 | 74 | |
Graduation (% in Univ) | 89.1 | 55.3 | |
Work Experience (in No. of Months) | 60 | 0 | |
Overall CAT Percentile | 96.27 | 66.83 | |
Section 1 (QA & DI ) CAT Percentile | 99.18 | 55.11 | |
Section 2 (VA & LR) CAT Percentile | 99.32 | 45.45 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 87.4 |
Not Provided |
70 |
12th (% in Board) | 98.4 | 54.4 | |
Graduation (% in Univ) | 81.2 | 57.2 | |
Work Experience (in No. of Months) | 40 | 0 | |
Overall CAT Percentile | 78.34 | 55.29 | |
Section 1 (QA & DI ) CAT Percentile | 80.43 | 48.28 | |
Section 2 (VA & LR) CAT Percentile | 80.59 | 43.85 |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 92.8 |
Not Provided |
63.7 |
12th (% in Board) | 92.8 | 73.7 | |
Graduation (% in Univ) | 72.5 | 63.9 | |
Work Experience (in No. of Months) | 345 | 0 | |
Overall CAT Percentile | 77.84 | 59.52 | |
Section 1 (QA & DI ) CAT Percentile | 84.71 | 53.75 | |
Section 2 (VA & LR) CAT Percentile | 66.91 | 42.44 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 88.6 |
Not Provided |
88.6 |
12th (% in Board) | 90.2 | 90.2 | |
Graduation (% in Univ) | 3.78/4 | 3.78/4 |
Batch Profile of Admitted Students |
|
No of General Category Students | 179 |
No of OBC Category Students | 96 |
No of SC Category Students | 55 |
No of ST Category Students | 20 |
No of Students Admitted through GMAT | 1 |
No of Women | 97 |
No. of Engineers | 314 |
No. of Commerce/Business students | 35 |
No. of Doctors | 0 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 143 |
Students with 1- 12 months of work experience | 78 |
Students with 12-24 months of work experience | 88 |
Students with 24-36 months of work experience | 32 |
Students with 36- 48 months of work experience | 10 |
Students with 48+ months of work experience | 5 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 1657 |
OBC Category Students called for GD/PI | 856 |
SC Category Students called for GD/PI | 530 |
ST Category Students called for GD/PI | 278 |
PWD Category Students called for GD/PI | 96 |
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 99 |
Not Provided |
78.5 |
12th (% in Board) | 98 | 78.8 | |
Graduation (% in Univ) | 96.7 | 63.2 | |
Work Experience (in No. of Months) | 37 | 0 | |
Overall CAT Percentile | 99.56 | 85.41 | |
Section 1 (QA & DI ) CAT Percentile | 99.88 | 40.78 | |
Section 2 (VA & LR) CAT Percentile | 99.94 | 47.45 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 96.8 |
Not Provided
|
73.3 |
12th (% in Board) | 97.1 | 68.3 | |
Graduation (% in Univ) | 96.4 | 59.8 | |
Work Experience (in No. of Months) | 72 | 0 | |
Overall CAT Percentile | 98.84 | 75.38 | |
Section 1 (QA & DI ) CAT Percentile | 99.37 | 43.97 | |
Section 2 (VA & LR) CAT Percentile | 99.81 | 41.97 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 96.2 |
Not Provided |
68.1 |
12th (% in Board) | 97.1 | 67.8 | |
Graduation (% in Univ) | 85.1 | 55 | |
Work Experience (in No. of Months) | 48 | 0 | |
Overall CAT Percentile | 95.54 | 65.59 | |
Section 1 (QA & DI ) CAT Percentile | 97.5 | 40.78 | |
Section 2 (VA & LR) CAT Percentile | 98.5 | 31.26 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 93 | Not Provided
|
74.6 |
12th (% in Board) | 93.8 | 60 | |
Graduation (% in Univ) | 85.2 | 57.9 | |
Work Experience (in No. of Months) | 38 | 0 | |
Overall CAT Percentile | 83.28 | 56.49 | |
Section 1 (QA & DI ) CAT Percentile | 94.03 | 23.07 | |
Section 2 (VA & LR) CAT Percentile | 92.26 | 21.5 |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 91.8 | Not Provided
|
52.8 |
12th (% in Board) | 87.6 | 62.4 | |
Graduation (% in Univ) | 72.7 | 53 | |
Work Experience (in No. of Months) | 36 | 0 | |
Overall CAT Percentile | 89.25 | 55.05 | |
Section 1 (QA & DI ) CAT Percentile | 94.03 | 30.82 | |
Section 2 (VA & LR) CAT Percentile | 94.17 | 47.45 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) |
NIL |
||
12th (% in Board) | |||
Graduation (% in Univ) | |||
Work Experience (in No. of Months) |
Batch Profile of Admitted Students |
|
No of General Category Students | 174 |
No of OBC Category Students | 105 |
No of SC Category Students | 61 |
No of ST Category Students | 16 |
No of Students Admitted through GMAT | Nil |
No of Women | 196 |
No. of Engineers | 309 |
No. of Commerce/Business students | 42 |
No. of Doctors | 1 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 149 |
Students with 1- 12 months of work experience | 79 |
Students with 12-24 months of work experience | 92 |
Students with 24-36 months of work experience | 37 |
Students with 36- 48 months of work experience | 6 |
Students with 48+months of work experience | 2 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 1514 |
OBC Category Students called for GD/PI | 926 |
SC Category Students called for GD/PI | 99 |
ST Category Students called for GD/PI | 309 |
PWD Category Students called for GD/PI | 110 |