IIM Bangalore Business Analytics
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 96.88 | 88.6 | 84.88 | 79.62 | 73.98 | 85.35 |
2021-23 | 99.12 | 98.31 | 94.89 | 88.71 | 72.59 | - |
2020-22 | 99.93 | 92.17 | 93.52 | 79.43 | 71.64 | 69.93 |
Minimum CAT Percentile Required To Convert IIM Kozhikode
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 91.94 | 80.45 | 79.01 | 65.11 | 55.16 | 62.96 |
2022 - 24 | 90.85 | 76.51 | 75.41 | 66.81 | 56.54 | 56.13 |
2021-23 | 86.94 | 82.87 | 76.19 | 65.99 | 56.03 | 59.2 |
IIM Kozhikode PGP - Finance
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 89.06 | 86.4 | 83.06 | 72.11 | 72.65 | 80.26 |
2021-23 | 91.22 | 89.84 | 82.18 | 69.75 | 64.09 | 64.96 |
2020 - 22 | 99.06 | 90.46 | 91.95 | 82.5 | 83.33 | 81.12 |
Ace Your MBA Interviews With InsideIIM's MBA Admissions Bootcamp - WAT-PI Edge S04!
IIM Kozhikode PGP - SM
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 86.35 | 80.45 | 81.86 | 74.04 | 69.27 | 87.3 |
2021-23 | 80.9 | 76.9 | 73.4 | 65.6 | 58.9 | 91.5 |
Join InsideIIM's MBA Aspirant WhatsApp Group For Exclusive Updates And Content To Prepare For The Exams & WAT-PI Phase!
Minimum CAT Percentile Required To Convert IIM Indore
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 90.72 | 92.99 | 80.17 | 63.31 | 48.34 | 45.12 |
2022-24 | 90.75 | 91.73 | 80.21 | 65.38 | 51.9 | |
2021-23 | 90 | 90.1 | 80.39 | 64.96 | 50.88 | 59.2 |
2020-22 | 90.21 | 90.91 | 80.37 | 68.25 | 54.93 | - |
Comments
Anima Jain
Please tell sectional cut offs also. Thank you.
24 Dec 2023, 05.51 AM
Simran 2003
Please tell minimum percentile for FMS also
24 Dec 2023, 06.53 PM
Aanishu Gupta
Sir is there anything wrong in ews details
25 Dec 2023, 04.48 PM