* NA means the cut-off has not been announced yet.
* At time some colleges close admissions and then re-open again after CAT Results. Don’t lose your hope just yet.
IIMs
By now you would have already submitted applications for IIMs of your choice. This list is therefore curated to help you identify your b-schools based on seats, cut-offs, fees and average salary after placement.
*Cut-offs indicate percentiles
B-School | Seats | CAT Exam Cut-offs | Fees (INR in Lacs) | Placement Salary (Avg) |
---|---|---|---|---|
IIM A | 385 | 99 | 23 | 25.83 |
IIM B | 412 | 99 | 21.50 | 24.54 |
IIM C | 462 | 99 | 21 | 25.35 |
IIM L | 436 | 97-98 | 14.16 | NA |
IIM I | 550 | 97-98 | 16 | 20.79 |
IIM K | 353 | 97-98 | 17 | 20.67 |
IIM Ranchi | 155 | 94-95 | 15.1 | 16.07 |
IIM Shillong | 120 | 90 | 14 | 16.79 |
IIM Trichy | 180 | 94-95 | 14 | 14.91 |
IIM Udaipur | 180 | 92-94 | 13.54 | 13.20 |
IIM Raipur | 210 | 94-95 | 13 | 14.91 |
IIM Kashipur | 210 | 90 | 12.5 | 12.24 |
IIM Visakhapatnam | 60 | 92-94 | 12 | 12.61 |
IIM Nagpur | 60 | 95-96 | 11.5 | 12.35 |
IIM Sirmaur | 60 | 90 | 10.34 | 9.2 |
IIM Amritsar | 60 | 95-96 | 10 | 11.93 |
IIM Rohtak | 180 | 94-95 | 12.73 | 11.85 |
IIM Bodhgaya | 60 | 92-94 | 11 | 10.90 |
IIM Sambalpur | 140 | 95-96 | 11 | 9.33 |
IIM Jammu | 60 | 90 | 12.75 | 11.20 |
* Registration for all the IIMs are already closed. The deadline to submit the mark-sheet and the certificate is December 31, 2020
To conclude, make sure to refer to this list post CAT. You can figure out where you stand post the exam. Best of luck!
Comments