Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
College Name | FT Rank | QS Rank | Average GMAT Score |
Stanford Graduate School of Business | 23 | 1 | 738 |
Wharton, University Of Pennsylvania | 1 | 2 | 728 |
Columbia Business School | 3 | 7 | 729 |
MIT: Sloan | 6 | 6 | 730 |
Booth: University of Chicago | 10 | 14 | 728 |
UC Berkley Haas | 19 | 13 | 733 |
Harvard Business School | 11 | 3 | 720 (Median:740) |
Kellogg Northwestern university | 6 | 12 | 731 |
UCLA Anderson School Of Management | 18 | 15 | 710 |
Yale School of Management | 15 | 16 | 725 |
Dartmouth College: Tuck | 12 | 55 | 726 |
Johnson: Cornell University | 19 | 33 | 710 |
Fuqua School of Business: Duke University | 14 | 23 | 716 |
College Name | FT Rank | QS Rank | Average GMAT Score |
London Business School | 8 | 4 | 708 |
Said, Oxford University | 26 | 18 | 690 |
University of Cambridge: Judge | 29 | 9 | 690 |
Imperial College Business School | 39 | 20 | 600 |
Warwick Business School | 60 | 36 | 660 |
Alliance Manchester Business School | 46 | 49 | 600 |
University of Edinburgh Business School | 92 | 64 | 600 |
Also Read:
College Name | FT Rank | QS Rank | Average GMAT Score |
WHU- Otto Beisheim School of Management | 63 | 58 | 600 |
Frankfurt School of Finance and Management | - | 45 | 640 |
Mannheim Business School | 73 | 46 | 685 |
ESMT Berlin | - | 85 | 640 |
College Name | FT Rank | QS Rank | Average GMAT Score |
INSEAD | 2 | 11 | 703 |
HEC | 12 | 5 | 720 |
ESCP | 25 | 26 | 710 |
ESSEC Business School | 54 | 29 | 728 |
EMLyon Business School | 57 | 54 | 640 |
EDHEC Business School | 57 | 51 | 730 |
Audencia Business School | 77 | 101-110 | 670 |
College Name | FT rank | QS Rank | Average GMAT Score |
Melbourne Business School | - | 30 | 695 |
AGSM, UNSW Business School | 79 | 31 | 674 |
University of Sydney Business School | 63 | 50 | 630 |
University of Queensland Business School | - | 75 | 600 |
Monash Business School | - | 84 | 670 |
College Name | FT Rank | QS Rank | Average GMAT Score |
University of Toronto: Rotman | 70 | 40 | 678 |
Mc Gill: Desautels | 83 | 73 | 670 |
Western Ontario University: Ivey | 90 | 74 | 660 |
University of British Columbia: Saunder’s | - | 89 | 650 |
Queen’s University: Smith | 62 | 92 | 656 |
York University: Schulich | - | 98 | 660 |
Important Link: