Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Sr. No. | Scholarship Name | Type | School | Eligibility | Amount |
---|---|---|---|---|---|
1 | IIM A Special Need Based Scholarships | Scholarship offered by the b- school | IIM A | If your or your guardian's gross annual family income is below Rs.15,00,000 during the previous financial year. | Depends on the annual gross family income |
2 | SC/ST Scholarships | Scholarship offered by the b- school | IIM A | Only SC/ST category students having valid certificates can apply for this scholarship. | Rs.150 per month for 10 months |
3 | IIM A Exit Scholarships For Entrepreneurship Students | Scholarship offered by the b- school | IIM A | The applicants shall opt out of placement and must have business plans. | Rs. 30,000 Stipend for 3 years post graduation |
4 | Exit Scholarship for students who join not for profit organizations | Scholarship offered by the b- school | IIM A | Students who choose to work in NGOS | Rs. 3- 4 Lakh per year per student in order to assist paying off their education loans. |
5 | Assistance ships for Doctoral students | Scholarship offered by the b- school | IIM A | To encourage students to go for doctoral studies in India or abroad, 2 students will be given this scholarship for at most three consecutive years. | Rs. 3- 4 Lakh per year per student |
6 | GOI ST/ SC Scholarship | Scholarship offered by the Government | IIM A | Awarded to meritorious SC/ST students, whose family income does not exceed Rs. 4,50,000 per annum. | Depends on the annual gross family income |
7 | GOI Merit-cum-Means* Scholarship | Scholarship offered by the Government | IIM A | Awarded to students from the minority communities, whose family income does not exceed Rs.2.50 lakhs per annum by the Ministry of Minority Affairs. | Depends on the annual gross family income |
8 | Scholarships for students with disabilities | Scholarship offered by the Government | IIM A | Awarded to meritorious DA/PWD students, whose family income does not exceed Rs.6,00,000 per annum | Depends on the annual gross family income |
9 | PGP Alumni Endowment Fund | Scholarships by Alumni | IIM A | Financial support extended to nine PGP 1 & PGP/FABM II students from economically and socially challenged background, based on their financial status, every year | Each student would be eligible to get an amount in the range of Rs. 200,000 - 300,000. |
10 | Peri Viswanath Scholarship (Merit-cum-Means) | Scholarships by Alumni | IIM A | this scholarship aims to extend financial support to one student in the PGP/PGP-FABM | The Amount is Rs.200,000 per year and the scholar will get Rs.400,000 over 2 years |
11 | Shri GC Mittal Entrepreneurship Aid | Scholarships by Alumni | IIM A | For 1 student who intends to start own venture, opting out of the IIMA placement process. | A sum of Rs.200,000 is awarded every year to one graduating student of PGP/PGP-FABM |
12 | Smt. J Nagamma Memorial Award | Scholarships by Alumni | IIM A | Awarded to one PGP first year student at the end of the first year as a merit scholarship based on academic performance. | Rs.15,000 |
13 | Aditya Birla Group Scholarships | Scholarship by Corporates/ Institutes | IIM A/ IIM B | Candidates are shortlisted by ABG on the basis of merit. Around six students are shortlisted. | Rs.175,000 per student per year. |
14 | Dunia Scholarship for Scholastic Excellence | Scholarship by Corporates/ Institutes | IIM A | Dunia Finance LLC, Dubai, UAE has instituted this merit scholarship – two scholarship each to PGP-Is and PGP-IIs. | Rs.100,000 |
15 | OP Jindal Engineering and Management Scholarship | Scholarship by Corporates/ Institutes | IIM A/ IIM B | Two students are shortlisted for this scholarship based on the academic performance of the students and an online test along with a personal interview. | Rs.150,000 per student per year. |
16 | T. Thomas Scholarship | Scholarship by Corporates/ Institutes | IIM A/ IIM B | Awarded by Hindustan Unilever Ltd. to a second year student based on merit-cum-means criteria | Rs.100,000 per year |
17 | Citi Women’s Leader Award | Scholarship by Corporates/ Institutes | IIM B | Merit scholarship that covers the second year’s tuition expenses. Candidates are selected from the top 25% of the batch at the end of the first year. Nomination is done by the institute and the students are selected on the basis of their Statement of Purpose and subsequent interviews scheduled by Citi Group. | Depends on the SOP and interview review and student requirement |
18 | Societe Generale Global Solution Center India Scholarship | Scholarship by Corporates/ Institutes | IIM B | This is a means scholarship that covers tuition expenses in full. Candidates are selected from the neediest applicants in the first year and subsequent interviews conducted by Societe Generale. | Full tuition expenses |
5 | Siddhartha Padam Award | Scholarship offered by the b- school | IIM B | Awarded to a PGP student who is on the Director’s Merit List and gets the highest CGPA in Economics, Finance & Accounting core courses in the first year. | INR 50,000, a medallion and a certificate. |
6 | IIMB PGP Alumni First Batch (1976) Scholarship | Scholarship offered by the b- school | IIM B | This scholarship is given to a differently-abled female student from PGP. | INR 75000, a medallion and a certificate. |
7 | Runwal Education Trust Scholarship | Scholarship by Corporates/ Institutes | IIM B | This scholarship is given to a PGP student based on a combination of academic performance in the 1st year and the student’s financial need | INR 100000, a medallion and a certificate. |
9 | Yes Bank Scholarship | Scholarship by Corporates/ Institutes | IIM B | Open to students who are among the top 20 students as per the admission criteria, belong to the top 20% of the batch based on the current CGPA and are members of at least one student committee. | INR 2 lakhs |
10 | NTPC Scholarship Scheme | Scholarship offered by the Government | IIM B | Students who belong to SC/ST/PwD categories and are in their second year of management studies, having passed the first-year examination in one attempt. | INR 48,000 per year |
11 | Employment in Social Sector Scholarship | Scholarship offered by the b- school | IIM B | This scholarship reimburses the recipient one-third of the fees at the end of each year of work for the first three years in the social sector. | One-third of the fees. |
12 | Ministry of Tribal Affairs Scholarship (ST) | Scholarship offered by the Government | IIM B | National Scholarship for Higher Education for Scheduled Tribe students of PGP first year. | Covers tuition expenses in full |
13 | Ministry of Social Justice & Empowerment Scholarship (SC) | Scholarship offered by the Government | IIM B | National Scholarship for Higher Education for Scheduled Caste students from Meritorious SC students PGP first year. | Covers tuition expenses in full |
14 | Ministry of Social Justice and Empowerment Department of Persons with Disabilities (PwD) | Scholarship offered by the Government | IIM B | A person with disability having not less than 40% disability and having a disability certificate issued by any competent medical authority. | INR 2,55,000 per year |
Need a little more information? Find it below...*Merit-cum-Means usually refers to a method of selection where your academic performance and your financial requirement are both taken into account.