Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
GEN | EWS | NC-OBC | SC | ST | PWD | |
2021-23 | 88.32 | 95.79 | 86.86 | 80.25 | 67.85 | 74.6 |
2020-22 | 85.93 | 98.9 | 89.56 | 80.21 | 72.41 | 77.49 |
GEN | EWS | NC-OBC | SC | ST | PWD | |
2021-23 | 88.78 | 89.82 | 80.39 | 74.41 | 69.59 | - |
2020-22 | 80.44 | 87.64 | 80.55 | 72.31 | 65.85 | - |
GEN | EWS | NC-OBC | SC | ST | PWD | |
2021-23 | 90 | 90.1 | 80.39 | 64.96 | 50.88 | 59.2 |
2020-22 | 90.21 | 90.91 | 80.37 | 68.25 | 54.93 | - |
GEN | EWS | NC-OBC | SC | ST | PWD | |
IIM Kozhikode | 86.94 | 82.87 | 76.19 | 65.99 | 56.03 | 59.2 |
B-School Name | GEN | EWS | NC-OBC | SC | ST | DAP/ PwD |
IIM Amritsar | 86.27 | 90.8 | 75.68 | 57.44 | 41.78 | 74.98 |
IIM Bangalore Business Analytics
|
99.93 | 92.17 | 93.52 | 79.43 | 71.64 | 69.93 |
IIM Bodhgaya | 91 | 70.1 | 73.32 | 50.98 | 38.39 | 35.43 |
IIM Kashipur | 94.06 | 75.3 | 75.48 | 55.2 | 40.25 | 73.04 |
IIM Kashipur Analytics
|
66.8 | 73.5 | 62.6 | 34.55 | 10.05 | 82.84 |
IIM Kozhikode PGP - Finance
|
99.06 | 90.46 | 91.95 | 82.5 | 83.33 | 81.12 |
IIM Nagpur | 85.14 | 85.71 | 76.53 | 60.04 | 46.31 | 56.96 |
IIM Raipur | 95.01 | 86.91 | 81.61 | 81.31 | 66.32 | 41.16 |
IIM Ranchi | 93.4 | 74.6 | 74.2 | 54.7 | 40.6 | 40 |
IIM Rohtak | 96.36 | 94.35 | 85.91 | 65 | 43.8 | 71 |
IIM Sambalpur | 94 | 75.01 | 75.08 | 57.75 | 41.95 | - |
IIM Trichy | 96.67 | 93.23 | 89.48 | 70.95 | 77.3 | 41.16 |
IIM Trichy (PGPM - HR)
|
95.11 | 82.51 | 91.94 | 70.34 | 46.58 | 51.6 |
IIM Udaipur | 95.88 | 91.51 | 87.38 | 80.14 | 72.83 | 42.5 |
IIM Visakhapatnam | 85.28 | 86.16 | 69.56 | 58.12 | 40.25 | 41.16 |
We will keep updating this page as and when we get more data with respect to the class of 2021-23. Stay tuned!