Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
B-School | Seats | CAT Cut-Offs | Registration Deadline | Form Fees | Fees (INR in Lacs) | Placement Salary (Avg) |
---|---|---|---|---|---|---|
FMS Delhi | 220 | 97+ | 25.10.2019 | 1000 | 1.92 | 23.3 |
SJMSOM (IIT B) | 120 | 90+ | 11.01.2020 | 1600 | 8.75 | 20.8 |
JBIMS | 137 | 99 | 10.12.2019 | 1800 | 6 | 20.13 |
DMS (IIT D) | 115 | 90+ | 27.01.2020 | 1600 | 8.8 | 18.47 |
MDI | 360 | 93+ | 22.11.2019 | 3000 | 21.3 | 20.13 |
IIFT (Delhi & Kolkata) | 440 | 90 | 04.11.2019 | 1650 | 16.70 | 20.07 |
SPJIMR | 276 | 85+ | 22.11.2019 | 1500 | 17.12 | 22.9 |
NITIE | 274 | 97+ | 03.02.2020 | 1000 | 12.25 | 19.7 |
IMI | 360 | 90+ | 02.12.2020 | 2200 | 17.68 | 13 |
TAPMI | 285 | 85+ | Jan 2020 | 2100 | 13 | 11.06 |
IMT Ghaziabad | 480 | 90+ | 22.11.2020 | 2000 | 17.5 | 12.5 |
IMT Nagpur | 120 | 70+ | Jan 2020 | 2000 | 14 | 7.5 |
IRMA | 180 | 80 | 10.01.2020 | 1500 | 11.5 | 12.84 |
GIM, Goa | 240 | 85+ | 02.12.2019 | 1000 | 12 | 11.22 |
XIMB | 360 | 92+ | 14.12.2019 | 1500 | 16 | 14.31 |
KJ SIMSR | 138 | 82+ | Jan 2020 | 2800 | 13.65 | 9.45 |
MICA | 180 | 85+ | 16.01.2019 | 1985 | 20 | 12.8 |
SDABAC | 150 | No min Cut-offs | 20.11.2019 (Round 1) | 2500 | 18.6 | 11.13 |
XIMB | 120 | 90+ | Dec 2019 | 1500 | 20 | 14.31 |
FORE School Of Management | 180 | 85+ | 23.12.2019 | 1947 | 15.98 | 10.8 |
Indian Institute of Social Welfare & Business Management, Kolkata | 120 | 70+ | 12.12.2019 | 1000 | 3 | 7.5 |
Prin LN Welingkar Institute of Management, Mumbai | 180 | 86 | 15.02.2020 | 2500 | 7 | 11 |
LIBA, Chennai | 120 | NA | 10.01.2020 | 1500 | 11.5 | 9 |
Great Lakes Institute Of Management, Gurgaon | 60 | 90+ | 30.11.2019 (Cycle 1) | 2000 | 14.5 | 10.1 |
* The fees structure and admission is for general category.
* NA means the cut-off has not been announced yet.B-School | Seats | CAT Exam Cut-offs | Fees (INR in Lacs) | Placement Salary (Avg) |
---|---|---|---|---|
IIM A | 385 | 99 | 23 | 25.83 |
IIM B | 412 | 99 | 21.50 | 24.54 |
IIM C | 462 | 99 | 21 | 25.35 |
IIM L | 436 | 97-98 | 14.16 | NA |
IIM I | 550 | 97-98 | 16 | 20.79 |
IIM K | 353 | 97-98 | 17 | 20.67 |
IIM Ranchi | 155 | 94-95 | 15.1 | 16.07 |
IIM Shillong | 120 | 90 | 14 | 16.79 |
IIM Trichy | 180 | 94-95 | 14 | 14.91 |
IIM Udaipur | 180 | 92-94 | 13.54 | 13.20 |
IIM Raipur | 210 | 94-95 | 13 | 14.91 |
IIM Kashipur | 210 | 90 | 12.5 | 12.24 |
IIM Visakhapatnam | 60 | 92-94 | 12 | 12.61 |
IIM Nagpur | 60 | 95-96 | 11.5 | 12.35 |
IIM Sirmaur | 60 | 90 | 10.34 | 9.2 |
IIM Amritsar | 60 | 95-96 | 10 | 11.93 |
IIM Rohtak | 180 | 94-95 | 12.73 | 11.85 |
IIM Bodhgaya | 60 | 92-94 | 11 | 10.90 |
IIM Sambalpur | 140 | 95-96 | 11 | 9.33 |
IIM Jammu | 60 | 90 | 12.75 | 11.20 |
* Registration for all the IIMs are already closed. The deadline to submit the mark-sheet and the certificate is December 31, 2020
To conclude, make sure to refer to this list post CAT. You can figure out where you stand post the exam. Best of luck!