Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 95.3 | - | 77.4 |
12th (% in Board) | 97.3 | - | 67.2 |
Graduation (% in Univ) | 90.3 | - | 61.1 |
Work Experience (in No. of Months) | 43 | - | 2 |
Overall CAT Percentile | 99.12 | - | 94.57 |
Section 1 (QA & DI ) CAT Percentile | 99.14 | - | 87.53 |
Section 2 (VA & LR) CAT Percentile | 99.40 | - | 89.97 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 94.3 | - | 81.9 |
12th (% in Board) | 95.6 | - | 68.2 |
Graduation (% in Univ) | 91 | - | 57.2 |
Work Experience (in No. of Months) | 15 | - | 1 |
Overall CAT Percentile | 94.76 | - | 82.94 |
Section 1 (QA & DI ) CAT Percentile | 93.04 | - | 80.43 |
Section 2 (VA & LR) CAT Percentile | 96.72 | - | 80.59 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 88.3 | - | 78.3 |
12th (% in Board) | 90.4 | - | 78.8 |
Graduation (% in Univ) | 78.2 | - | 58.3 |
Work Experience (in No. of Months) | Nil | - | Nil |
Overall CAT Percentile | 87.59 | - | 72.29 |
Section 1 (QA & DI ) CAT Percentile | 84.71 | - | 69.73 |
Section 2 (VA & LR) CAT Percentile | 86.85 | - | 73.42 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | N.A | N.A | N.A |
12th (% in Board) | |||
Graduation (% in Univ) | |||
Work Experience (in No. of Months) | |||
Overall CAT Percentile | |||
Section 1 (QA & DI ) CAT Percentile | |||
Section 2 (VA & LR) CAT Percentile |
Details of Candidates admitted under PWD Category through CAT (only 1 Candidate) |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 72 | - | 72 |
12th (% in Board) | 63.6 | - | 63.6 |
Graduation (% in Univ) | 67.1 | - | 67.1 |
Work Experience (in No. of Months) | 13 | - | 13 |
Overall CAT Percentile | 58.80 | - | 58.8 |
Section 1 (QA & DI ) CAT Percentile | 57.81 | - | 57.81 |
Section 2 (VA & LR) CAT Percentile | 60.54 | - | 60.54 |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 95.28 | - | 84.1 |
12th (% in Board) | 94.16 | - | 67.2 |
Graduation (% in Univ) | 83.8 | - | 73.8 |
Work Experience (in No. of Months) | 43 | - | 31 |
Overall CAT Percentile | 710 | - | 680 |
Section 1 (QA & DI ) CAT Percentile | Not Applicable | - | Not Applicable |
Section 2 (VA & LR) CAT Percentile | Not Applicable | - | Not Applicable |
Batch Profile of Admitted Students |
|
No of General Category Students | 20 (including GMAT candidates) |
No of OBC Category Students | 10 |
No of SC Category Students | 3 |
No of ST Category Students | 0 |
No of Students Admitted through GMAT | 5 |
No of Women | 6 |
No. of Engineers | 29 |
No. of Commerce/Business students | 2 |
No. of Doctors | 1 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 19 |
Students with 1- 12 months of work experience | 7 |
Students with 12-24 months of work experience | 3 |
Students with 24-36 months of work experience | 5 |
Students with 36- 48 months of work experience | 1 |
Students with 48+months of work experience | 0 |
Average Work Experience of the Batch | 17 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 283 (including GMAT candidates) |
OBC Category Students called for GD/PI | 93 |
SC Category Students called for GD/PI | 27 |
ST Category Students called for GD/PI | 3 |
PWD Category Students called for GD/PI | 1 |
Details of Candidates admitted under General Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 98.8 | - | 72.5 |
12th (% in Board) | 97 | - | 70.6 |
Graduation (% in Univ) | 86.1 | - | 53.3 |
Work Experience (in No. of Months) | 38 | - | 1 |
Overall CAT Percentile | 98.72 | - | 90.13 |
Section 1 (QA & DI ) CAT Percentile | 98.05 | - | 85.05 |
Section 2 (VA & LR) CAT Percentile | 98.98 | - | 85.52 |
Details of Candidates admitted under OBC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 91.7 | - | 73.3 |
12th (% in Board) | 94.3 | - | 72.4 |
Graduation (% in Univ) | 86.3 | - | 60 |
Work Experience (in No. of Months) | 72 | - | 4 |
Overall CAT Percentile | 96.14 | - | 83.72 |
Section 1 (QA & DI ) CAT Percentile | 97 | - | 77.02 |
Section 2 (VA & LR) CAT Percentile | 97.12 | - | 80.85 |
Details of Candidates admitted under SC Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | 86.2 | - | 85 |
12th (% in Board) | 90.3 | - | 72 |
Graduation (% in Univ) | 72.8 | - | 60 |
Work Experience (in No. of Months) | Not Applicable | - | Not Applicable |
Overall CAT Percentile | 72.49 | - | 61.5 |
Section 1 (QA & DI ) CAT Percentile | 59.93 | - | 52.79 |
Section 2 (VA & LR) CAT Percentile | 80.85 | - | 68.96 |
Details of Candidates admitted under ST Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | N.A | N.A | N.A |
12th (% in Board) | |||
Graduation (% in Univ) | |||
Work Experience (in No. of Months) | |||
Overall CAT Percentile | |||
Section 1 (QA & DI ) CAT Percentile | |||
Section 2 (VA & LR) CAT Percentile |
Details of Candidates admitted under PWD Category through CAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | N.A | N.A | N.A |
12th (% in Board) | |||
Graduation (% in Univ) | |||
Work Experience (in No. of Months) | |||
Overall CAT Percentile | |||
Section 1 (QA & DI ) CAT Percentile | |||
Section 2 (VA & LR) CAT Percentile |
Details of Candidates admitted through GMAT |
|||
Maximum |
Mean |
Minimum | |
10th (% in Board) | N.A | N.A | N.A |
12th (% in Board) | |||
Graduation (% in Univ) | |||
Work Experience (in No. of Months) | |||
Overall CAT Percentile | |||
Section 1 (QA & DI ) CAT Percentile | |||
Section 2 (VA & LR) CAT Percentile |
Batch Profile of Admitted Students |
|
No of General Category Students | 45 |
No of OBC Category Students | 12 |
No of SC Category Students | 2 |
No of ST Category Students | 0 |
No of Students Admitted through GMAT | 0 |
No of Women | 14 |
No. of Engineers | 56 |
No. of Commerce/Business students | 2 |
No. of Doctors | 0 |
Work Experience of the admitted students |
In Months |
Students with 0 months of work experience | 25 |
Students with 1- 12 months of work experience | 9 |
Students with 12-24 months of work experience | 13 |
Students with 24-36 months of work experience | 12 |
Students with 36- 48 months of work experience | 2 |
Students with 48+months of work experience | 1 |
Average Work Experience of the Batch | 20 |
Number of students called for GD/PI |
|
General Category Students called for GD/PI | 562 |
OBC Category Students called for GD/PI | 71 |
SC Category Students called for GD/PI | 55 |
ST Category Students called for GD/PI | 10 |
PWD Category Students called for GD/PI | 2 |