Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Score | Percentile |
51.50025 | 99.9944 |
45.75 | 99.94 |
44.145 | 99.9 |
44.115 | 99.9022 |
43.85 | 99.89 |
43.7475 | 99.878 |
43.65 | 99.89 |
43.545 | 99.87 |
41.8 | 99.7878 |
41.8 | 99.79 |
41.349975 | 99.7583 |
41.049975 | 99.7158 |
40.7 | 99.66 |
39.099975 | 99.4631 |
38.75 | 99.4078 |
38.7 | 99.37 |
38.04975 | 99.26 |
36.5 | 98.85 |
35.5 | 98.5 |
31.2 | 95.7993 |
Score | Percentile |
19.74999 | 99.9926 |
17.498 | 99.92 |
15.930668 | 99.6088 |
15.51 | 99.47 |
13.2912 | 97.43 |
13.22 | 97.34 |
11.1436 | 93 |
11.04 | 92.7572 |
10.76 | 91.2703 |
10 | 88.56 |
9.361326 | 84.9629 |
8.76 | 82.07 |
Score | Percentile |
14.638008 | 99.8911 |
13.5 | 99.64 |
12.86 | 99.1901 |
12.25 | 98.69 |
12.25 | 98.18 |
11.9154 | 97.86 |
11.499999 | 97.4578 |
11.3 | 97.26 |
10.78 | 94.95 |
10.33 | 93.6538 |
9.750006 | 90.89 |
9.693999 | 90.3257 |
Score | Percentile |
22.77 | 99.9262 |
20.524 | 99.76 |
20.249992 | 99.7103 |
17.350676 | 99.1071 |
16.7 | 98.82 |
16.4976 | 98.7 |
15.638 | 98.21 |
15.48 | 98.0813 |
15.42534 | 98.0444 |
14.24 | 97.09 |
14 | 97.07 |
13.75 | 96.5 |
13 | 95.5 |
Through the above tables, we see the scores that are required to obtain certain percentiles and individual sectional scores as well. Basis this, it will give the candidates an idea as to how should they structure their attempts in order to get the respective scores they wish for XLRI Jamshedpur and other B-Schools accepting XAT 2021 score.