Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Institute Name | Ranking |
SP Jain Institute of Management & Research (SPJIMR) | 35 |
Indian Institute of Management, Ahmedabad | 39 |
Indian Institute of Management, Bangalore | 41 |
Indian Institute of Management, Lucknow | 55 |
Indian Institute of Management, Calcutta | 56 |
XLRI — Xavier School of Management | 65 |
Indian Institute of Management, Kozhikode | 68 |
Symbiosis Centre for Management and Human Resource Development (SCMHRD) | 76 |
Indian Institute of Management, Udaipur | 81 |
Indian Institute of Management Indore | 83 |
Management Development Institute Gurgaon | 85 |
International Management Institute New Delhi | 86 |
NMIMS Mumbai, School of Business Management | 94 |
Institute of Management Technology, Ghaziabad | 97 |
No | Institution | Country |
1 | University of St Gallen | Switzerland |
2 | HEC Paris | France |
3 | Insead | France |
4 | Edhec Business School | France |
5 | Shanghai Jiao Tong University: Antai | China |
6 | ESCP Business School | France |
6 | London Business School | UK |
8 | EMLyon Business School | France |
8 | Nova School of Business and Economics | Portugal |
10 | Essec Business School | France |
Weighted salary US$ (16) | Female faculty % (5) |
Salary percentage increase (10) | Female students % (5) |
Value for money rank (6) | Women on board % (1) |
Career progress rank (6) | International faculty % (5) |
Aims achieved % (5) | International students % (5) |
Careers service rank (4) | International board % (1) |
Employed at three months % (5) | International work mobility rank (6) |
ESG and net zero teaching rank (3) | International course experience rank (6) |
Carbon footprint rank (4) | Faculty with doctorates % (4) |
Alumni network rank (3) |