Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Score | Percentile |
149.5 | 99.98 |
138 | 99.89 |
132 | 99.76 |
129.5 | 99.72 |
127 | 99.627 |
126.5 | 99.61 |
125.5 | 99.57 |
124 | 99.518 |
122.5 | 99.429 |
121.5 | 99.36 |
120.5 | 99.289 |
120 | 99.25 |
119.5 | 99.21 |
119 | 99.16 |
118 | 99.09 |
117 | 98.988 |
115 | 98.78 |
114 | 98.68 |
110.5 | 98.2576 |
108.5 | 97.95 |
107.5 | 97.81 |
106.5 | 97.62 |
106 | 97.53 |
102.5 | 96.79 |
100 | 96.14 |
97 | 95.29 |
91 | 93.03 |
84 | 89.23 |
81.5 | 87.6 |
Score | Percentile |
72 | 99.96 |
67 | 99.92 |
61 | 99.75 |
57 | 99.51 |
55 | 99.33 |
54 | 99.23 |
53 | 99.11 |
52 | 98.95 |
48 | 98.14 |
47 | 97.62 |
45 | 97.32 |
44 | 96.87 |
42 | 96.07 |
41 | 95.54 |
40 | 94.98 |
39 | 94.3 |
37 | 93.0101 |
36 | 92.125 |
34 | 90.48 |
30 | 85.42 |
29 | 84.02 |
28 | 82.43 |
19 | 63.79 |
18 | 61.39 |
17 | 58.614 |
15 | 53.06 |
14 | 50.19 |
Score | Percentile |
66 | 99.99 |
54 | 99.925 |
50 | 99.79 |
47 | 99.56 |
46 | 99.46 |
44 | 99.21 |
42 | 98.93 |
41 | 98.54 |
37 | 96.9 |
35 | 95.6 |
33 | 93.864 |
32 | 92.5728 |
32 | 92.57 |
29 | 88.22 |
27 | 84.3 |
26 | 82.11 |
25 | 77.39 |
24 | 77.13 |
23 | 73.96 |
22 | 70.8 |
21 | 67.75 |
17 | 52.77 |
15 | 45.17 |
Must-Solve Free IIFT Mock Tests - Ace IIFT 2022!
Score | Percentile |
45 | 99.78 |
43 | 99.61 |
42 | 99.56 |
41 | 99.385 |
36 | 98.4 |
35 | 98.04 |
34 | 97.63 |
33 | 97.3147 |
32 | 96.816 |
30 | 95.54 |
29 | 94.71 |
28 | 93.71 |
26 | 91.48 |
24 | 88.8 |
23 | 87.15 |
22 | 85.18 |
21 | 83.5 |
20 | 81.572 |
19 | 79.14 |
18 | 76.6 |
13 | 60.84 |
11 | 53.46 |
Score | Percentile |
22.5 | 99.97 |
21 | 99.894 |
20 | 99.78 |
19 | 99.66 |
17.5 | 99.26 |
17 | 99.094 |
16.5 | 98.9 |
16 | 98.61 |
14.5 | 97.54 |
14 | 97.02 |
13 | 95.53 |
12 | 94.73 |
11.5 | 92.47 |
11 | 91.19 |
9.5 | 85.35 |
8.5 | 80.4721 |
8.5 | 80.12 |
8 | 77.2 |
7.5 | 73.09 |
7 | 69.17 |
6.5 | 64.51 |
5 | 50 |
4.5 | 44.57 |