Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
BATCH | GEN | EWS | NC-OBC | SC | ST | PwD |
PGP 2024-26 | 176629 | 13975 | 46011 | 21163 | 5597 | 1092 |
FABM 2024-26 | 133679 | 12396 | 38949 | 16816 | 4182 | 841 |
BATCH | GEN | EWS | NC-OBC | SC | ST | PwD |
PGP 2024-26 | 597 | 30 | 312 | 174 | 102 | 56 |
FABM 2024-26 | 381 | 36 | 297 | 137 | 31 | 26 |
BATCH | GEN | EWS | NC-OBC | SC | ST | PwD |
PGP 2024-26 | 208 | 11 | 112 | 71 | 40 | 26 |
FABM 2024-26 | 33 | 1 | 15 | 10 | 5 | 2 |
BATCH 2024-26 | GEN | EWS | NCOBC | SC | ST | PwD |
Minimum | 80.44 | 95.4 | 75.05 | 73.68 | 63.02 | 76.82 |
Maximum | 100 | 100 | 99.97 | 99.98 | 99.8 | 99.97 |
BATCH 2024-26 | GEN | EWS | NCOBC | SC | ST | PwD |
Minimum | 73.78 | 78.07 | 66.52 | 60.37 | 60.75 | 85.64 |
Maximum | 100 | 100 | 99.97 | 99.98 | 99.8 | 99.97 |
Work ex in Months | 0 | 1 to 6 | 7 to 12 | 13 to 24 | 25 to 36 | 37 to 48 | 49 to 60 & above |
No. of students | 119 | 12 | 28 | 97 | 84 | 46 | 18 |
Field of Graduation | No. |
Medicine | 4 |
Professional (CA/CS/ICWA) | 25 |
Commerce/Management | 80 |
Engineering | 248 |
Science | 9 |
Arts | 38 |
Total | 404 |
BATCH PGP 2024-26 |
GEN | EWS | NCOBC | SC | ST | PwD |
Male | 139 | 7 | 82 | 43 | 17 | 16 |
Female | 50 | 12 | 19 | 13 | 12 | 4 |
BATCH | GEN | EWS | NC-OBC | SC | ST | PwD |
PGP 2024-26 | 0.639 | 0.52 | 0.511 | 0.442 | 0.389 | 0.316 |
FABM 2024-26 | 0.655 | 0.68 | 0.626 | 0.433 | 0.436 | 0.427 |
BATCH | GEN | EWS | NC-OBC | SC | ST | PwD |
PGP 2024-26 | 27 | 0 | 9 | 6 | 2 | 1 |
FABM 2024-26 | 11 | 1 | 3 | 1 | 1 | 0 |