Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Category | Female | Male | Transgender | Total |
EWS | 3949 | 9910 | 13859 | |
General | 64293 | 105470 | 2 | 169765 |
NC-OBC | 13746 | 31173 | 2 | 44921 |
PwD | 195 | 845 | 1040 | |
SC | 6120 | 14332 | 1 | 20453 |
ST | 1620 | 3719 | 5339 | |
Grand Total | 89923 | 165449 | 5 | 255377 |
PGP | ||||
Category
|
Gender | Work Experience | ||
Female | Male | Experienced | Fresher | |
EWS | 59 | 157 | 80 | 136 |
General | 909 | 918 | 901 | 926 |
NC-OBC | 421 | 956 | 758 | 619 |
PwD | 50 | 285 | 129 | 206 |
SC | 289 | 574 | 368 | 495 |
ST | 159 | 332 | 152 | 339 |
Grand Total | 1887 | 3222 | 2388 | 2721 |
PGP-HRM | ||||
Category
|
Gender | Work Experience | ||
Female | Male | Experienced | Fresher | |
EWS | 129 | 40 | 104 | 65 |
General | 561 | 43 | 558 | 46 |
NC-OBC | 448 | 121 | 438 | 131 |
PwD | 50 | 285 | 129 | 206 |
SC | 358 | 240 | 404 | 194 |
ST | 213 | 353 | 222 | 344 |
Grand Total | 1759 | 1082 | 1855 | 986 |
Category | Minimum CAT Percentile |
EWS | 92.5 |
General | 92.92 |
PwD | 52.72 |
NC-OBC | 80.44 |
SC | 68.93 |
ST | 52.3 |
Offer Category | Number of candidates |
EWS | 19 |
General | 215 |
NC-OBC | 126 |
PwD | 19 |
SC | 73 |
ST | 37 |
PGP 2024-2026
|
Male | Female |
355 | 134 |
PGP | |||
Category | Count | Maximum Composite Score (CS) | Minimum Composite Score (CS) |
EWS | 216 | 68.60642 | 53.66392 |
General | 1827 | 74.40804 | 60.01124 |
NC-OBC | 1377 | 69.55902 | 51.50398 |
PwD | 335 | 67.97149 | 11.75122 |
SC | 863 | 66.32593 | 46.98694 |
ST | 491 | 65.00551 | 40.95034 |
Grand Total | 5109 |
PGP-HRM | |||
Category | Count | Maximum Composite Score (CS) |
Minimum Composite Score (CS) |
EWS | 169 | 68.42787 | 56.01362 |
General | 604 | 79.41265 | 66.205 |
NC-OBC | 569 | 80.46016 | 56.32082 |
PwD | 335 | 72.15233 | 13.22744 |
SC | 598 | 72.03681 | 47.71133 |
ST | 566 | 68.12808 | 35.01152 |
Grand Total | 2841 |