Category | Female | Male | Transgender | Total |
EWS | 3949 | 9910 | 13859 | |
General | 64293 | 105470 | 2 | 169765 |
NC-OBC | 13746 | 31173 | 2 | 44921 |
PwD | 195 | 845 | 1040 | |
SC | 6120 | 14332 | 1 | 20453 |
ST | 1620 | 3719 | 5339 | |
Grand Total | 89923 | 165449 | 5 | 255377 |
Candidates who were called for Interviews for PGP and PGP-HRM
IIM-Indore focuses heavily on past academics- 59 % for the 10th and 12th scores for WAT-PI shortlisting. The CAT score also holds around 35% of the weightage with QA>DILR=VARC. A 6 % weightage is given to the diversity factor.
Of the students who received interview shortlists, 46% of the candidates were freshers, and the rest had work experience.
PGP | ||||
Category
|
Gender | Work Experience | ||
Female | Male | Experienced | Fresher | |
EWS | 59 | 157 | 80 | 136 |
General | 909 | 918 | 901 | 926 |
NC-OBC | 421 | 956 | 758 | 619 |
PwD | 50 | 285 | 129 | 206 |
SC | 289 | 574 | 368 | 495 |
ST | 159 | 332 | 152 | 339 |
Grand Total | 1887 | 3222 | 2388 | 2721 |
- OMETs Prep: Take SNAP Mock Tests Here and XAT DM Mock Tests Here!
- Start Your WAT-PI Preparation Early! Check Out InsideIIM's MBA Admissions Bootcamp - WAT-PI Edge S05!
PGP-HRM | ||||
Category
|
Gender | Work Experience | ||
Female | Male | Experienced | Fresher | |
EWS | 129 | 40 | 104 | 65 |
General | 561 | 43 | 558 | 46 |
NC-OBC | 448 | 121 | 438 | 131 |
PwD | 50 | 285 | 129 | 206 |
SC | 358 | 240 | 404 | 194 |
ST | 213 | 353 | 222 | 344 |
Grand Total | 1759 | 1082 | 1855 | 986 |
Minimum CAT percentile of candidates who got admission offer PGP 2024-26
Category | Minimum CAT Percentile |
EWS | 92.5 |
General | 92.92 |
PwD | 52.72 |
NC-OBC | 80.44 |
SC | 68.93 |
ST | 52.3 |
Candidates Who Got Final Admission Offer
For the Final admissions, the Personal Interview holds the highest weightage-50%. Sectional scores total up to 37.5 % (VARC> DILR=QA) and 10th marks having the rest 12.5%.
- Category Wise Data
Offer Category | Number of candidates |
EWS | 19 |
General | 215 |
NC-OBC | 126 |
PwD | 19 |
SC | 73 |
ST | 37 |
- Gender Data
PGP 2024-2026
|
Male | Female |
355 | 134 |
Minimum and Maximum Composite Score for PGP and HRM Interview Shortlists
- PGP 2024-26
PGP | |||
Category | Count | Maximum Composite Score (CS) | Minimum Composite Score (CS) |
EWS | 216 | 68.60642 | 53.66392 |
General | 1827 | 74.40804 | 60.01124 |
NC-OBC | 1377 | 69.55902 | 51.50398 |
PwD | 335 | 67.97149 | 11.75122 |
SC | 863 | 66.32593 | 46.98694 |
ST | 491 | 65.00551 | 40.95034 |
Grand Total | 5109 |
- PGP-HRM 2024-26
PGP-HRM | |||
Category | Count | Maximum Composite Score (CS) |
Minimum Composite Score (CS) |
EWS | 169 | 68.42787 | 56.01362 |
General | 604 | 79.41265 | 66.205 |
NC-OBC | 569 | 80.46016 | 56.32082 |
PwD | 335 | 72.15233 | 13.22744 |
SC | 598 | 72.03681 | 47.71133 |
ST | 566 | 68.12808 | 35.01152 |
Grand Total | 2841 |
Frequently Asked Questions
- What is the minimum CAT percentile required for IIM-Indore?
According to RTI data, the lowest percentile with which a general candidate got an admission offer at IIM-I is 92.92 for the PGP 2024-26 batch.
2. Can I get into IIM-Indore with bad academics?
No, for IIM-Indore you need to have good past academics. IIM-Indore lays great emphasis on 10th and 12th scores for interview shortlisting.
- Do check out the following:
- InsideIIM's CAT 2024 Percentile and Interview Shortlist Predictor
- IIM Ahmedabad Selection Criteria for PGP 2024-2026
- IIM Bangalore Selection Criteria for PGP 2024-2026
- IIM Lucknow Selection Criteria for PGP 2024-2026
- CAT Score Vs. Percentile 2023: Percentile Data and Insights
- XAT Score VS Percentile 2024: Percentile Calculation, Scores & Top Colleges
- SNAP Score Vs. Percentile 2023: Percentile Data and Insights
- NMAT Score Vs. Percentile 2024 and Cut-offs for Top Colleges.
Comments