Join InsideIIM GOLD
Webinars & Workshops
Compare B-Schools
Free CAT Course
Take Free Mock Tests
Upskill With AltUni
CAT Study Planner
Practice For CAT With InsideIIM's Free Mock Tests!
IIT Bombay MBA RTI Data: Total applicants for MBA Programme 2024Category | Gender | Application | Total |
GEN
|
M | 1584 |
2152
|
F | 567 | ||
T | 1 | ||
OBC
|
M | 515 |
639
|
F | 124 | ||
SC
|
M | 453 |
580
|
F | 127 | ||
ST | M | - | 126 |
Join InsideIIM’s Final 45 Mock Tests- Daily Revision of New Topics in Mini Mock Tests.
Total candidates who were called for the interview: This shows that almost 50% percent of students who applied for the MBA program at IIT-Bombay in 2023 got an interview shortlist for the WAT-PI stage.Shortlisted for PI | |||
Category | Gender | Total | |
GEN
|
M | 775 |
1259
|
F | 484 | ||
OBC
|
M | 185 |
287
|
F | 102 | ||
SC
|
M | 152 |
256
|
F | 104 | ||
ST | M | 13 | 24 |
Category
|
Gender |
Total
|
|
M | F | ||
UR | 51 | 5 | 57 |
OBC | 32 | 8 | 40 |
EWS | 12 | 3 | 15 |
SC | 21 | 2 | 23 |
ST | 6 | 5 | 11 |
PWD | 5 | 1 | 6 |
Total | 152 |
MAXIMUM | ||||||||||
CAT% | QA | DILR | VARC | CAT Score | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
GN | 99.98 | 99.94 | 99.98 | 99.94 | 99.99 | 99.91 | 99:99 | 99.98 | 115.87 | 105.23 |
OBC | 99.93 | 99.09 | 99.9 | 99.42 | 99.94 | 99.71 | 99.86 | 99.4 | 103.29 | 89.22 |
SC | 99.34 | 99.29 | 99.89 | 99.25 | 99.84 | 99.21 | 99.61 | 99.78 | 81.03 | 80.23 |
ST | 98.61 | 94.86 | 99.61 | 87.99 | 99.69 | 94.85 | 98.73 | 94.85 | 98.61 | 54.45 |
AVERAGE | ||||||||||
CAT % | QA | DI&LR | VARC | CAT Score | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
GN | 98.96 | 96.62 | 96.31 | 92.17 | 95.24 | 92.31 | 95.67 | 91.96 | 78.8 | 63.87 |
OBC | 97.66 | 93.23 | 94.96 | 88.02 | 92.86 | 88.36 | 92.09 | 86.66 | 68.57 | 53.56 |
SC | 92 99 | 82.07 | 85,9 | 73.56 | 5.01 | 70.21 | 85.58 | 76.33 | 52.29 | 38.09 |
ST | 93.91 | 81.37 | 85.98 | 71.98 | 87.6 | 74.42 | 86.03 | 79.21 | 55.58 | 36.42 |
MINIMUM | ||||||||||
CAT% | QA | DILR | VARC | CAT Score | ||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
GN | 95.34 | 64.91 | 70.62 | 53.99 | 75.65 | 59.97 | 75.33 | 69.33 | 55.88 | 24.03 |
OBC | 89.1 | 76.77 | 68.4 | 65.09 | 67.68 | 64.7 | 68.25 | 64.72 | 49.49 | 31.16 |
SC | 76.1 | 64.42 | 51.44 | 51.44 | 51.8 | 51.8 | 50.21 | 41.38 | 30.76 | 23.79 |
ST | 90.36 | 64.57 | 61.02 | 55.1 | 56.15 | 58.08 | 70.39 | 51.94 | 45.03 | 23.88 |
Range of percentile |
No. of students |
GEN | OBC | SC | ST | ||||
M | F | M | F | M | F | M | F | ||
98-100% | 961 | 683 | 172 | 86 | 8 | 9 | 2 | 1 | 0 |
95-98% | 477 | 92 | 201 | 93 | 34 | 48 | 7 | 2 | 0 |
64-95% | 387 | 0 | 111 | 6 | 59 | 95 | 95 | 10 | 11 |
Range of work experience | No. of students |
Fresher | 486 |
1-12 months | 204 |
12-24 months | 530 |
24-36 months | 476 |
36+ months | 130 |
Marks | Class XII | Graduation |
Maximum | 98.5 | 97.6 |
Minimum | 55.17 | 66.6 |
Average | 84.72 | 83.31 |
Graduation % | |
No. of students in the range | |
90-100 | 19 |
80-89 | 71 |
70-79 | 35 |
60-69 | 3 |
Below 59 | 0 |