Financial Times Executive MBA Ranking 2026: Top 100 Business Schools Worldwide, Indian Institutes and Key Parameters
The Financial Times (FT) Executive MBA Ranking 2026 was published on October 12, 2026, and features 100 business schools from across the world. The annual ranking offers prospective executive MBA candidates a way to compare programmes based on career outcomes, salary growth, international exposure, alumni experiences and other indicators of programme quality.
Kellogg/HKUST Business School secured the first position, followed by China Europe International Business School (CEIBS) at second place and IESE Business School at third. India's Indian School of Business (ISB) ranked 38th, while the Indian Institute of Management Bangalore (IIM Bangalore) secured the 64th position.
This article covers the complete list of 100 ranked schools, their programme names, teaching locations and reported salaries, along with an overview of the parameters used by the Financial Times to evaluate executive MBA programmes.
FT Executive MBA Ranking 2026: Top 100 Business Schools
The following table lists all 100 schools in the order reported by the FT. It includes the overall rank, business school, programme name, teaching location and salary today in US dollars.
| Rank | Business school | Programme name | Location | Salary today (US$) |
| 1 | Kellogg/HKUST Business School | Kellogg-HKUST EMBA | Hong Kong | $607,684 |
| 2 | CEIBS | CEIBS Global EMBA | China/Switzerland/Ghana | $567,019 |
| 3 | IESE Business School | Global EMBA | Spain/US/Germany/Brazil | $431,065 |
| 4 | SKEMA Business School | Global EMBA | France/US/China/Brazil/UAE | $361,941 |
| 5 | ESCP Business School | EMBA | France/UK/Germany/Italy/Spain/Lebanon/UAE | $341,326 |
| 6 | Guanghua-Kellogg | Guanghua-Kellogg EMBA | China/US | $588,889 |
| 7 | EMBA-Global: Columbia/LBS | EMBA — Global | US/UK | $353,076 |
| 8 | Washington University: Olin | WashU-Fudan EMBA | China | $649,429 |
| 9 | National University of Singapore Business School | The NUS EMBA | Singapore | $542,224 |
| 10 | University of Cambridge: Judge | Cambridge EMBA | UK | $408,540 |
| 11 | Arizona State University: W. P. Carey | WP Carey-SNAI EMBA | China | $535,358 |
| 12 | INSEAD | INSEAD GEMBA | France/Singapore/UAE | $374,537 |
| 13 | HEC Paris | HEC Paris International EMBA | France/Qatar | $392,822 |
| 13 | IE Business School | Global EMBA | Spain | $447,420 |
| 15 | TRIUM: HEC Paris/LSE/NYU Stern | TRIUM Global EMBA | France/UK/US | $449,088 |
| 16 | University of Oxford: Saïd | Oxford EMBA | UK | $445,402 |
| 17 | Fudan University School of Management | Fudan EMBA | China | $574,665 |
| 18 | CUHK Business School | EMBA | Hong Kong | $355,103 |
| 19 | MIT Sloan | MIT Sloan EMBA | US | $434,702 |
| 20 | London Business School | EMBA | UK/UAE | $379,379 |
| 21 | ESSEC Business School/Mannheim Business School | ESSEC & Mannheim EMBA | France/Germany/Singapore | $305,575 |
| 22 | ESSEC Business School | ESSEC EMBA | France/Singapore/Morocco | $302,259 |
| 23 | University of Pennsylvania: Wharton | Wharton MBA Program for Executives | US | $358,876 |
| 24 | HKU Business School | HKU-Fudan MBA (International) | China | $338,216 |
| 25 | NEOMA Business School | Global EMBA | France/China | $201,174 |
| 26 | EDHEC Business School | EDHEC EMBA | France | $230,302 |
| 27 | Northwestern University: Kellogg | Kellogg EMBA | US | $344,378 |
| 28 | Yale School of Management | Yale MBA for Executives | US | $276,082 |
| 29 | University of St Gallen | EMBA HSG | Switzerland | $295,364 |
| 30 | KEDGE Business School | KEDGE-SJTU Global MBA | France/China | $225,086 |
| 31 | BI Norwegian Business School/Fudan University | BI-Fudan MBA | China | $326,789 |
| 32 | Henley Business School | Henley EMBA — Global | UK/Finland/South Africa | $212,289 |
| 33 | Cornell University: Johnson | Cornell EMBA NYC | US | $266,906 |
| 34 | Kellogg/WHU Beisheim | Kellogg-WHU EMBA | Germany | $269,887 |
| 35 | IMD | IMD EMBA | Switzerland | $295,212 |
| 36 | emlyon business school | EMBA | France/China/Morocco | $271,298 |
| 37 | Columbia Business School | EMBA New York | US | $274,356 |
| 38 | Indian School of Business (ISB) | PGP in Management for Senior Executives (PGPMAX) | India | $420,715 |
| 39 | Warwick Business School | EMBA | UK | $205,111 |
| 40 | SDA Bocconi School of Management | EMBA | Italy | $272,154 |
| 41 | Vlerick Business School | EMBA | Belgium | $226,100 |
| 42 | Stockholm School of Economics | SSE MBA Executive Format | Sweden | $199,629 |
| 43 | UCLA Anderson School of Management | EMBA | US | $272,834 |
| 44 | Bayes Business School | EMBA | UK | $243,284 |
| 45 | ESMT Berlin | EMBA | Germany | $241,458 |
| 46 | Singapore Management University: Lee Kong Chian | EMBA | Singapore | $312,020 |
| 47 | University of Michigan: Ross | Michigan Ross EMBA | US | $328,535 |
| 48 | Georgetown University: McDonough | Georgetown EMBA | US | $240,666 |
| 49 | Duke University: Fuqua | The Duke MBA — Weekend Executive | US | $241,717 |
| 50 | Frankfurt School of Finance and Management | EMBA | Germany | $221,688 |
| 51 | University of Zurich | EMBA | Switzerland | $223,600 |
| 52 | Rotterdam School of Management, Erasmus University | EMBA | Netherlands | $186,640 |
| 53 | Kellogg/York University: Schulich | Kellogg-Schulich EMBA | Canada | $217,635 |
| 54 | Mannheim Business School | Mannheim EMBA | Germany | $256,272 |
| 55 | ISCTE Business School | EMBA | Portugal/UK/Spain | $254,430 |
| 56 | Yonsei University School of Business | EMBA | South Korea | $378,108 |
| 57 | Western University: Ivey | Ivey EMBA | Canada | $194,822 |
| 58 | University of Toronto: Rotman | EMBA | Canada | $195,629 |
| 59 | Peking University: HSBC | PHBS EMBA | China | $416,080 |
| 60 | New York University: Stern | NYU Stern EMBA | US | $255,470 |
| 61 | Antwerp Management School | EMBA | Belgium | $273,660 |
| 62 | Texas A&M University: Mays | EMBA | US | $253,972 |
| 63 | Kozminski University | EMBA | Poland | $243,231 |
| 64 | Indian Institute of Management Bangalore | MBA (two-year, part-time) | India | $285,934 |
| 65 | University of Texas at Austin: McCombs | Texas McCombs EMBA | US | $270,958 |
| 66 | Trinity College Dublin: Trinity Business School | Trinity EMBA (part-time) | Ireland | $187,678 |
| 67 | Audencia | Audencia EMBA | France/Algeria/Morocco/China | $150,480 |
| 68 | Rennes School of Business | EMBA | France/China | $137,224 |
| 69 | Queen's University: Smith | Smith EMBA — The National Program | Canada | $166,051 |
| 70 | Sabanci Business School | Sabanci EMBA | Turkey | $337,562 |
| 71 | The Lisbon MBA Católica | Nova | The Lisbon MBA Executive | Portugal | $196,714 |
| 72 | Aalto University | Aalto EMBA | Finland | $185,900 |
| 73 | Emory University: Goizueta | EMBA | US | $248,762 |
| 74 | HEC Lausanne, University of Lausanne | EMBA | Switzerland | $195,738 |
| 75 | Korea University Business School | EMBA | South Korea | $304,125 |
| 76 | Hult International Business School | EMBA | UK/UAE | $186,517 |
| 76 | University College Dublin: Smurfit | Smurfit EMBA | Ireland | $187,159 |
| 78 | University of Southern California: Marshall | The USC Marshall EMBA | US | $225,625 |
| 79 | National Sun Yat-sen University | EMBA | Taiwan | $296,564 |
| 79 | KFUPM Business School | EMBA | Saudi Arabia | $315,771 |
| 81 | INCAE Business School | EMBA | Costa Rica/Panama | $202,124 |
| 82 | University of Tennessee: Haslam College of Business | EMBA | US | $247,139 |
| 82 | University of Porto – FEP | PBS | EMBA | Portugal | $161,815 |
| 84 | University of Utah: David Eccles | EMBA | US | $201,787 |
| 84 | Georgia Institute of Technology: Scheller | EMBA | US | $207,156 |
| 86 | Cranfield School of Management | EMBA | UK | $169,800 |
| 87 | Copenhagen Business School | CBS EMBA | Denmark | $209,848 |
| 88 | Solvay Brussels School of Economics and Management (ULB) | EMBA | Belgium | $166,008 |
| 89 | Koç University Graduate School of Business | EMBA | Turkey | $321,140 |
| 89 | Polimi School of Management | EMBA | Italy | $192,252 |
| 91 | University of California, Irvine: Merage | EMBA | US | $215,167 |
| 91 | Melbourne Business School | EMBA | Australia | $166,739 |
| 91 | Tias Business School, Tilburg University | EMBA | Netherlands | $183,947 |
| 94 | Rice University: Jones | EMBA | US | $276,500 |
| 95 | University of Cape Town Graduate School of Business | MBA specialising in Executive Management | South Africa | $244,062 |
| 96 | Michigan State University: Broad | EMBA | US | $186,441 |
| 96 | Maastricht University, School of Business and Economics | EMBA | Netherlands | $158,819 |
| 98 | Rutgers Business School | Rutgers EMBA | US | $256,602 |
| 99 | NHH Norwegian School of Economics | EMBA | Norway | $154,845 |
| 100 | EADA Business School Barcelona | EMBA | Spain | $133,367 |
Note: The FT ranking contains tied positions, which is why some rank numbers are skipped. The location column refers to where classes are held, according to the FT ranking page. The salary figures are reproduced from the supplied ranking extract. They should not be interpreted as starting salaries or guaranteed post-programme earnings.
Indian Business Schools in the FT EMBA Ranking 2026
India has two institutions in the 2026 ranking: ISB at 38th and IIM Bangalore at 64th.
| Global rank | Institution | Programme | Salary today (US$) |
| 38 | Indian School of Business (ISB) | PGP in Management for Senior Executives (PGPMAX) | $420,715 |
| 64 | Indian Institute of Management Bangalore (IIM Bangalore) | MBA (two-year, part-time) | $285,934 |
ISB's PGPMAX is the higher-ranked Indian programme in this year's list. Its reported salary today is also higher than that of IIM Bangalore's ranked programme. These salary figures are useful for comparison, but should be considered alongside programme structure, experience requirements, fees, career goals and the methodology used by the FT.
Parameters Used in the FT Executive MBA Ranking
The Financial Times ranking combines alumni survey results, school-submitted data and research measures. The indicators cover several aspects of the executive MBA experience.
| Parameter | What it evaluates |
| Salary today | Average salary of alumni three years after completing the programme |
| Salary increase | Growth in alumni salaries compared with their pre-programme earnings |
| Career progress | Changes in seniority and career level after the programme |
| Aims achieved | Whether alumni achieved their goals for pursuing the EMBA |
| Work experience | Professional experience of the participating cohort |
| Alumni network | Perceived value of the school's alumni network |
| Female faculty | Representation of women among faculty |
| Women students | Representation of women in the cohort |
| International faculty | International diversity among faculty |
| International students | International diversity among students |
| International board | International diversity of the advisory board |
| International course experience | International exposure through the programme |
| Languages | Language opportunities offered by the programme |
| Faculty with doctorates | Academic qualifications of faculty |
| ESG teaching | Teaching on environmental, social and governance topics |
| Research rank | Research output measured through recognised publications |
| Carbon footprint | Environmental sustainability measures |
| Overall satisfaction | Alumni satisfaction with the programme |
These parameters help the FT assess programmes beyond salary alone. However, the supplied ranking extract contains the overall rank, school, programme name, teaching location and salary today. It does not provide each school's individual scores or ranks for every parameter listed above. Those school-level values should not be inferred from the overall ranking.
What Does the FT EMBA Ranking 2026 Tell Prospective Students?
The 2026 results show that executive MBA programmes from Asia, Europe and North America feature prominently in the global list. The top 10 includes schools and joint programmes across Hong Kong, China, Europe, Singapore, the UK and the US.
For Indian professionals considering an executive MBA, ISB and IIM Bangalore are the two ranked Indian options in this edition. Their overall positions and reported salaries provide a starting point for comparison, but the right programme will also depend on professional experience, learning format, programme fees, international exposure and long-term career plans.
Candidates should review the programme-specific data and admissions requirements before making a decision.
Source: Financial Times, Executive MBA Ranking 2026. The ranking was published on October 12, 2026.