India’s Best Employers 2026: TIME & Statista’s Ranking of the Top 500 Companies to Work For in India
Which companies are actually the best places to work in India in 2026?
Salary is only one part of the equation.
For many professionals, the quality of the workplace, culture, leadership, career growth and the overall employee experience matter just as much when deciding where to build a career.
To identify the companies that stand out on this front, TIME and Statista have released India’s Best Employers 2026, their second annual ranking of the country's leading employers.
The 2026 ranking features 500 companies across 27 industries, selected from more than 4,000 companies evaluated and based on more than 760,000 employee evaluations collected across India.
At the top of the ranking is GSK India, followed by 499 other employers recognised for their standing among employees and professionals in their respective industries.
India’s Best Employers 2026: Key Highlights
| Metric | India’s Best Employers 2026 |
| Companies evaluated | 4,000+ |
| Employees surveyed | 760,000+ |
| Companies recognised | 500 |
| Industries covered | 27 |
| Minimum employee requirement | 500 employees in India |
| Ranking partners | TIME × Statista |
| #1 employer | GSK India |
The ranking is based primarily on what employees and professionals think about employers, rather than simply looking at company size, revenue or brand recognition.
The full list: India's Best Employers 2026 (Ranks 1–500)
Scores are on a 0–100 scale, reflecting the combined willingness of employees to recommend their own employer and other employers in the same industry, as gathered by Statista's independent survey. Source: TIME and Statista, India's Best Employers 2026.
| Rank | Company | Industry | Score |
| 1 | GSK | Drugs and Biotechnology | 100.00 |
| 2 | Indian Institutes of Technology | Education | 98.25 |
| 3 | CBRE | Real Estate | 98.15 |
| 4 | Indus Towers | Telecommunications Services, Cable Suppliers | 97.71 |
| 5 | SAP | IT, Software and Services | 97.47 |
| 6 | Morgan Stanley | Banking and Financial Services | 97.07 |
| 7 | Maruti Suzuki | Automotive (Automotive and Suppliers) | 96.70 |
| 8 | ABB | Engineering, Manufacturing | 95.96 |
| 9 | Microsoft | IT, Software and Services | 95.95 |
| 10 | Siemens | Engineering, Manufacturing | 95.70 |
| 11 | J.P. Morgan | Banking and Financial Services | 95.70 |
| 12 | HAL (Hindustan Aeronautics Limited) | Aerospace, Defense | 95.59 |
| 13 | Honeywell | Engineering, Manufacturing | 95.51 |
| 14 | Gland Pharma | Drugs and Biotechnology | 95.48 |
| 15 | JCB | Engineering, Manufacturing | 95.16 |
| 16 | Apple | Retail and Wholesale | 95.06 |
| 17 | Samsung | Semiconductors, Electronics, Electrical Engineering | 95.03 |
| 18 | Mercedes-Benz | Automotive (Automotive and Suppliers) | 94.68 |
| 19 | Life Insurance Corporation of India (LIC) | Insurance | 94.58 |
| 20 | NVIDIA | IT, Software and Services | 94.47 |
| 21 | Hindustan Construction Company | Construction, Chemicals, Raw Materials | 94.25 |
| 22 | Siemens Healthineers | Health Care Equipment and Services | 94.25 |
| 23 | Dabur | Food and Beverages | 94.09 |
| 24 | Steel Authority of India | Construction, Chemicals, Raw Materials | 93.93 |
| 25 | AMD | Semiconductors, Electronics, Electrical Engineering | 93.71 |
| 26 | Cybage | IT, Software and Services | 93.12 |
| 27 | Trident Group | Clothing and Accessories, Textiles | 93.07 |
| 28 | BMW | Automotive (Automotive and Suppliers) | 92.97 |
| 29 | Razorpay | Banking and Financial Services | 92.90 |
| 30 | Grant Thornton Bharat | Professional Service | 92.50 |
| 31 | DHL Express | Transportation and Logistics | 92.33 |
| 32 | Texas Instruments | Semiconductors, Electronics, Electrical Engineering | 92.18 |
| 33 | Cipla | Drugs and Biotechnology | 92.12 |
| 34 | Indeed | Business Services and Supplies | 92.07 |
| 35 | Federation of Indian Chambers of Commerce and Industry | Business Services and Supplies | 91.99 |
| 36 | TCI | Transportation and Logistics | 91.96 |
| 37 | Maersk | Transportation and Logistics | 91.40 |
| 38 | Amara Raja Energy & Mobility | Engineering, Manufacturing | 91.27 |
| 39 | Aavas | Banking and Financial Services | 91.22 |
| 40 | Amazon | Retail and Wholesale | 91.13 |
| 41 | Emirates | Transportation and Logistics | 91.12 |
| 42 | Physics Wallah | Education | 90.94 |
| 43 | IBS Software | IT, Software and Services | 90.90 |
| 44 | Microchip Technology | Semiconductors, Electronics, Electrical Engineering | 90.86 |
| 45 | IBM | Semiconductors, Electronics, Electrical Engineering | 90.86 |
| 46 | Emcure | Drugs and Biotechnology | 90.61 |
| 47 | State Bank of India (SBI) | Banking and Financial Services | 90.53 |
| 48 | South Indian Bank | Banking and Financial Services | 90.33 |
| 49 | Sangeetha | Retail and Wholesale | 90.33 |
| 50 | Rapido | Transportation and Logistics | 90.29 |
| 51 | Kalyan | Retail and Wholesale | 90.22 |
| 52 | Deloitte | Professional Service | 90.21 |
| 53 | Directi | Telecommunications Services, Cable Suppliers | 90.20 |
| 54 | Goldman Sachs | Banking and Financial Services | 90.17 |
| 55 | BOSCH | Engineering, Manufacturing | 90.15 |
| 56 | Educational Initiatives | Education | 90.12 |
| 57 | Pfizer | Drugs and Biotechnology | 90.01 |
| 58 | Dr. Agarwals Eye Hospital | Healthcare and Social Services | 90.01 |
| 59 | Abbott | Drugs and Biotechnology | 90.00 |
| 60 | Cisco | IT, Software and Services | 89.93 |
| 61 | PepsiCo | Food and Beverages | 89.78 |
| 62 | Reserve Bank of India | Banking and Financial Services | 89.66 |
| 63 | Alembic | Drugs and Biotechnology | 89.64 |
| 64 | Oracle | IT, Software and Services | 89.61 |
| 65 | Ruby General Hospital | Healthcare and Social Services | 89.55 |
| 66 | Ericsson | Engineering, Manufacturing | 89.49 |
| 67 | Mastercard | Banking and Financial Services | 89.49 |
| 68 | BlackRock | Banking and Financial Services | 89.38 |
| 69 | CGI | IT, Software and Services | 89.33 |
| 70 | Panasonic | Semiconductors, Electronics, Electrical Engineering | 89.24 |
| 71 | ITC Hotels Limited | Tourism | 89.22 |
| 72 | Hindustan Petroleum | Construction, Chemicals, Raw Materials | 89.01 |
| 73 | Volvo Cars | Automotive (Automotive and Suppliers) | 88.99 |
| 74 | B.C. Jindal Group | Construction, Chemicals, Raw Materials | 88.99 |
| 75 | Puma | Clothing and Accessories, Textiles | 88.97 |
| 76 | Parle Products | Food and Beverages | 88.96 |
| 77 | Sobha | Real Estate | 88.81 |
| 78 | Automotive Manufacturers | Automotive (Automotive and Suppliers) | 88.80 |
| 79 | PTC Software | IT, Software and Services | 88.79 |
| 80 | Arrow Electronics | Semiconductors, Electronics, Electrical Engineering | 88.75 |
| 81 | Wells Fargo | Banking and Financial Services | 88.65 |
| 82 | HDFC Bank | Banking and Financial Services | 88.60 |
| 83 | P&G | Packaged Goods | 88.56 |
| 84 | Booking.com | Tourism | 88.47 |
| 85 | Stellar Data Recovery | Telecommunications Services, Cable Suppliers | 88.45 |
| 86 | Nestlé | Food and Beverages | 88.32 |
| 87 | upGrad | Education | 88.22 |
| 88 | Telus International | Telecommunications Services, Cable Suppliers | 88.18 |
| 89 | Dr Reddy's Laboratories | Drugs and Biotechnology | 88.17 |
| 90 | Bharat Heavy Electricals | Engineering, Manufacturing | 88.11 |
| 91 | Finestar Jewellery & Diamonds | Engineering, Manufacturing | 88.09 |
| 92 | ServiceNow | IT, Software and Services | 88.06 |
| 93 | IIT Madras | Education | 88.01 |
| 94 | Hindustan Unilever | Packaged Goods | 87.99 |
| 95 | Aurobindo Pharma | Drugs and Biotechnology | 87.98 |
| 96 | Intel | Semiconductors, Electronics, Electrical Engineering | 87.97 |
| 97 | Dell | Semiconductors, Electronics, Electrical Engineering | 87.95 |
| 98 | Adobe | IT, Software and Services | 87.88 |
| 99 | Parle Agro | Food and Beverages | 87.87 |
| 100 | Fortis Healthcare | Healthcare and Social Services | 87.79 |
| 101 | IndianOil | Construction, Chemicals, Raw Materials | 87.78 |
| 102 | Ninestars Information Technologies Pvt. Ltd. | IT, Software and Services | 87.69 |
| 103 | Heavy Engineering Corporation | Engineering, Manufacturing | 87.68 |
| 104 | Acko Technology & Services | Insurance | 87.62 |
| 105 | Micro Labs | Drugs and Biotechnology | 87.59 |
| 106 | Airbnb | Tourism | 87.49 |
| 107 | ADP (Automatic Data Processing) | Business Services and Supplies | 87.38 |
| 108 | Air Works Group | Aerospace, Defense | 87.30 |
| 109 | H&M | Clothing and Accessories, Textiles | 87.29 |
| 110 | Raymond | Clothing and Accessories, Textiles | 87.23 |
| 111 | Micron Technology | Semiconductors, Electronics, Electrical Engineering | 87.18 |
| 112 | Asian Paints | Construction, Chemicals, Raw Materials | 87.18 |
| 113 | Indian Bank | Banking and Financial Services | 87.16 |
| 114 | Lupin | Drugs and Biotechnology | 86.87 |
| 115 | Cummins | Automotive (Automotive and Suppliers) | 86.83 |
| 116 | Toyota Kirloskar Motor | Automotive (Automotive and Suppliers) | 86.68 |
| 117 | Eicher Motors | Automotive (Automotive and Suppliers) | 86.68 |
| 118 | NTPC (National Thermal Power Corporation) | Utilities | 86.58 |
| 119 | Bharat Petroleum | Construction, Chemicals, Raw Materials | 86.56 |
| 120 | Kaveri Seed Company Limited | Food and Beverages | 86.55 |
| 121 | Sun Pharmaceutical Industries | Drugs and Biotechnology | 86.52 |
| 122 | mamaearth | Packaged Goods | 86.47 |
| 123 | Kumar Properties & Real Estate | Real Estate | 86.45 |
| 124 | Cadila Pharmaceuticals | Drugs and Biotechnology | 86.45 |
| 125 | Access Healthcare | Health Care Equipment and Services | 86.19 |
| 126 | Optum | Health Care Equipment and Services | 86.19 |
| 127 | General Energy Management Systems | Construction, Chemicals, Raw Materials | 86.09 |
| 128 | Afcons Infrastructure | Construction, Chemicals, Raw Materials | 86.05 |
| 129 | The Institute of Chartered Accountants of India | Education | 86.02 |
| 130 | AIG Hospitals | Healthcare and Social Services | 85.90 |
| 131 | Sony | Retail and Wholesale | 85.89 |
| 132 | University of Delhi | Education | 85.86 |
| 133 | Emerson | Engineering, Manufacturing | 85.80 |
| 134 | Lakshmi Machine Works | Engineering, Manufacturing | 85.77 |
| 135 | Godrej Industries Group | Real Estate | 85.73 |
| 136 | Godrej Enterprises Group | Packaged Goods | 85.68 |
| 137 | 3i Infotech | IT, Software and Services | 85.67 |
| 138 | PayPal | Banking and Financial Services | 85.43 |
| 139 | Hitachi | Engineering, Manufacturing | 85.28 |
| 140 | Reliance Industries | Conglomerate | 85.28 |
| 141 | Restaurant Brands Asia | Restaurants | 85.26 |
| 142 | Axis Bank | Banking and Financial Services | 85.25 |
| 143 | Ananth Technologies | Aerospace, Defense | 85.24 |
| 144 | Apollo Tyres | Automotive (Automotive and Suppliers) | 85.23 |
| 145 | Manipal Education and Medical Group | Education | 85.21 |
| 146 | Teamlease | Business Services and Supplies | 85.17 |
| 147 | Asus | Semiconductors, Electronics, Electrical Engineering | 85.03 |
| 148 | Amul | Food and Beverages | 84.82 |
| 149 | Subway | Restaurants | 84.78 |
| 150 | Softcell Technologies Global | IT, Software and Services | 84.75 |
| 151 | Confederation of Indian Industry | Business Services and Supplies | 84.68 |
| 152 | Action Construction Equipment (ACE) | Construction, Chemicals, Raw Materials | 84.60 |
| 153 | Next Education | Education | 84.53 |
| 154 | Ajax Engineering | Engineering, Manufacturing | 84.49 |
| 155 | TVS Motor Company | Automotive (Automotive and Suppliers) | 84.48 |
| 156 | GirnarSoft | IT, Software and Services | 84.48 |
| 157 | Intas Pharmaceuticals | Drugs and Biotechnology | 84.15 |
| 158 | ITC Infotech | IT, Software and Services | 84.12 |
| 159 | American Express | Banking and Financial Services | 84.11 |
| 160 | Gemini Communication | Telecommunications Services, Cable Suppliers | 84.09 |
| 161 | Narayana Health | Healthcare and Social Services | 84.08 |
| 162 | Essar | Utilities | 84.04 |
| 163 | Paras Health | Healthcare and Social Services | 84.01 |
| 164 | Glenmark | Drugs and Biotechnology | 84.00 |
| 165 | Jindal Steel | Engineering, Manufacturing | 83.97 |
| 166 | Coal India | Construction, Chemicals, Raw Materials | 83.90 |
| 167 | Fed Ex | Transportation and Logistics | 83.89 |
| 168 | Urban Company | Retail and Wholesale | 83.86 |
| 169 | Britannia | Food and Beverages | 83.85 |
| 170 | Hyundai Motor Group | Engineering, Manufacturing | 83.83 |
| 171 | Nissan | Automotive (Automotive and Suppliers) | 83.78 |
| 172 | Metacube | IT, Software and Services | 83.75 |
| 173 | Spectrum Dyes & Chemicals (SDCPL) | Construction, Chemicals, Raw Materials | 83.72 |
| 174 | Tata Group | Conglomerate | 83.60 |
| 175 | Rakuten | IT, Software and Services | 83.49 |
| 176 | Unisys | IT, Software and Services | 83.48 |
| 177 | Info Edge | Business Services and Supplies | 83.47 |
| 178 | Caterpillar | Construction, Chemicals, Raw Materials | 83.47 |
| 179 | Kotak Mahindra Bank | Banking and Financial Services | 83.46 |
| 180 | Meta | IT, Software and Services | 83.44 |
| 181 | ACT (Atria Convergence Technologies Limited) | Telecommunications Services, Cable Suppliers | 83.41 |
| 182 | HPE (Hewlett Packard Enterprise) | Semiconductors, Electronics, Electrical Engineering | 83.33 |
| 183 | Hindalco Industries | Construction, Chemicals, Raw Materials | 83.32 |
| 184 | Exide Industries | Semiconductors, Electronics, Electrical Engineering | 83.25 |
| 185 | Larsen & Toubro | Construction, Chemicals, Raw Materials | 83.25 |
| 186 | City Union Bank | Banking and Financial Services | 83.21 |
| 187 | Amadeus IT Group | IT, Software and Services | 83.07 |
| 188 | Aster DM Healthcare | Healthcare and Social Services | 83.00 |
| 189 | Ather Energy | Automotive (Automotive and Suppliers) | 82.98 |
| 190 | Whirlpool | Packaged Goods | 82.97 |
| 191 | Mankind | Drugs and Biotechnology | 82.86 |
| 192 | Kempegowda International Airport Bengaluru (BLR Airport) | Transportation and Logistics | 82.80 |
| 193 | Apollo Hospitals | Healthcare and Social Services | 82.76 |
| 194 | Relaxo Footwear | Clothing and Accessories, Textiles | 82.73 |
| 195 | ICICI Group | Banking and Financial Services | 82.70 |
| 196 | Ashok Leyland | Automotive (Automotive and Suppliers) | 82.62 |
| 197 | Radisson Hotels | Tourism | 82.62 |
| 198 | Reliance Group | Conglomerate | 82.60 |
| 199 | IDEAL Group | Real Estate | 82.59 |
| 200 | Tata Starbucks Pvt. Ltd | Restaurants | 82.57 |
| 201 | Bank of India | Banking and Financial Services | 82.49 |
| 202 | Eastman Exports Global Clothing | Clothing and Accessories, Textiles | 82.42 |
| 203 | McKinsey & Company | Professional Service | 82.41 |
| 204 | Allstate India | Insurance | 82.36 |
| 205 | Atlassian | IT, Software and Services | 82.33 |
| 206 | Food Corporation of India | Food and Beverages | 82.33 |
| 207 | Angel One | Banking and Financial Services | 82.27 |
| 208 | Qualcomm | Semiconductors, Electronics, Electrical Engineering | 82.12 |
| 209 | Central Bank of India | Banking and Financial Services | 82.11 |
| 210 | Sanofi | Drugs and Biotechnology | 82.05 |
| 211 | Union Bank of India | Banking and Financial Services | 82.05 |
| 212 | Aeries Financial Technology | Banking and Financial Services | 82.05 |
| 213 | MakeMyTrip | Tourism | 82.02 |
| 214 | Aether Industries | Construction, Chemicals, Raw Materials | 82.01 |
| 215 | Delhi Transco | Utilities | 81.98 |
| 216 | V-Guard | Semiconductors, Electronics, Electrical Engineering | 81.97 |
| 217 | Financial Software and Systems | Banking and Financial Services | 81.92 |
| 218 | DLF | Real Estate | 81.90 |
| 219 | United India Insurance Company | Insurance | 81.87 |
| 220 | Chandukaka Saraf And Sons | Clothing and Accessories, Textiles | 81.84 |
| 221 | Blue Dart Express | Transportation and Logistics | 81.79 |
| 222 | Accenture | Professional Service | 81.69 |
| 223 | Asian Development Bank | Banking and Financial Services | 81.64 |
| 224 | Cushman & Wakefield | Real Estate | 81.48 |
| 225 | BCCL (The Times Group) | Media, Advertising, Entertainment | 81.42 |
| 226 | BDL (Bharat Dynamics Limited) | Aerospace, Defense | 81.29 |
| 227 | Power Mech Projects | Engineering, Manufacturing | 81.26 |
| 228 | Bata | Clothing and Accessories, Textiles | 81.23 |
| 229 | PwC | Professional Service | 81.07 |
| 230 | Persistent | IT, Software and Services | 81.06 |
| 231 | DXC Technology | IT, Software and Services | 81.03 |
| 232 | DMart | Retail and Wholesale | 80.89 |
| 233 | B. Braun | Health Care Equipment and Services | 80.86 |
| 234 | KIA | Automotive (Automotive and Suppliers) | 80.84 |
| 235 | Capgemini | Professional Service | 80.84 |
| 236 | JSW Group | Construction, Chemicals, Raw Materials | 80.80 |
| 237 | Fidelity Investments | Banking and Financial Services | 80.78 |
| 238 | Air India | Transportation and Logistics | 80.77 |
| 239 | FIITJEE | Education | 80.76 |
| 240 | MarketsandMarkets Research | Professional Service | 80.70 |
| 241 | HSBC | Banking and Financial Services | 80.69 |
| 242 | Aditya Birla Group | Conglomerate | 80.68 |
| 243 | GAIL | Utilities | 80.62 |
| 244 | Business Standard | Media, Advertising, Entertainment | 80.53 |
| 245 | Canara Bank | Banking and Financial Services | 80.47 |
| 246 | Publicis Groupe | Media, Advertising, Entertainment | 80.47 |
| 247 | Bain & Company | Professional Service | 80.33 |
| 248 | Zydus Hospitals | Healthcare and Social Services | 80.29 |
| 249 | IRCTC (Indian Railway Catering and Tourism Corporation) | Transportation and Logistics | 80.19 |
| 250 | Balaji Wafers | Food and Beverages | 80.18 |
| 251 | APL Apollo | Construction, Chemicals, Raw Materials | 80.12 |
| 252 | Colgate-Palmolive | Packaged Goods | 80.06 |
| 253 | 3M | Packaged Goods | 80.04 |
| 254 | Wipro | IT, Software and Services | 80.03 |
| 255 | DCM Shriram | Construction, Chemicals, Raw Materials | 79.99 |
| 256 | Max Healthcare Institute | Healthcare and Social Services | 79.97 |
| 257 | Stefanini IT Solutions | IT, Software and Services | 79.90 |
| 258 | Adani Group | Conglomerate | 79.86 |
| 259 | Vodafone | Telecommunications Services, Cable Suppliers | 79.75 |
| 260 | Barclays | Banking and Financial Services | 79.75 |
| 261 | Yellow.ai | IT, Software and Services | 79.63 |
| 262 | Bank of Baroda | Banking and Financial Services | 79.61 |
| 263 | Fractal Analytics | IT, Software and Services | 79.58 |
| 264 | Verizon Communications | Telecommunications Services, Cable Suppliers | 79.58 |
| 265 | Sutherland | IT, Software and Services | 79.57 |
| 266 | Adidas | Clothing and Accessories, Textiles | 79.56 |
| 267 | BEL (Bharat Electronics Limited) | Aerospace, Defense | 79.49 |
| 268 | Airbus | Aerospace, Defense | 79.36 |
| 269 | BCG | Professional Service | 79.36 |
| 270 | Amway | Retail and Wholesale | 79.31 |
| 271 | Hexaware | IT, Software and Services | 79.25 |
| 272 | Amdocs | IT, Software and Services | 79.18 |
| 273 | Zeiss | Health Care Equipment and Services | 79.11 |
| 274 | AuthBridge | Business Services and Supplies | 79.10 |
| 275 | Muhoot Capital | Banking and Financial Services | 79.08 |
| 276 | Prestige Group | Real Estate | 79.04 |
| 277 | Happiest Minds | IT, Software and Services | 78.99 |
| 278 | Citi Group | Banking and Financial Services | 78.97 |
| 279 | Motilal Oswal | Banking and Financial Services | 78.95 |
| 280 | CESC (Calcutta Electric Supply Corporation) | Utilities | 78.94 |
| 281 | Equitas | Banking and Financial Services | 78.90 |
| 282 | Karnataka Bank | Banking and Financial Services | 78.82 |
| 283 | Allianz Technology | IT, Software and Services | 78.79 |
| 284 | Uno Minda | Automotive (Automotive and Suppliers) | 78.78 |
| 285 | AIA Engineering | Construction, Chemicals, Raw Materials | 78.75 |
| 286 | Jubilant Bhartia Group | Food and Beverages | 78.72 |
| 287 | Johnson & Johnson | Health Care Equipment and Services | 78.56 |
| 288 | Bajaj Auto | Automotive (Automotive and Suppliers) | 78.41 |
| 289 | Jayaswal Neco | Construction, Chemicals, Raw Materials | 78.40 |
| 290 | Mahindra Group | Conglomerate | 78.37 |
| 291 | Delhivery | Transportation and Logistics | 78.35 |
| 292 | Dynamic Techno Medicals | Health Care Equipment and Services | 78.33 |
| 293 | LTM | IT, Software and Services | 78.32 |
| 294 | Chandan Healthcare | Health Care Equipment and Services | 78.31 |
| 295 | SoftwareOne | IT, Software and Services | 78.20 |
| 296 | Nous Infosystems | IT, Software and Services | 78.16 |
| 297 | Allcargo Logistics | Transportation and Logistics | 78.16 |
| 298 | Foundever | Business Services and Supplies | 78.13 |
| 299 | Shriram Group | Banking and Financial Services | 77.79 |
| 300 | Infosys | IT, Software and Services | 77.78 |
| 301 | Flipkart | Retail and Wholesale | 77.71 |
| 302 | Astra Microwave | Semiconductors, Electronics, Electrical Engineering | 77.71 |
| 303 | Autodesk | IT, Software and Services | 77.59 |
| 304 | Baxter | Health Care Equipment and Services | 77.59 |
| 305 | Kewal Kiran Clothing | Clothing and Accessories, Textiles | 77.59 |
| 306 | Fabindia | Retail and Wholesale | 77.47 |
| 307 | EY | Professional Service | 77.47 |
| 308 | MEIL (Megha Engineering & Infrastructures Ltd) | Engineering, Manufacturing | 77.44 |
| 309 | Aachi Masala Foods | Food and Beverages | 77.41 |
| 310 | Quess Corp | Business Services and Supplies | 77.37 |
| 311 | Lodha Developers | Real Estate | 77.31 |
| 312 | Bank of Maharashtra | Banking and Financial Services | 77.30 |
| 313 | Standard Chartered India | Banking and Financial Services | 77.24 |
| 314 | Walmart | Retail and Wholesale | 77.16 |
| 315 | Hero | Automotive (Automotive and Suppliers) | 77.12 |
| 316 | GMR | Construction, Chemicals, Raw Materials | 77.12 |
| 317 | Salesforce.Com | Professional Service | 77.08 |
| 318 | Atlas Copco | Engineering, Manufacturing | 77.02 |
| 319 | Cognizant | IT, Software and Services | 77.00 |
| 320 | Arohan Financial Services | Banking and Financial Services | 76.99 |
| 321 | Lemon Tree Hotels | Tourism | 76.95 |
| 322 | Bharti Group | Telecommunications Services, Cable Suppliers | 76.93 |
| 323 | Chegg | Education | 76.85 |
| 324 | Deepak Fertilisers & Petrochem | Construction, Chemicals, Raw Materials | 76.81 |
| 325 | Nokia | Telecommunications Services, Cable Suppliers | 76.78 |
| 326 | Max Financial Services | Banking and Financial Services | 76.77 |
| 327 | Amazon Distributors | Retail and Wholesale | 76.72 |
| 328 | Federal Bank | Banking and Financial Services | 76.69 |
| 329 | HCLTech | IT, Software and Services | 76.67 |
| 330 | Jio Financial Services | Banking and Financial Services | 76.66 |
| 331 | Amalgam Steel | Construction, Chemicals, Raw Materials | 76.64 |
| 332 | EaseMyTrip | Tourism | 76.59 |
| 333 | Bharat Forge | Construction, Chemicals, Raw Materials | 76.48 |
| 334 | Nykaa Fashion | Retail and Wholesale | 76.36 |
| 335 | CtrlS Datacenters | Telecommunications Services, Cable Suppliers | 76.29 |
| 336 | Atain | IT, Software and Services | 76.14 |
| 337 | Bhushan Power & Steel | Construction, Chemicals, Raw Materials | 76.09 |
| 338 | Brakes India | Automotive (Automotive and Suppliers) | 75.90 |
| 339 | Ujjivan Small Finance Bank | Banking and Financial Services | 75.75 |
| 340 | Capital Numbers | IT, Software and Services | 75.71 |
| 341 | BajajCapital | Banking and Financial Services | 75.62 |
| 342 | Wellness Forever | Retail and Wholesale | 75.58 |
| 343 | iMerit | IT, Software and Services | 75.53 |
| 344 | LG | Semiconductors, Electronics, Electrical Engineering | 75.53 |
| 345 | Fujitsu Consulting | IT, Software and Services | 75.42 |
| 346 | Voltas | Packaged Goods | 75.37 |
| 347 | Nilkamal | Packaged Goods | 75.31 |
| 348 | Honda Cars | Automotive (Automotive and Suppliers) | 75.29 |
| 349 | Gharda | Construction, Chemicals, Raw Materials | 75.25 |
| 350 | Aparna Enterprises | Construction, Chemicals, Raw Materials | 75.22 |
| 351 | Akamai Technologies India | IT, Software and Services | 75.21 |
| 352 | VLCC | Healthcare and Social Services | 75.19 |
| 353 | Alstom | Engineering, Manufacturing | 75.02 |
| 354 | Bandhan Bank | Banking and Financial Services | 75.01 |
| 355 | Havells | Semiconductors, Electronics, Electrical Engineering | 74.95 |
| 356 | Group Surya | Real Estate | 74.89 |
| 357 | Cyient | Engineering, Manufacturing | 74.77 |
| 358 | Altimetrik India | IT, Software and Services | 74.71 |
| 359 | KPMG | Professional Service | 74.70 |
| 360 | Shell | Construction, Chemicals, Raw Materials | 74.68 |
| 361 | Lucas TVS | Engineering, Manufacturing | 74.50 |
| 362 | Thomas Cook | Tourism | 74.47 |
| 363 | Anthem Biosciences | Drugs and Biotechnology | 74.35 |
| 364 | Ami Lifesciences | Drugs and Biotechnology | 74.31 |
| 365 | India Post Payments Bank | Banking and Financial Services | 74.28 |
| 366 | AIC | Insurance | 74.25 |
| 367 | Clover Infotech | IT, Software and Services | 74.12 |
| 368 | Adecco | Business Services and Supplies | 74.12 |
| 369 | Team Computers | IT, Software and Services | 74.11 |
| 370 | Mswipe | Banking and Financial Services | 74.09 |
| 371 | Ashoka Buildcon | Construction, Chemicals, Raw Materials | 74.07 |
| 372 | Zepto | Retail and Wholesale | 74.06 |
| 373 | John Distilleries | Food and Beverages | 74.03 |
| 374 | Everest | Construction, Chemicals, Raw Materials | 73.99 |
| 375 | Punjab National Bank | Banking and Financial Services | 73.98 |
| 376 | Decathlon | Retail and Wholesale | 73.97 |
| 377 | KBL | Engineering, Manufacturing | 73.96 |
| 378 | Mitsubishi Electric | Semiconductors, Electronics, Electrical Engineering | 73.94 |
| 379 | Lenskart Solutions | Retail and Wholesale | 73.93 |
| 380 | Patanjali | Food and Beverages | 73.91 |
| 381 | Qspiders Global | Education | 73.82 |
| 382 | Alkem | Drugs and Biotechnology | 73.72 |
| 383 | IKS Health | Healthcare and Social Services | 73.67 |
| 384 | Uber | Transportation and Logistics | 73.57 |
| 385 | Aculife | Drugs and Biotechnology | 73.44 |
| 386 | Teachmint Technologies | Education | 73.36 |
| 387 | Mott MacDonald | Professional Service | 73.35 |
| 388 | SBICAP | Banking and Financial Services | 73.28 |
| 389 | DTDC | Transportation and Logistics | 73.18 |
| 390 | Cactus | IT, Software and Services | 73.18 |
| 391 | Aizant Drug Research Solutions | Drugs and Biotechnology | 73.18 |
| 392 | Adarsh | Real Estate | 73.10 |
| 393 | Jindal Aluminium | Construction, Chemicals, Raw Materials | 73.08 |
| 394 | Druva Software | IT, Software and Services | 72.99 |
| 395 | Apnatime Tech | Business Services and Supplies | 72.96 |
| 396 | KFintech | Banking and Financial Services | 72.79 |
| 397 | Newgen | IT, Software and Services | 72.73 |
| 398 | Dixon Technologies | Semiconductors, Electronics, Electrical Engineering | 72.72 |
| 399 | Aarti Industries | Engineering, Manufacturing | 72.66 |
| 400 | Ecom Express | Transportation and Logistics | 72.62 |
| 401 | Randstad | Business Services and Supplies | 72.61 |
| 402 | Medha | Automotive (Automotive and Suppliers) | 72.61 |
| 403 | AGS Health | Business Services and Supplies | 72.61 |
| 404 | LIC Housing Finance | Banking and Financial Services | 72.58 |
| 405 | IDFC FIRST Bank | Banking and Financial Services | 72.53 |
| 406 | Vedantu | Education | 72.46 |
| 407 | CKA Birla Group | Engineering, Manufacturing | 72.45 |
| 408 | CorroHealth | Health Care Equipment and Services | 72.38 |
| 409 | Canon | IT, Software and Services | 72.34 |
| 410 | Zeta Global | IT, Software and Services | 72.29 |
| 411 | Aliens Group | Real Estate | 72.25 |
| 412 | eClerx | IT, Software and Services | 72.23 |
| 413 | Aristo | Drugs and Biotechnology | 72.21 |
| 414 | Coforge | IT, Software and Services | 72.14 |
| 415 | Swiggy | Transportation and Logistics | 72.11 |
| 416 | Hatsun Agro Product | Food and Beverages | 72.02 |
| 417 | Biocon | Drugs and Biotechnology | 71.95 |
| 418 | Conduent | Business Services and Supplies | 71.95 |
| 419 | Wockhardt Hospitals | Healthcare and Social Services | 71.87 |
| 420 | Licious | Food and Beverages | 71.80 |
| 421 | ValueLabs | IT, Software and Services | 71.76 |
| 422 | Coromandel International | Construction, Chemicals, Raw Materials | 71.71 |
| 423 | Akkodis | Engineering, Manufacturing | 71.68 |
| 424 | Dream Sports | Media, Advertising, Entertainment | 71.61 |
| 425 | ACS | IT, Software and Services | 71.60 |
| 426 | PeopleStrong | Business Services and Supplies | 71.55 |
| 427 | Yum! Brands | Restaurants | 71.50 |
| 428 | Chennai Metropolitan Water Supply and Sewerage Board | Utilities | 71.48 |
| 429 | IndiGo | Transportation and Logistics | 71.47 |
| 430 | Novartis | Drugs and Biotechnology | 71.44 |
| 431 | ConnectWise | IT, Software and Services | 71.37 |
