To ace CAT 2021, one needs both speed and accuracy. Considering all the factors, we designed a "Mini Mock Series" which is a shorter version of mocks aspirants usually take. This helps in a lot of ways wherein one doesn't necessarily take out a 2-hour window on a daily basis. An 18-minute window is all you need. Pull out the time and be consistent in giving tests, you are definitely sorted out. Being on the same level with top-scoring test-takers requires planning and proper practice with CAT Level Questions. That's when we made InsideIIM's Mini Mock Series available this year, and we see CAT aspirants receiving it very well.
There are more than 30 + tests available in each section and if you haven't taken even a single test, we say you are missing some valuable content that is totally free.
Waste No Time - Access The Free InsideIIM Mini Mock Test Series And Take Your Preparation To The Next Level
The table below shows the overall leaderboard (Top 30) across all the 30 tests in each section. (Consideration of data only of those who have taken a minimum of 5 Tests)
Verbal Ability And Reading Comprehension
| Rank | Name | Gender | City | Median Score - VARC |
| 1 | Ruchi Mehta | Female | Mumbai | 20 |
| 2 | Laura Chase | Female | Agra | 18 |
| 3 | Harsh Toshniwal | Male | Kolkata | 18 |
| 4 | Aditya Yadav | Male | New Delhi | 17 |
| 5 | Aman | Male | Faridabad | 17 |
| 6 | Ankit Kumar | Male | Ahmedabad | 17 |
| 7 | Ravish Yadav | Male | Gurgaon | 16 |
| 8 | Shourjyo Bhattacharya | Male | Kolkata | 16 |
| 9 | Shreya Rastogi | Female | New Delhi | 16 |
| 10 | Nayandeep Sharma | Male | Greater Noida | 16 |
| 11 | Ankit Jha | Male | New Delhi | 16 |
| 12 | Siddharth Agrawal | Male | Ghaziabad | 16 |
| 13 | Suhas | Male | Vishakapatnam | 16 |
| 14 | Ritvik Arora | Male | New Delhi | 15.5 |
| 15 | Nimisha Chitranshi | Female | Varanasi | 15.5 |
| 16 | Simran Talreja | Female | Indore | 15.5 |
| 17 | Ankush Agarwal | Male | Lucknow | 15 |
| 18 | Rounak Sinha | Male | Mumbai | 15 |
| 19 | Abhinandan Chakrabarty | Male | Kolkata | 15 |
| 20 | Harish Chandran | Male | Hyderabad | 15 |
| 21 | Kashish Chaturvedi | Female | Indore | 15 |
| 22 | Hari Krishna A S | Male | Coimbatore | 15 |
| 23 | Khushboo Mohan | Female | Bangalore | 15 |
| 24 | Harshal Agrawal | Male | Kolkata | 15 |
| 25 | Maniam S | Male | Tiruchirapalli | 14 |
| 26 | Pratipanna Anubhav | Male | Cuttack | 14 |
| 27 | Paritosh Nair | Male | Ahmedabad | 14 |
| 28 | Kunal Maheshwari | Male | New Delhi | 14 |
| 29 | Sayoni Mondal | Female | Mumbai | 14 |
| 30 | Kaustav Roy | Male | Kolkata | 14 |
How Prepared are you for CAT? Find out!!!
Data Interpretation & Logical Reasoning
| Rank | Name | Gender | City | Median Score - DILR |
| 1 | Pratipanna Anubhav | Male | Cuttack | 14 |
| 2 | Rushil Heda | Male | Mumbai | 14 |
| 3 | Aryan V | Male | Ghaziabad | 13 |
| 4 | Ajay Balaji V | Male | Chennai | 12 |
| 5 | Rakshit Jain | Male | Ambala | 12 |
| 6 | Nick Singh | Male | Chandigarh | 12 |
| 7 | Raghav Khandelwal | Male | Mumbai | 12 |
| 8 | Rahul Garg | Male | Shimla | 12 |
| 9 | Ravish Yadav | Male | Gurgaon | 12 |
| 10 | Rajesh Raja | Male | Chennai | 12 |
| 11 | Aryan Rikhari | Male | Mumbai | 11.5 |
| 12 | Sarbotrik Basu | Male | Kolkata | 11.5 |
| 13 | Siddharth Agrawal | Male | Ghaziabad | 11.5 |
| 14 | Anukul Saini | Male | Jaipur | 11 |
| 15 | Bishal Borah | Male | Jorhat | 11 |
| 16 | Blitz King | Male | Bangalore | 11 |
| 17 | Harsh Toshniwal | Male | Kolkata | 11 |
| 18 | Rajat Tewari | Male | Lucknow | 11 |
| 19 | Shreyash Vora | Male | Surat | 11 |
| 20 | Akshit Aggarwal | Male | Delhi | 10.5 |
| 21 | Manan Goyal | Male | New Delhi | 10.5 |
| 22 | Priya Aggarwal | Female | Agra | 10.5 |
| 23 | Hari Krishna A S | Male | Coimbatore | 10 |
| 24 | Laura Chase | Female | Agra | 10 |
| 25 | Mukesh Kumar | Male | Aizwal | 10 |
| 26 | Subham Prajapati | Male | Rourkela | 10 |
| 27 | Shuvankar Mazumdar | Male | Kolkata | 9.5 |
| 28 | Atharva Dinkar | Male | Goa | 9 |
| 29 | Keyur Deshmukh | Male | Nagpur | 9 |
| 30 | Harsh Shah | Male | Ahmedabad | 9 |
Is Your Profile Good Enough To Make It To Your Dream B-School?
Quantitative Ability
| Rank | Name | Gender | City | Median Score- QA |
| 1 | Laura Chase | Female | Agra | 20 |
| 2 | Atharva Dinkar | Male | Goa | 20 |
| 3 | Rohan Basak | Male | Kolkata | 19.5 |
| 4 | Aditya Trupta Pattanayak . | Male | Bhubaneshwar | 19 |
| 5 | Siddhesh Shelke | Male | Thane | 18 |
| 6 | Rajat Tewari | Male | Lucknow | 17 |
| 7 | Siddharth Agrawal | Male | Ghaziabad | 17 |
| 8 | Blitz King | Male | Bangalore | 17 |
| 9 | Shreyash Vora | Male | Surat | 17 |
| 10 | Vasu Bansal | Male | Agra | 16.5 |
| 11 | Samaranath Reddy Mukka | Male | Hyderabad | 16 |
| 12 | Dharmanshu Dubey | Male | New Delhi | 16 |
| 13 | Siddharth Vaishnav | Male | Mumbai | 16 |
| 14 | Prem Agrawal | Male | Jaipur | 16 |
| 15 | Dharmin Shah | Male | Mumbai | 15.5 |
| 16 | Jairam Satwik Reddy | Male | Vishakapatnam | 15.5 |
| 17 | Srikaant Reddy | Male | Hyderabad | 15 |
| 18 | Sarbotrik Basu | Male | Kolkata | 15 |
| 19 | Saumya agrawal | Female | Agra | 15 |
| 20 | Devansh Tyagi | Male | Gurgaon | 15 |
| 21 | Harshit Jain | Male | Ghaziabad | 15 |
| 22 | Bhavya Shandilya | Male | Jaipur | 15 |
| 23 | Philip M P | Male | Agra | 15 |
| 24 | Rishikesh Pathak | Male | Thane | 15 |
| 25 | Rushil Heda | Male | Mumbai | 15 |
| 26 | Ritvik Arora | Male | New Delhi | 14.5 |
| 27 | Rahul Solanki | Male | New Delhi | 14.5 |
| 28 | Suhas | Male | Vishakapatnam | 14.5 |
| 29 | Ravish Yadav | Male | Gurgaon | 14 |
| 30 | Aman | Male | Faridabad | 14 |
What's Next In The Free CAT Mini Mock Test Series?
With an increasing number of test-takers, there has also been an increase in the number of requests for topic-wise Quantitative Ability tests, which allows for more in-depth practice of QA concepts for those looking to increase their QA percentile. To facilitate this, we will soon launch topic-wise QA mini mock-tests, starting with the topic that has the maximum weightage in the CAT exam - Arithmetic. Check this page for daily test updates.
