Placements for the year 2016 highlights positive trends; both in terms of compensation as well as quality of profiles offered. The varied roles offered include the following- Tax Analyst, Analyst – Global Derivatives, Analyst - Accounting Advisory Services, Business Consultant, B2B & B2C Marketing, Talent Acquisition, Fleet Solutions Specialist, Team Leader, HR consultant, Young Consultant Partner, Strategic Sourcing, Consulting, Corporate HR and the like.
Students also work offline on internships lasting from 2 -8 weeks, also known as Live Projects, which make them more employable and Industry ready. We have engaged in several Live Projects from business houses such as Amazon, Parag Milk Products, New Wave Computing, Manhattan Associates and ITC among others.
Key Placement Statistics – 2016 Batch
Number of recruiters who participated in the process till date | 97 |
Total Number of offers made | 219 |
Highest Annual Compensation | INR 9.0 LPA |
Average Annual Compensation (Top 25 Percentile) | 6.77 LPA |
Average Annual Compensation (Top 50 Percentile) | 5.43 LPA |
Average Annual Compensation (Top 75 Percentile) | 5.29 LPA |
Median Annual Compensation | 5.12 LPA |
Highest Annual Compensation – Sales and Marketing Domain | INR 9.0 LPA |
Highest Annual Compensation – Finance Domain | INR 7.5 LPA |
Highest Annual Compensation – HR Domain | INR 5.5 LPA |
Industry Wise Major Recruiters:
BFSI | ICICI Securities, ICICI Prudential, Kotak Mahindra Bank, City Union Bank, IndusInd Bank, HDFC Bank, Deutsche Bank, ICICI Bank |
IT /ITES | Oracle India, Manhattan Associates, Tech Mahindra, Wipro, TATA Consultancy Services, Concentrix India, SISA, Hewlett Packard India |
Digital Marketing | Crystal Hues India, Rediff.com, Kenscio Digital Marketing |
Consulting | Magnasoft Consulting, Mentes Capital, Prajna Management Consulting, KPMG, Peepal Consulting, Morgan Stanley, Deloitte, APAR Worldwide |
E-Commerce | Amazon, Simplilearn, Naukri.com, 99acres.com, Callfixie, Edureka, Azuga Telematics, OYO Rooms, Clover Mark |
FMCG | Coca-Cola, Johnson & Johnson, Emami, Bajaj Corp |
Media | Helios Media, Balaji Tele Films, Business Standard |
Pharma | Abbott, Sun Pharma, Indegene |
Realty | L&T Realty, HM Group, TATA Capital |
Retail | Aditya Birla Pantaloons, Nilkamal, Reliance Group, Future Group, Reliance Group |
Comments