For the link to the detailed analysis and cut off of IIFT 2016, click here.
Please look at answer key below, as released by Vistamind.
| A | B | C | D | |||||||
| SECTION-I Quant | SECTION-I LRDI | SECTION-I - RC VA | SECTION-I GK | |||||||
| QS NO | ANS KEY | QS NO | ANS KEY | QS NO | ANS KEY | QS NO | ANS KEY | |||
| 1 | D | 1 | A | 1 | B | 1 | D | |||
| 2 | C | 2 | B | 2 | C | 2 | C | |||
| 3 | D | 3 | C | 3 | B | 3 | D | |||
| 4 | D | 4 | A | 4 | B | 4 | C | |||
| 5 | D | 5 | B | 5 | A | 5 | A | |||
| 6 | C | 6 | C | 6 | C | 6 | B | |||
| 7 | A | 7 | C | 7 | D | 7 | A | |||
| 8 | A | 8 | B | 8 | C | 8 | C | |||
| 9 | A | 9 | B | 9 | B | 9 | D | |||
| 10 | B | 10 | A | 10 | D | 10 | C | |||
| 11 | D | 11 | B | 11 | C | 11 | A | |||
| 12 | A | 12 | D* | 12 | C | 12 | D | |||
| 13 | B | 13 | A | 13 | B | 13 | C | |||
| 14 | D | 14 | A | 14 | C | 14 | A | |||
| 15 | B | 15 | C | 15 | C | 15 | D | |||
| 16 | C | 16 | B | 16 | B | 16 | A | |||
| 17 | B | 17 | A | 17 | A | |||||
| 18 | D | 18 | D | 17 | C | 18 | B | |||
| 19 | C | 19 | B | 18 | B | 19 | D | |||
| 20 | B | 20 | B | 19 | A | 20 | B | |||
| 21 | D | 20 | C | 21 | D | |||||
| SECTION-II LRDI | 22 | C | 21 | A | 22 | B | ||||
| QS NO | ANS KEY | 22 | C | 23 | C | |||||
| 21 | A | 23 | A | 23 | D | 24 | B | |||
| 22 | B | 24 | D | 24 | A | 25 | D | |||
| 23 | C | 25 | C | 25 | B | |||||
| 24 | A | 26 | B | 26 | D | SECTION-II Quant | ||||
| 25 | B | 27 | D | 27 | D | QS NO | ANS KEY | |||
| 26 | C | 28 | B | 28 | C | 26 | D | |||
| 27 | C | 29 | A | 29 | A | 27 | C | |||
| 28 | B | 30 | A | 30 | B | 28 | D | |||
| 29 | B | 31 | B | 31 | C | 29 | D | |||
| 30 | A | 32 | D | 32 | B | 30 | D | |||
| 31 | B | 33 | A | 33 | C | 31 | C | |||
| 32 | D* | 34 | A | 34 | C | 32 | A | |||
| 33 | A | 35 | A | 35 | A | 33 | A | |||
| 34 | A | 36 | A | 36 | C | 34 | A | |||
| 35 | C | 37 | B | 35 | B | |||||
| 36 | B | 38 | C | SECTION-II - GK | 36 | D | ||||
| 37 | A | 39 | B | QS NO | ANS KEY | 37 | A | |||
| 38 | D | 40 | C | 37 | D | 38 | B | |||
| 39 | B | 41 | C | 38 | C | 39 | D | |||
| 40 | B | 42 | B | 39 | D | 40 | B | |||
| 41 | D | 40 | C | 41 | C | |||||
| 42 | C | SECTION-II RC VA | 41 | A | 42 | B | ||||
| QS NO | ANS KEY | 42 | B | 43 | D | |||||
| 43 | A | 43 | B | 43 | A | 44 | C | |||
| 44 | D | 44 | C | 44 | C | 45 | B | |||
| 45 | C | 45 | B | 45 | D | |||||
| 46 | B | 46 | B | 46 | C | SECTION-III LRDI | ||||
| 47 | D | 47 | A | 47 | A | QS NO | ANS KEY | |||
| 48 | B | 48 | C | 48 | D | 46 | A | |||
| 49 | A | 49 | D | 49 | C | 47 | B | |||
| 50 | A | 50 | C | 50 | A | 48 | C | |||
| 51 | B | 51 | B | 51 | D | 49 | A | |||
| 52 | D | 52 | D | 52 | A | 50 | B | |||
| 53 | A | 53 | C | 53 | A | 51 | C | |||
| 54 | A | 54 | C | 54 | B | 52 | C | |||
| 55 | A | 55 | B | 55 | D | 53 | B | |||
| 56 | A | 56 | C | 56 | B | 54 | B | |||
| 57 | B | 57 | C | 57 | D | 55 | A | |||
| 58 | C | 58 | B | 58 | B | 56 | B | |||
| 59 | B | 59 | C | 57 | D* | |||||
| 60 | C | 59 | C | 60 | B | 58 | A | |||
| 61 | C | 60 | B | 61 | D | 59 | A | |||
| 62 | B | 61 | A | 60 | C | |||||
| 62 | C | SECTION-III - QA | 61 | B | ||||||
| SECTION-III RC VA | 63 | A | QS NO | ANS KEY | 62 | A | ||||
| QS NO | ANS KEY | 64 | C | 62 | D | 63 | D | |||
| 63 | B | 65 | D | 63 | C | 64 | B | |||
| 64 | C | 66 | A | 64 | D | 65 | B | |||
| 65 | B | 67 | B | 65 | D | 66 | D | |||
| 66 | B | 68 | D | 66 | D | 67 | C | |||
| 67 | A | 69 | D | 67 | C | |||||
| 68 | C | 70 | C | 68 | A | 68 | A | |||
| 69 | D | 71 | A | 69 | A | 69 | D | |||
| 70 | C | 72 | B | 70 | A | 70 | C | |||
| 71 | B | 73 | C | 71 | B | 71 | B | |||
| 72 | D | 74 | B | 72 | D | 72 | D | |||
| 73 | C | 75 | C | 73 | A | 73 | B | |||
| 74 | C | 76 | C | 74 | B | 74 | A | |||
| 75 | B | 77 | A | 75 | D | 75 | A | |||
| 76 | C | 78 | C | 76 | B | 76 | B | |||
| 77 | C | 77 | C | 77 | D | |||||
| 78 | B | SECTION-III GK | 78 | B | 78 | A | ||||
| QS NO | ANS KEY | 79 | D | 79 | A | |||||
| 79 | C | 79 | D | 80 | C | 80 | A | |||
| 80 | B | 80 | C | 81 | B | 81 | A | |||
| 81 | A | 81 | D | 82 | B | |||||
| 82 | C | 82 | C | SECTION-IV - LR DI | 83 | C | ||||
| 83 | A | 83 | A | QS NO | ANS KEY | 84 | B | |||
| 84 | C | 84 | B | 82 | A | 85 | C | |||
| 85 | D | 85 | A | 83 | B | 86 | C | |||
| 86 | A | 86 | C | 84 | C | 87 | B | |||
| 87 | B | 87 | D | 85 | A | |||||
| 88 | D | 88 | C | 86 | B | SECTION-IV RC VA | ||||
| 89 | D | 89 | A | 87 | C | QS NO | ANS KEY | |||
| 90 | C | 90 | D | 88 | C | 88 | B | |||
| 91 | A | 91 | C | 89 | B | 89 | C | |||
| 92 | B | 92 | A | 90 | B | 90 | B | |||
| 93 | C | 93 | D | 91 | A | 91 | B | |||
| 94 | B | 94 | A | 92 | B | 92 | A | |||
| 95 | C | 95 | A | 93 | D* | 93 | C | |||
| 96 | C | 96 | B | 94 | A | 94 | D | |||
| 97 | A | 97 | D | 95 | A | 95 | C | |||
| 98 | C | 98 | B | 96 | C | 96 | B | |||
| 99 | D | 97 | B | 97 | D | |||||
| SECTION-IV GK | 100 | B | 98 | A | 98 | C | ||||
| QS NO | ANS KEY | 101 | C | 99 | D | 99 | C | |||
| 99 | D | 102 | B | 100 | B | 100 | B | |||
| 100 | C | 103 | D | 101 | B | 101 | C | |||
| 101 | D | 102 | D | 102 | C | |||||
| 102 | C | SECTION-IV Quant | 103 | C | 103 | B | ||||
| 103 | A | QS NO | ANS KEY | |||||||
| 104 | B | 104 | D | 104 | A | 104 | C | |||
| 105 | A | 105 | C | 105 | D | 105 | B | |||
| 106 | C | 106 | D | 106 | C | 106 | A | |||
| 107 | D | 107 | D | 107 | B | 107 | C | |||
| 108 | C | 108 | D | 108 | D | 108 | A | |||
| 109 | A | 109 | C | 109 | B | 109 | C | |||
| 110 | D | 110 | A | 110 | A | 110 | D | |||
| 111 | C | 111 | A | 111 | A | 111 | A | |||
| 112 | A | 112 | A | 112 | B | 112 | B | |||
| 113 | D | 113 | B | 113 | D | 113 | D | |||
| 114 | A | 114 | D | 114 | A | 114 | D | |||
| 115 | A | 115 | A | 115 | A | 115 | C | |||
| 116 | B | 116 | B | 116 | A | 116 | A | |||
| 117 | D | 117 | D | 117 | A | 117 | B | |||
| 118 | B | 118 | B | 118 | B | 118 | C | |||
| 119 | D | 119 | C | 119 | C | 119 | B | |||
| 120 | B | 120 | B | 120 | B | 120 | C | |||
| 121 | C | 121 | D | 121 | C | 121 | C | |||
| 122 | B | 122 | C | 122 | C | 122 | A | |||
| 123 | D | 123 | B | 123 | B | 123 | C | |||
———-
About the Author:
ARKS Srinivas is an alumnus of IIM Calcutta and has been the All India CAT Director at TIME. He is currently the CEO of VistaMind Education. VistaMind is the only National Level Training institute, which prepares students for CAT through LIVE ONLINE CLASSES. For more information, write to info@vistamind.com OR Visit cat.vistamind.com.
