Sector Wise Turnout
- Consulting (30 firms - 218 offers):
Company Name | Number of Offers |
Accenture Global Networks | 48 |
McKinsey & Company | 21 |
Boston Consulting Group | 14 |
Oliver Wyman | 11 |
EY Parthenon India | 10 |
PwC Consulting | 10 |
Kearney | 9 |
TCS Management Consulting | 9 |
Bain & Company | 8 |
Infosys Consulting | 7 |
Accenture India Markets Unit | 6 |
Strategy& Middle East | 6 |
Vector Consulting | 6 |
Alvarez & Marsal | 5 |
Deloitte | 5 |
EY India | 5 |
Accenture Data & AI | 4 |
Arthur D. Little | 4 |
Monitor Deloitte | 4 |
NRI Consulting | 4 |
Samagra | 4 |
Strategy& India | 4 |
KPMG | 3 |
TransformationX | 3 |
EY Parthenon Singapore | 2 |
Thoucentric | 2 |
FinIQ Consulting | 1 |
GEP Worldwide | 1 |
India PAC Consulting | 1 |
LEK Consulting | 1 |
InsideIIM's CAT 2024 free mini-mock tests
2. Finance/Banking/Investments (39 firms - 81 offers)
Company Name | Number of Offers |
Goldman Sachs | 8 |
Credit Saison | 5 |
NAVI | 5 |
Allegro Capital | 4 |
Barclays | 4 |
Angel Broking | 3 |
Axis Bank | 3 |
Bajaj Finserv | 3 |
CitiBank | 3 |
Kotak Mahindra Bank | 3 |
Rothschild & Co. | 3 |
AngelOne | 2 |
Avendus Capital | 2 |
Essar Capital | 2 |
IDFC | 2 |
Jio Financial Services | 2 |
JP Morgan Chase London | 2 |
NatWest Group | 2 |
Standard Chartered Bank | 2 |
TransUnion CIBIL | 2 |
Arpwood Capital | 1 |
BankOpen | 1 |
BDO India LLP | 1 |
BNP Paribas | 1 |
Deutsche Bank | 1 |
Edelweiss Alternatives | 1 |
EY India Investment Banking | 1 |
Home First Finance | 1 |
HSBC Bank | 1 |
ICICI Bank | 1 |
IILF Securities | 1 |
JP Morgan Chase India | 1 |
Kotak Alternate | 1 |
Kotak Capital | 1 |
Kotak Mahindra Life Insurance | 1 |
NG-NeXT | 1 |
Param Hansa Values | 1 |
Piramal Alternatives | 1 |
Premji Invest | 1 |
3. IT Software/Services/Security (23 firms - 49 offers)
Company Name | Number of Offers |
Microsoft | 5 |
Browserstack | 4 |
HCL Tech | 4 |
Coforge | 3 |
Cognizant | 3 |
Pine Labs | 3 |
Ruse Home | 3 |
Atlassian Software | 2 |
Capgemini | 2 |
Cisco | 2 |
EXL Services | 2 |
GyanSys | 2 |
HSBC Tech | 2 |
KyN Hood | 2 |
Newgen Software | 2 |
Apple | 1 |
D.E. Shaw | 1 |
Hexaware Technologies | 1 |
MoveInSync | 1 |
PrivaSapien | 1 |
Salesforce | 1 |
Tech Mahindra | 1 |
Unacademy | 1 |
4. E-commerce/Payments/Telecom (19 firms - 49 offers)
Company Name | Number of Offers |
American Express | 9 |
Amazon | 6 |
Airtel | 4 |
Make My Trip | 4 |
DTDC | 3 |
Myntra | 3 |
Ecom Express | 2 |
Juspay | 2 |
National Payments Corporation of India | 2 |
PhonePe | 2 |
RazorPe | 2 |
Tesco Bengaluru | 2 |
Visa | 2 |
Flipkart | 1 |
NoBroker | 1 |
Simpl | 1 |
Tata Play | 1 |
Vodafone Idea | 1 |
Zomato | 1 |
5. Manufacturing/Construction/Energy/Infrastructure (16 firms - 36 offers)
Company Name | Number of Offers |
Asian Paints | 5 |
Jindal Shadeed, Oman | 5 |
Abhinandan Lodha Enterprises | 3 |
Gujarat Mineral Development Corporation | 3 |
Alstom | 2 |
Crompton Greaves | 2 |
Hisense | 2 |
Husk Power Systems | 2 |
Livspace | 2 |
Lodha Group | 2 |
Renew Power | 2 |
Saint Gobain | 2 |
Brookfield Properties | 1 |
Chennai Ports Authority | 1 |
Sotheby's Realty | 1 |
Tata Steel | 1 |
6. Conglomerates (8 firms - 30 offers)
Company Name | Number of Offers |
Adani Group | 5 |
Reliance Industries | 5 |
Vedanta | 5 |
Air India | 4 |
CK Birla Group | 4 |
Aditya Birla Group | 3 |
Tata Administrative Services | 3 |
Mahindra & Mahindra | 1 |
7. FMCG/Retail (16 firms - 28 offers)
Company Name | Number of Offers |
ITC | 4 |
Procter & Gamble | 4 |
Diageo | 3 |
Phillip Morris International | 2 |
Pidilite | 3 |
Wipro Consumer Care | 2 |
Amul | 1 |
Culinary Brands | 1 |
Dabur | 1 |
Fast Retailing, Japan | 1 |
Hindustan Coca-Cola Beverages | 1 |
Landmark Group, Middle East | 1 |
Manyavar | 1 |
Marico | 1 |
Mondelez | 1 |
Nestle | 1 |
8. Analytics/AI/ML (6 firms - 13 offers)
Company Name | Number of Offers |
Games 24x7 | 5 |
Merilytics | 3 |
Media.net | 2 |
Eightfold AI | 1 |
Thoughtspot | 1 |
Whatfix | 1 |
9. Healthcare (6 firms - 12 offers)
Company Name | Number of Offers |
Sun Pharmaceuticals | 4 |
Alkem Laboratories | 2 |
Health City Cayman Islands | 2 |
Syngene International | 2 |
Haleon | 1 |
UHG Optum | 1 |
Chairperson’s Message
Prof. Ganesh N Prabhu, Chairperson of Career Development Services at IIMB, expressed gratitude, stating, "In a challenging placement year, we deeply appreciate Accenture's confidence in IIMB students, as evidenced by their record-breaking 58 offers across three units - Global Networks, India Markets Unit, and Data & AI." The distribution of offers across industries was as follows: consulting firms led with 218 offers, followed by 81 offers in finance, banking, and investments, 49 offers each from IT and e-commerce firms, 36 offers from manufacturing and infrastructure firms, 30 offers from conglomerates, 28 offers from consumer goods and retail firms, 13 offers from analytics and AI firms, and 12 offers from healthcare-related firms."
Comments