IIM Ahmedabad Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in-Detail)
Category | VA-RC | DI-LR | QA | Overall |
General, EWS | 70 | 70 | 70 | 80 |
NC-OBC-cum-transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD | 60 | 60 | 60 | 70 |
PwD (ST) | 50 | 50 | 50 | 60 |
IIM Bangalore Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA-RC | DI-LR | QA | Overall |
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
EWS | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Details)
Category | Quantitative Ability | Data Interpretation & Logical Reasoning | Verbal Ability | Total Percentile |
OPEN | ≥ 75 | ≥ 80 | ≥ 80 | ≥ 85 |
NC-OBC | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
EWS | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
SC | ≥ 60 | ≥ 60 | ≥ 65 | ≥ 70 |
ST | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
PWD | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 55 |
Please Note: *Not released officially for the current year and the above table is according to the past year trends. The >= symbol indicates that these are the minimum percentiles (both sectional and overall) for IIM Calcutta to consider a candidate for further rounds.
IIM Indore Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PWD | 45 | 45 | 45 | 50 |
IIM Lucknow Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA/RC | DI/LR | QA | Overall |
General | 85 | 85 | 85 | 90 |
EWS | 77 | 77 | 77 | 82 |
NC-OBC | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
PWD | 50 | 50 | 50 | 65 |
IIM Kozhikode Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Detail)
Category | VA/RC | DI/LR | QA | Overall |
General | 75 | 75 | 75 | 85 |
EWS | 65 | 65 | 65 | 75 |
NC-OBC | 65 | 65 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST | 45 | 45 | 45 | 55 |
PWD | 45 | 45 | 45 | 55 |
IIM Ranchi Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC* | DI/LR* | QA* | Overall* |
General | 80 | 80 | 80 | 95 |
EWS | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DA | 30 | 30 | 30 | 40 |
Please Note: *Not released officially for the current year and the above table is according to the past trends.
IIM Shillong Selection Criteria 2020 - Minimum CAT Cut-Offs (Check in Details)
Category | VA/RC | DI/LR | Quant |
General | 75 | 75 | 75 |
EWS | 75 | 75 | 75 |
SC | 60 | 60 | 60 |
ST | 50 | 50 | 50 |
DA | 50 | 50 | 50 |
IIM Trichy Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
DA | 30 | 30 | 30 | 40 |
IIM Udaipur Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Raipur Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 70 | 70 | 70 | 80 |
NC-OBC | 65 | 65 | 65 | 75 |
SC | 55 | 55 | 55 | 65 |
ST | 55 | 55 | 55 | 65 |
DAP | 55 | 55 | 55 | 65 |
IIM Kashipur Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 80 (80.12) | 80 (80.2) | 80 (80.56) | 94 |
EWS | 60 (60.61) | 60 (61.19) | 60 (60.66) | 75 (75.01) |
NC-OBC | 60 (60.61) | 60 (61.19) | 60 (60.66) | 75 (75.02) |
SC | 45 (45.42) | 45 (46.05) | 45 (45) | 55 (55.03) |
ST | 30 (30.21) | 30 (30.64) | 30 (30.82) | 40 (40.25) |
DAP | 30 (31.96) | 30 (32.43) | 30 (30.82) | 40 (40.18) |
Please Note: The percentile in bracket denotes the actual cut-off across sections and categories used for selecting eligible candidates for WAT and PI process.
IIM Visakhapatnam Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 60 |
SC | 50 | 50 | 50 | 55 |
ST | 30 | 30 | 30 | 40 |
PwD | 30 | 30 | 30 | 40 |
IIM Nagpur Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 72 | 72 | 72 | 85 |
EWS | 72 | 72 | 72 | 85 |
NC-OBC | 65 | 65 | 65 | 76.5 |
SC | 50 | 50 | 50 | 60 |
ST | 35 | 35 | 35 | 40 |
DAP | 35 | 35 | 35 | 40 |
IIM Sirmaur Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Amritsar Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 75 | 75 | 80 | 85 |
NC-OBC | 60 | 60 | 65 | 75 |
SC | 50 | 50 | 55 | 55 |
ST | 35 | 35 | 35 | 40 |
DAP | 35 | 35 | 35 | 40 |
IIM Rohtak Selection Criteria 2020 - Minimum CAT Cut-Offs
Category | VA/RC | DI/LR | QA | Overall |
General | 70 | 70 | 70 | 95 |
EWS | 70 | 70 | 70 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 55 |
ST | 30 | 30 | 30 | 30 |
DAP | 30 | 30 | 30 | 30 |
IIM Bodhgaya Selection Criteria 2020 - Minimum CAT Cut-off
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Sambalpur Selection Criteria 2020 - Minimum CAT Cut-off
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 94 |
EWS | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
SC | 45 | 45 | 45 | 55 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Jammu Selection Criteria 2020 - Minimum CAT Cut-off
Category | VA/RC | DI/LR | QA | Overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
The Cut-off Percentile You Need To Get To Receive A Shortlist Call
B-School | Seats | Cut-off* |
IIM Ahmedabad | 385 | 99 |
IIM Bangalore | 413 | 99 |
IIM Calcutta | 463 | 99 |
IIM Lucknow | 436 | 97-98 |
IIM Indore (including Mumbai Campus) | 611 | 97-98 |
IIM Kozhikode | 353 | 97-98 |
IIM Ranchi | 155 | 94-95 |
IIM Shillong | 204 | 90 |
IIM Trichy | 210 | 94-95 |
IIM Udaipur | 325 | 92-94 |
IIM Raipur | 210 | 94-95 |
IIM Kashipur | 210 | 90 |
IIM Visakhapatnam | 120 | 92-94 |
IIM Nagpur | 126 | 95-96 |
IIM Sirmaur | 90 | 90 |
IIM Amritsar | 120 | 95-96 |
IIM Rohtak | 240 | 94-95 |
IIM Bodhgaya | 120 | 92-94 |
IIM Sambalpur | 180 | 95-96 |
IIM Jammu | 180 | 90 |
Points to Note:
- *Cut-off mentioned here are for general category.
- The batch size can change depending on the college’s discretion. The numbers given here are either based on last year trends or declared by the respective colleges in their recent announcements.
- The CAT percentile cut-offs mentioned in this table is according to past trends and along with this, a lot of other factors like academic background, work experience, diversity points, etc. would be taken into account by each of the institutes to consider giving a call to any candidate. So, we must mention that these percentiles in isolation will not guarantee a call but these respective percentiles are the minimum that you must target to get into your dream B-School.
Comments
Ayan Das
IIM Shillong at 90%ile seems a bit low doesn't it?
27 Nov 2020, 12.11 AM