The composite score for final admissions is the weighted addition of your CAT 2024 score, PI, GD or/and WAT, diversity points, and profile marks. Each IIM (or other B-Schools) has a different weightage, which you can check here. With the third week of April approaching, the final results can be out anytime for the top B-schools of India. To see expected waitlist movement in 2025 according to previous years' trends in RTI data, read this blog. In this article, we have shared the minimum composite score for final admission in IIMs.
-
IIM Calcutta
Category-wise composite score of the last candidate who received an admission offer for the MBA 2024-26 batch
Category | Composite Score (out of 100) |
OPEN | 52.794 |
EWS | 50.868 |
NC-OBC | 42.330 |
SC | 44.802 |
ST | 36.091 |
-
IIM Ahmedabad
Category-wise composite score of the last candidate who joined the campus for the MBA 2024-26 batch
Batch | GEN | EWS | NCOBC | SC | ST | PwD |
PGP 2024-26 | 0.639445 | 0.520361 | 0.511276 | 0.441571 | 0.389072 | 0.315833 |
FABM 2024-26 | 0.655489 | 0.680297 | 0.625545 | 0.433191 | 0.435593 | 0.426542 |
-
IIM Lucknow
Category and Gender-wise minimum, maximum, and average final score for MBA Batch 2024-26
Category | Gender | Min. Final Score | Max. Final Score | Avg. Final Score |
EWS | Female | 34.0719404 | 63.6572237 | 47.0574117 |
EWS | Male | 29.2749211 | 64.2992551 | 46.6540902 |
General | Female | 38.3081407 | 75.3463580 | 58.9534975 |
General | Male | 40.6782954 | 77.1353029 | 59.5407254 |
NC-OBC | Female | 31.2800275 | 66.8849471 | 48.0038537 |
NC-OBC | Male | 23.6517692 | 65.3206847 | 47.1170292 |
SC | Female | 28.3411904 | 56.8679167 | 41.5022457 |
SC | Male | 26.6250595 | 67.7413392 | 41.6433777 |
ST | Female | 19.8175734 | 52.9545252 | 37.2602866 |
ST | Male | 19.8188773 | 52.4593907 | 37.9680466 |
PwD | Female | 24.7648458 | 54.8324648 | 40.9731614 |
PwD | Male | 20.6663117 | 55.3869929 | 37.8439708 |
Also Read: Placement Reports
-
IIM Kozhikode
Category-wise minimum Final composite score (Stage 03) for the batch of 2024-26
Programme | EWS | General | NC-OBC | PwD | SC | ST |
PGP | 37.8252 | 42.8783 | 34.6737 | 29.8986 | 30.2995 | 23.0312 |
PGP-Finance | 38.1134 | 51.7495 | 32.2524 | 34.6475 | 24.4023 | 12.6258 |
PGP-LSM | 61.5426 | 66.1082 | 56.7092 | 56.8613 | 40.957 | 33.0228 |
-
IIM Mumbai
Category-wise, the interview score of the first and last called candidate for admissions to the 2024-26 batch.
CATEGORY | MBA MERIT LIST | MBA LAST LIST | MBA-OSCM MERIT LIST | MBA-OSCM LAST LIST | MBA-SM MERIT LIST | MBA-SM LAST LIST |
GENERAL | 93.23 | 90.89 | 92.58 | 89.68 | 93.86 | 91.91 |
GN-PD | 82.58 | 77.91 | -- | -- | 77.91 | 72.4 |
EWS | 88.61 | 85.93 | 87.1 | 84.1 | 87.1 | 82.23 |
EWS-PD | 86.13 | 74.38 | -- | -- | -- | 97.73 |
ON | 87.97 | 83.16 | 86.59 | 82.8 | 87.55 | 82.57 |
ON-PD | 67.44 | 67.44 | 61.98 | 61.98 | -- | -- |
SC | 83.92 | 78.05 | 81.6 | 75.5 | 83.92 | 74.44 |
SC-PD | 67.82 | 67.82 | -- | -- | -- | -- |
ST | 74.43 | 67.98 | 72.64 | 57.08 | 72.50 | 60.19 |
ST-PD | -- | -- | -- | -- | -- | -- |
Read More:
- What is the brand value of IPL? How much are the teams and BCCI making?
- FMS Interview Resources
- Waitlist Movement in IIMs
-
IIM- Udaipur
Category | Min | Max | Avg |
General | 51.16 (M), 51.25 (F) | 59.86 (M), 56.88 (F) | 53.46 (M), 53.29 (F) |
EWS | 43.06 (M), 43.15 (F) | 50.04 (M), 48.98 (F) | 45.29 (M), 45.25 (F) |
NC-OBC | 43.0 (M), 43.7 (F) | 48.8 (M), 51.0 (F) | 45.9 (M), 46.4 (F) |
SC | 33.8 (M), 33.8 (F) | 44.43 (M), 46.4 (F) | 36.6 (M), 36.71 (F) |
ST | 30.0 (M), 30.0 (F) | 38.0 (M), 36.86 (F) | 31.9 (M), 32.56 (F) |
DAP | 30.55 (M), 30.46 (F) | 37.55 (M), 37.67 (F) | 33.73 (M), 32.57 (F) |
-
IIM Kashipur-CS Cutoff
Programme | Gen | NC-OBC | SC | ST | DAP | EWS |
MBA | 49.019 | 46.823 | 39.173 | 31.114 | 16.972 | 48.739 |
MBA Analytics | 82.403 | 71.783 | 66.216 | 54.035 | 26.744 | 72.907 |
-
IIM Visakhapatnam
Category | Min | Max | Avg |
General | 28.628 | 91.333 | 73.584 |
EWS | 32.908 | 83.486 | 68.244 |
NC-OBC | 25.846 | 88.05 | 67.862 |
SC | 30.489 | 83.007 | 62.940 |
ST | 39.385 | 76.108 | 49.027 |
Comments