Metric | Salary |
Average CTC | Rs 25.68 LPA |
Median CTC | Rs 24.50 LPA |
Highest CTC | Rs 1 crore per annum |
Comparative Analysis
The average CTC for 2024 at Rs 25.68 LPA represents a decrease of approximately 15% compared to the average salary of Rs 30.21 LPA in 2023. Similarly, the median CTC in 2024, standing at Rs 24.50 LPA, indicates a decrease of about 9.9% from the median salary of Rs 27.20 LPA in 2023.
For comprehensive guidance, Check InsideIIMs WAT PI Edge Season 4 to prepare for the 2024 WAT-GDPI Season.
Director's Vision:
Reflecting on the placements, Prof. Himanshu Rai, the director of IIM Indore, emphasized the institute's dedication to delivering management education of the highest standards. He highlighted the importance of bridging the gap between academia and industry, emphasizing how this integration fosters socially conscious leaders and entrepreneurs. Prof. Rai's words shed light on the institute's philosophy and its efficacy, particularly in navigating economic uncertainties while securing fulfilling career opportunities for its students.
Free Resources to Begin CAT 2024 Preparation
Expanding Horizons:
This year witnessed IIM Indore building associations with over 50 new recruiters. This included - Accenture Operations, Airtel, Bajaj Consumer Care, CAMS, DataLink, ESAF Bank, Godrej & Boyce, HCLSoftware, HDFC Life, Hero Future Energies, Indus Insights, IndusInd Bank, Jio Financial Services, Mindsprint, Navi, OLA Electric, Searce, SBI Securities, Sutra Management Consulting, Suzlon Group, ThoughtFocus, Ujjivan Small Finance Bank, Unacademy, Zinnov and Zycus. The institute welcomed a diverse array of recruiters, signaling its commitment to providing students with a plethora of career options across various sectors.
Sector-wise Distribution:
The final placement reports for 2024 reveal intriguing trends in sector-wise distribution:
Sector | Companies | Percentage of Batch Hired |
Consulting | A.T. Kearney, Accenture Strategy, Accenture Tech Consulting, Acuvon Consulting, Boston Consulting Group, Deloitte India, Deloitte USI, Droege Group, Everest Group, Eversana, EY, EY Parthenon, GEP Worldwide, Indus Insights, Infosys Consulting, KPMG, McKinsey & Company, PwC India, PwC US Advisory, Redseer Strategy Consultants, Samagra, Searce Inc, Sutra Management Consulting, Vector Consulting Group, Zinnov | 25% |
Finance | Ambit Capital, Axis Bank, Bank of America, Barclays, CAMS, Citi, CRISIL, Deutsche Bank, ESAF Bank, Goldman Sachs, Guidepoint, HDFC Bank, HDFC Life, HSBC, ICICI Bank, IndigoEdge, IndusIndBank, JPMorgan Chase & Co, Kotak Mahindra Bank, Mango Advisors, Morgan Stanley, Nomura, o3 Capital, Sabre Partners, SBI Securities, Spark Capital Advisors, Standard Chartered Bank, The D.E. Shaw Group, Ujjivan Small Finance Bank, Vananam, Yes Bank | 19% |
Sales & Marketing | 91Squarefeet, Aditya Birla Fashion and Retail Ltd, Affinity Global, Asian Paints, AstraZeneca, Bajaj Auto, Bajaj Consumer Care, Bira91, Century Plyboards, Country Delight, Crompton Greaves Consumer Electrical, Dr. Reddy's Laboratories, eMSME, General Mills, Godrej & Boyce, Haleon, Hindustan Unilever Limited, InfoEdge, ITC Limited, Lodha, Mondelez International, nStore, OfBusiness, PepsiCo, Prataap Snacks, Proctor & Gamble, Reckitt, Reid & Taylor, Samsung, Suta, Table Space, TATA Consumer Products, TATA Steel, Varun Beverages Limited, Vedanta Limited, XSEED Education, Zycus | 19% |
IT/Analytics | Accenture Operations, Amazon, American Express, Axtria, Capgemini Chrysalis, CarDekho, Cognizant, DataLink, EXL Analytics, GE Healthcare, Genpact, Hero MotoCorp, HCLSoftware, HCLTech, Hexaware, IDFC First Bank, Incture, Magicbricks, MAQ Software, Merilytics, Mindsprint, Navi, Optum, Polestar, QualityKiosk Technologies, TA Digital, Wipro | 12% |
Management & HR | Aarti Industries, Airtel, AMWAY, Biocon, BLS International Services, Capgemini E.L.I.T.E., Century Real Estate Holdings, Cipla, Everest Industries, DCM Shriram, Delhivery, General Mills, Godrej Properties Limited, Hero MotoCorp, Hero Future Energies, Indegene, Jio Financial Services, Jubilant Motorworks, Larsen & Toubro, Luminous Power Technologies, Nuvoco Vistas, Okaya Group, OLA Electric, PhonePe, Reliance Industries Limited, Renew Power, Salesforce, Schneider Electric, Sobha Realty, Suzlon Group, TATA Administrative Services, TATA Communications, Tech Mahindra, ThoughtFocus, Unacademy, Volvo Eicher, Wakefit | 25% |
IIM Indore's relentless pursuit of excellence has not gone unnoticed. The institute holds accreditations from prestigious international agencies like AMBA, AACSB, and EQUIS, making it one of the select few to achieve the coveted 'Triple Crown' recognition. Furthermore, in the FT Global 2023 and QS World University Rankings, IIM Indore secured 4th and 6th positions among all prestigious IIMs respectively.
Also Read:
Comments