Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 80.44 | 95.4 | 75.05 | 73.68 | 63.02 | 76.82 |
2023-25 | 93.9 | 98.94 | 87.87 | 76.9 | 60.01 | 81.81 |
2022 - 24 | 93.9 | 98.94 | 87.87 | 76.9 | 60.01 | 81.81 |
2021-23 | 88.32 | 95.79 | 86.86 | 80.25 | 67.85 | 74.6 |
2020-22 | 85.93 | 98.9 | 89.56 | 80.21 | 72.41 | 77.49 |
- Crack SNAP 2024 with 10 FREE Mock Tests + Rewards for the Top 2000!
- SNAP Exam Analysis 2024 Test-1: Difficulty Level, Cut-offs, & Expected Scores
- SNAP Exam Analysis 2024 Test 2: Difficulty Level & Section-wise Breakdown
IIM Ahmedabad PGP (FABM)
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 73.78 | 78.07 | 66.52 | 60.37 | 60.75 | 85.64 |
2023-25 | 80.52 | 88.77 | 82.11 | 69.97 | 72.01 | NA |
2021-23 | 74.17 | 80.74 | 72.21 | 68.47 | 78.2 | 96.5 |
Gaurav BN, IIM Ahmedabad Co’ 25, S03 Student
The InsideIIM BootCamp has been of tremendous value in my entire WAT-PI Journey. The numerous mock interviews and mentorship sessions were conducted by either current MBA students or recent alumni who were well aware of the complete process. This helped ease my nerves, boost my confidence, and prepare well for each interview. The huge repository of resources in the form of domain-specific texts, study materials, and more was also very useful. Overall, I appreciate the personalized mentorship provided by InsideIIM and am very thankful for all the support!
2. Minimum CAT 2024 Percentile Required To Get IIM Bangalore Interview Call
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 93.66 | 81.96 | 81.86 | 70.68 | 66.82 | - |
2023-25 | 86.18 | 89.88 | 81.01 | 76.21 | 73.91 | NA |
2022-24 | 93.26 | 79.5 | 83.53 | 71.83 | 67.04 | 93.14 |
2021-23 | 88.78 | 89.82 | 80.39 | 74.41 | 69.59 | - |
2020-22 | 80.44 | 87.64 | 80.55 | 72.31 | 65.85 | - |
IIM Bangalore Business Analytics
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2023-25 | 96.88 | 88.6 | 84.88 | 79.62 | 73.98 | 85.35 |
2021-23 | 99.12 | 98.31 | 94.89 | 88.71 | 72.59 | - |
2020-22 | 99.93 | 92.17 | 93.52 | 79.43 | 71.64 | 69.93 |
Sai Teja Vittal, IIM Bangalore Co’ 25, S03 Student
From the application process to drafting your SOPs and interview preparation, InsideIIM's WAT-PI program has got your back at every step of the way. The mentors are very warm and their insights are on-point to improve your performance. The team as well is very dedicated and always ready to go over and above what’s expected to meet your needs. Honestly, choosing and recommending this program is a no-brainer!
3. Minimum CAT 2024 Percentile to Get IIM Kozhikode Interview Call
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 87.59 | 76.45 | 75.05 | 65.24 | 56.21 | 61.6 |
2023-25 | 91.94 | 80.45 | 79.01 | 65.11 | 55.16 | 62.96 |
2022-24 | 90.85 | 76.51 | 75.41 | 66.81 | 56.54 | 56.13 |
2021-23 | 86.94 | 82.87 | 76.19 | 65.99 | 56.03 | 59.2 |
IIM Kozhikode PGP - Finance
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 86.61 | 78.07 | 80.1 | 68.93 | 63.46 | 61.29 |
2023-25 | 89.06 | 86.4 | 83.06 | 72.11 | 72.65 | 80.26 |
2021-23 | 91.22 | 89.84 | 82.18 | 69.75 | 64.09 | 64.96 |
2020-22 | 99.06 | 90.46 | 91.95 | 82.5 | 83.33 | 81.12 |
IIM Kozhikode PGP - LSM
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 81.02 | 73.98 | 73 | 66.71 | 63.1 | 61.29 |
2023-25 | 86.35 | 80.45 | 81.86 | 74.04 | 69.27 | 87.3 |
2021-23 | 80.9 | 76.9 | 73.4 | 65.6 | 58.9 | 91.5 |
Indrajeet Thigale, IIM Kozhikode Co'25, S03 Student
The WAT-PI Bootcamp by InsideIIM was one of the best decisions I made after CAT 2022. The bootcamp was very well structured and equipped me with the knowledge and skills to ace the interviews. I could convert all the B-School interviews that I appeared, including IIM Kozhikode, which was my best call. I would recommend the Bootcamp to everyone who wants to start their B-School Interview prep.
4. Minimum CAT Percentile Required To Get IIM Indore Interview Call
Batch | GEN | EWS | NC-OBC | SC | ST | PWD |
2024-26 | 92.92 | 92.5 | 80.44 | 68.93 | 52.3 | 52.72 |
2023-25 | 90.72 | 92.99 | 80.17 | 63.31 | 48.34 | 45.12 |
2022-24 | 90.75 | 91.73 | 80.21 | 65.38 | 51.9 | |
2021-23 | 90 | 90.1 | 80.39 | 64.96 | 50.88 | 59.2 |
2020-22 | 90.21 | 90.91 | 80.37 | 68.25 | 54.93 | - |
5. Minimum CAT Percentile Required To Get IIM Lucknow Interview Call
Batch of 2024-26
EWS | EWS | General | General | NC-OBC | NC-OBC | SC | SC | ST | ST |
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
86.83 | 88.18 | 92.41 | 94.52 | 83.74 | 85.09 | 65.13 | 67.1 | 61.21 | 61.33 |
IIM Lucknow PGP-SM
EWS | EWS | General | General | NC-OBC | NC-OBC | SC | SC | ST | ST |
Female | Male | Female | Male | Female | Male | Female | Male | Female | Male |
81.96 | 79.03 | 86.52 | 89.31 | 81.86 | 79.43 | 60.47 | 61.77 | 56.21 | 58.31 |
Please note that we do not have minimum percentile data for IIM Calcutta and of previous years for IIM-Lucknow
Do check out the following:
Comments
Danya Nandakumar
Insightful
17 Dec 2024, 06.37 PM
Kinjal Singh
Very informative article for a lot of candidates like me, thank you
17 Dec 2024, 06.37 PM
neha verma
i have been searching for well-structured data for a while now, so this really helped me?
17 Dec 2024, 06.49 PM
RAHUL Khandelwal
Informative
18 Dec 2024, 01.02 PM
Yash Dubey
Very informative
18 Dec 2024, 04.49 PM
Suyash Upadhyay
Great insights ! Keep up the good work
19 Dec 2024, 11.57 AM
Ajeet
Insightful
20 Dec 2024, 01.34 PM
Sachin Kumar
Thank you for providing - minimum percentile needed for IIM BLACKI
20 Dec 2024, 02.26 PM
Ankit Saroj
very relevent and authentic information
21 Dec 2024, 09.32 AM
Akshansh Srivastava
I feel more informed about MBA cutoffs after reading this. Excellent article
21 Dec 2024, 09.50 PM
Himanka Parashar
Thanks for providing the authentic RTI data
23 Dec 2024, 01.59 PM
Kinjal Singh
Commendable
29 Dec 2024, 12.09 PM