The table below gives a indicative range/cutoff wherever possible of schools where you can apply to based on your percentiles in CAT/XAT/NMAT/SNAP.
We have tried to get this data directly from the school and not from Google. We will keep updating this list as and when we get more data. Like most other things in India, application to business schools is chaotic - there are multiple entrance tests and schools accept multiple tests. Student take multiple tests. We strongly recommend that students look at cutoffs as just one of the criteria. Browse through content on InsideIIM in detail and then take a call. If you don't find too much information about a school on insideIIM, it is highly likely that it is not worth applying to. Do note that a lower cutoff does not mean the school is inferior - top IIMs have also relaxed cutoffs to ensure gender and background diversity. Schools focus on entire profiles and not just entrance scores. (We are answering questions live here)
We will keep updating, leave your comments in the comments section. Questions or observations or if you think data needs to change.
All data is for general category only.
| Name of the B-school | CAT Percentile Bare Minimum Cutoff/Other Exam Scores as per 2015-16 Data for GENERAL Category |
| XLRI Jamshedpur | XAT - 94%ile for BM, 90% for HRM |
| MYRA Mysore | Profile Based Call - No cutoff. Click to apply |
| MICA Ahmedabad | No CAT Cutoff - apply through MICAT. Click to apply |
| NMIMS Mumbai | NMAT 208+ |
| JBMIMS Mumbai | MH-CET - 99.9%ile |
| IIFT Delhi & Kolkata | IIFT Test - Score of 48.5 |
| ISB Hyderabad & Mohali | GMAT - 600 to 770 |
| MISB Bocconi | CAT Average 90%ile, NMAT Preferred 195+, GMAT Average 640. Click to Apply |
| IIM Ahmedabad | 99.7%ile |
| IIM Calcutta | 99.59%ile |
| IIM Bangalore | 99.5%ile |
| IIM Lucknow | 99.3+ Males for PGP/99+ for Females for PGP |
| FMS Delhi | 99.3%ile |
| SJMSOM Mumbai | 98.34%ile |
| SIBM Pune | 97.9%ile in SNAP |
| MDI Gurgaon | 97.5%ile PGP, 94.09%ile for IM/HR |
| IIT Delhi | 97.5%ile |
| NITIE Mumbai | 97.01%ile |
| IIM Bodh Gaya | 97%ile |
| SCMHRD Pune | 96.511%ile in SNAP |
| IIM Rohtak | 96%ile |
| IIM Kozhikode | 95.44%ile |
| IIM Raipur | 95%ile |
| IIM Trichy | 95%ile |
| IIM Udaipur | 95%ile |
| IIM Indore | 94%ile For a Male with 10th, 12th 90 + and 91%ile For A Female with Similar Acads |
| SPJIMR Mumbai | 93%ile |
| IMT Ghaziabad | 92.03%ile |
| IIM Nagpur | 92%ile |
| XIM Bhubaneshwar | 91%ile |
| GIM Goa | 90%ile |
| Great Lakes Institute of Management | 90%ile. Click here to Apply |
| IIM Shillong | 90%ile |
| IMT Nagpur | 90%ile |
| IIT Kanpur | 90%ile |
| IIT - Kharagpur - VGSoM | 90%ile |
| TAPMI Manipal | 88%ile - Click to Apply |
| UBS Chandigarh | 88%ile |
| LBSIM Delhi | 88%ile |
| K.J. Somaiya | 87.89%ile |
| SIBM Bangalore | 86.54%ile in SNAP |
| BIM Trichy | 85%ile |
| FORE Delhi | 85%ile |
| Welingkar Mumbai | 80%ile+ |
| IFMR Chennai | 80%ile - Click to Apply |
| IRMA Anand | 80%ile |
| NIRMA | 80%ile |
| BIMTech Noida | 80%ile |
| TISS Mumbai | 66-68 Score in TISSNET |
| SIMSREE Mumbai |
Our friends at Vistamind have given us indicative cutoffs for reserved categories in Government schools.
CAT 96+ OBC - IIMA, IIMC
CAT 90+ OBC - IIMB, IIML, IIMI, IIMK, FMS, IIM Shillong, IIT Bombay, IIT Delhi, IIT Kharagpur, IIT Madras, IIT Kanpur, IIT Roorkee,
CAT 80+ OBC - IIM Ranchi, Rohtak, Raipur, Trichy, Udaipur, Kashipur; MFC, MIB, MBE (Delhi University)
CAT 75+ OBC - NITIE, BIM Trichy,
CAT 70+ OBC - IIM Amritsar, Bodhgaya, Nagpur, Sambhlapur, Sirmaur, Visakhapatnam; UBS Chandigarh, UPES Dehradun
CAT 90+ SC - IIMA, IIMC, IIMB
CAT 80+ SC - IITs, Other IIMs, FMS
CAT 80+ ST - IIMA, IIMC, IIMB CAT 60+ ST Almost all others
