If you want to beat your competitors and maximize profits then you need to use your business-related data intelligently. In the current business world, the art of analysing data, identifying trends and creating predictive models for future projects is as important as air. No wonder Harvard Business Review tagged Business Analysts (check: Business Analysts Interview Experience At Odessa) and Data Scientist (Check: MBA Vs Data Science) as the ‘sexiest job of the 21st century.’ India’s business atmosphere and decision making are also getting more and more dependent on data analysis. This has led to a demand for business analysts and data scientists. And in order to fulfil this demand, many business schools in India have started offering part-time and full-time programmes in Data Science and Business Analytics. In this article, know about the importance of Business/Data Analytics, information on top 15 MBA colleges in data science, course name, type, fees, and more. Read this article to know more.
What Is Data Analytics?
Data analytics is the science or study of raw data, how to analyse them and derive predictive conclusions. Most of the techniques and processes in data analytics are fully automated into algorithms and mechanical systems that work on raw data and make it suitable for human consumption. Data analytics techniques can help you reveal trends and metrics that would otherwise get lost in the ocean of information. You can then use the derived data to optimize processes and increase the overall efficiency of business (or your business).
What Is The Importance Of Data Analytics In Business?
- Increase Efficiency
- Market Understanding
- Cost Reduction
- Faster and Better Decision Making
- Industry
- Build New Products
Industry That Is Using Data Analytics
- Telecom
- IT
- Manufacturing
- Healthcare
- Banking
- Insurance
- Retail
- Consulting
- E-commerce
- Oil
- Gas
- Automobile
- Airline
- Government
- NGOs
And the list keeps on increasing with the passing of every year.
15 Best Colleges For MBA In Data Analytics And Business Analytics
MBA Colleges | Course Name | Type of Course | Fees (Rs. in lakhs) | Test/ Eligibility Criteria |
---|---|---|---|---|
IIM Bangalore | MBA in Business Analytics (MBA-BA) | 2 Years Full-time | 21.15 | CAT |
IIM Calcutta | Post Graduate Diploma in Business Analytics (PGDBA) | 2 years of Full-time | 20.00 | CAT |
ISB Hyderabad | Advanced Management Programme in Business Analytics (AMPBA) | 1 Year Full-time MBA | 9.40 | Merit and at least 2 years of work experience |
Great Lakes Institute of Management, Chennai | MBA in Business Analytics | Weekend Executive MBA Program | 21.50 (Including International Study) | Merit and 2 years of full-time work experience |
SCMHRD Pune | MBA in Business Analytics | 2 Years Full-time | 13.30 | SNAP |
Lal Bahadur Shastri Institute of Management (LBSIM) New Delhi | PGDM-Research & Business Analytics | 2 Years Full time | 15 + | CAT, GMAT |
NMIMS Mumbai and Bengaluru | PGD in Data Science and Analytics | 1 Year Part-time MBA for executives | 5.11 | Merit (Graduation) - 50% above |
EMPI New Delhi | PGP in Research and Business Analytics | 1 Year Part-time (Weekend) | 4+ | CAT, XAT, MAT, CMAT, ATMA |
Prin. L. N. Welingkar Institute of Management Development and Research | PGDM Research and Business Analytics | 2 Years Full-time | 11 | CAT, XAT, ATMA, CMAT, GMAT |
IIM Calcutta, ISI Kolkata & IIT Kharagpur (Tri-Institute Course) | PGD - Business Analytics | 2 Years Full-time | 20 | Minimum of 60% marks or CGPA 6.5 in B. Tech./ B.E./ M.Sc./ M.Com or equivalent |
Symbiosis Centre For Information Technology | MBA Data Analytics | 2 Years Full-time | 5.6 | SNAP |
School of Management Studies, University of Hyderabad, Hyderabad | MBA Business Analytics | 2 Year Full-time | 1.40 | CAT |
Indian Institute of Information Technology and Management – Kerala (IITM-K) | MsC Data Analytics | 2 Years Full-time | N.A | Merit (Graduation 6.5 CGPA and 60%) |
Loyola Institute of Business Administration, Chennai (In collaboration with TCS) | Executive Diploma in Business Analytics | 1 Year Part-time | 2.40 | Merit (Academic Records & Work exp.) |
NL Dalmia, Mumbai | Post Graduate Certificate in Big Data with SAS | 11 Months Part-time | N.A. | NLD-SAT + Personal Interview |
*Institutes are not listed in any particular order
So what are you waiting for? Start your Data Analytics Journey today.
Comments