***
Sales And Marketing
Company | Offers |
Nestlé | 8 |
Pidilite | 7 |
Samsung | 6 |
Asian Paints | 5 |
HUL | 5 |
Disney Star | 4 |
AB InBev | 3 |
Saint Gobain | 4 |
Tata Sky | 4 |
Jubilant | 3 |
Pernod Ricard | 3 |
Philips India | 3 |
Wipro Consumer Care | 3 |
Kimberly Clark | 3 |
Bajaj Auto | 2 |
Colgate Palmolive | 2 |
Mondelez | 2 |
Coca Cola | 1 |
Dabur | 1 |
ITC Limited | 1 |
You May Be Interested In Reading: IIM Lucknow Summer Placements 2021 - Highest Stipend At INR 3.4 L Per Month
***
Finance
Company | Offers |
Goldman Sachs | 16 |
Citibank | 7 |
Avendus Capital | 4 |
Barclays | 4 |
Deutsche Bank | 4 |
JP Morgan | 3 |
Arpwood Capital | 2 |
HSBC | 2 |
Bank of America | 1 |
CDC Group | 1 |
Credit Suisse | 1 |
Gaja Capital | 1 |
Morgan Stanley | 1 |
Standard Chartered | 1 |
***
General Management
Company | Offers |
Adani Group | 7 |
TAS | 6 |
Aditya Birla Group (ABG) | 5 |
Vedanta | 5 |
Reliance | 4 |
Bajaj Finserv | 3 |
CK Birla | 3 |
NPCI | 3 |
Capgemini | 2 |
Hinduja Group | 2 |
Jindal Steel | 2 |
True North | 2 |
JSW | 1 |
Piramal | 1 |
Read: IIM Kozhikode Concludes Summer Placements 2021 | Highest Stipend At 3.74 Lakhs
***
e-Commerce and Operations
Company | Offers |
Amazon | 29 |
Flipkart | 5 |
Uber | 4 |
Myntra | 2 |
Read on: FMS Delhi Summer Placements 2021 - Highest Stipend At INR 5 Lakhs
***
Information Technology and IT Product Management
Company | Offers |
Microsoft | 13 |
Samsung | 6 |
Walmart Global Tech | 6 |
Visa Inc. | 4 |
InfoEdge | 3 |
UHG Optum | 3 |
Adobe | 2 |
Atlassian | 1 |
Read: MDI Gurgaon Summer Placements 2021-2023 | Highest Stipend At 4 Lakhs
***
Analytics
Company | Offers |
Navi Technologies | 11 |
Unacademy | 9 |
American Express | 7 |
Byju’s | 6 |
Udaan | 3 |
FinIQ | 2 |
LatentView Analytics | 1 |
Licious | 1 |
Purplle | 1 |
Swiggy | 1 |
Also Read: TISS Mumbai HRM&LR Summer Placements 2021 - Highest Stipend Stood At INR 3.3 Lakhs
MBA - Business Analytics (PGP-BA) Placements
PGP Business Analytics students received offers in the domains of Consulting, Analytics, Product Management, Business Intelligence, Marketing and Business Strategy across sectors like Management Consulting, BFSI, Conglomerate, E-Commerce, and Ed-Tech.
Recruiters include Accenture Strategy, Arthur D Little, Aditya Birla Group, American Express, Bain & Company, Colgate Palmolive, Ernst & Young, FinIQ, GEP, Goldman Sachs, JP Morgan, Kearney, Latent View Analytics, McKinsey & Company, Navi, NPCI, Philips, Reliance Nippon, Samsung, Tata Sky, Titan, Unacademy & Walmart.
Comments