MBA programs continue to hold a certain allure over the past few decades. Students today opt for management course just after graduation, as they believe that it will accelerate the growth in their career graph, at an exponential level. But, such a magnificent career and lavish lifestyle can only come if the MBA is done from some of the top b-schools (a.k.a IIM). If IIMs top your college wish-list, then read this article to know more on how to get shortlisted.
For the uninitiated, your CAT score is just one of the many factors that will get you a shortlist call from various management institutes. Other factors include -
- CAT score
- 10th Marks
- 12th Marks
- Graduation Score
- Work Experience
Selection Criteria For Old, New and Non-IIMs
The following are the IIM cut-offs for the GD-PI-WAT shortlists:
IIM Ahmedabad
| Category | Verbal and Reading Comprehension percentile rank (VA RC) |
Data Interpretation & Logical Reasoning percentile rank (DI LR) |
Quantitative Aptitude percentile rank (QA) |
Overall percentile rank |
|---|---|---|---|---|
| General | 70 | 70 | 70 | 80 |
| NC-OBC-cum-transgender | 65 | 65 | 65 | 75 |
| SC | 60 | 60 | 60 | 70 |
| ST | 50 | 50 | 50 | 60 |
| PwD (General, NC-OBC-cum-transgender, SC) | 60 | 60 | 60 | 70 |
| PwD (ST) | 50 | 50 | 50 | 60 |
Take a look at IIM-A's complete selection criteria here.
IIM Bangalore
| Category | VA-RC | DI-LR | QA | Total |
| General | 85 | 80 | 80 | 90 |
| NC-OBC | 75 | 70 | 70 | 80 |
| SC | 70 | 65 | 65 | 75 |
| ST | 60 | 60 | 60 | 70 |
| PwD | 50 | 50 | 50 | 60 |
Take a look at IIM Bangalore's complete selection criteria here.
IIM Calcutta
| Category | QA | DI-LR | VA-RC | Overall |
| OPEN | 75 | 80 | 80 | 85 |
| NC-OBC | 65 | 65 | 70 | 75 |
| EWS | 65 | 65 | 70 | 75 |
| SC | 60 | 60 | 65 | 70 |
| ST | 55 | 55 | 55 | 65 |
| PWD | 55 | 55 | 55 | 65 |
Take a look at IIM-C's complete selection criteria here.
IIM Lucknow
| Category | Verbal Ability & Reading Comprehension
(VA-RC) |
Data Interpretation & Logical Reasoning (DI-LR) | Quantitative Ability (QA) | Overall (OA) |
| General | 85 | 85 | 85 | 90 |
| EWS | 77 | 77 | 77 | 82 |
| NC-OBC | 77 | 77 | 77 | 82 |
| SC | 55 | 55 | 55 | 70 |
| ST | 50 | 50 | 50 | 65 |
| PwD | 50 | 50 | 50 | 65 |
Take a look at IIM Lucknow's complete selection criteria here.
IIM Indore
| Category | QA | DI-LR | VA-RC | Overall |
|---|---|---|---|---|
| General | 80 | 80 | 80 | 90 |
| NC-OBC | 70 | 70 | 70 | 80 |
| SC | 55 | 55 | 55 | 60 |
| ST | 45 | 45 | 45 | 50 |
| PwD | 45 | 45 | 45 | 50 |
Take a look at IIM Indore's complete selection criteria here.
IIM Kozhikode
| Category | VA-RC | DI-LR | QA | CAT Score Percentile | Class 10th Percentage | Class 12th Percentage |
|---|---|---|---|---|---|---|
| General | 80 | 80 | 80 | 90 | 60 | 60 |
| OBC (NC) | 70 | 70 | 70 | 80 | 60 | 60 |
| SC | 50 | 50 | 50 | 65 | 55 | 55 |
| ST/PwD | 40 | 40 | 40 | 55 | 55 | 55 |
Take a look at IIM Kozhikode's complete selection criteria here.
Take a look at the selection criteria of New IIMs and non-IIMs here -
New IIMs
Non-IIMs:
